Group A: | Liquid`NonY | < Bo5 > | mTw.HoRRoR |
Group B: | eX-v1o)MorroW | < Bo5 > | mouz.Kolll |
Group C: | mouz.MaNa | < Bo5 > | [Pan]CaStrO |
Group D: | mouz.Strelok | < Bo5 > | [Pan]KabaL |
Group E: | mouz.White-Ra | < Bo5 > | mTw.CloseR |
Group F: | Ret | < Bo5 > | NrT.FlaF |
Group G: | mouz.Fenix | < Bo5 > | iG.Casper |
Group H: | mouz.Sziky | < Bo5 > | iG.Tarson |
Group I: | iG.kogeT | < Bo5 > | ToT)XiaOzI( |
Group J: | ToT)Mondragon( | < Bo5 > | Shaman |
Group K: | DuskBin.Sen | < Bo5 > | mouz.GhosTa |
Group L: | GosI[Terran] | < Bo5 > | mTw.iNfeRnaL |
Bracket was created using the standard 1v16, 2v15, 3v14 system, where #1-4 were seeded and Group A (Ladder #1) became #5, Group B became #6, etc. + Show Spoiler [Show Conversion] +
Seed 1 - | #1 | mouz.IefNaij | ||
Seed 2 - | #2 | Draco | ||
Seed 3 - | #3 | RoX.KIS.BRAT_OK | ||
Seed 4 - | #4 | IdrA[Media] | ||
Group A - | #5 | Liquid`NonY | < Bo5 > | mTw.HoRRoR |
Group B - | #6 | eX-v1o)MorroW | < Bo5 > | mouz.Kolll |
Group C - | #7 | mouz.MaNa | < Bo5 > | [Pan]CaStrO |
Group D - | #8 | mouz.Strelok | < Bo5 > | [Pan]KabaL |
Group E - | #9 | mouz.White-Ra | < Bo5 > | mTw.CloseR |
Group F - | #10 | Ret | < Bo5 > | NrT.FlaF |
Group G - | #11 | mouz.Fenix | < Bo5 > | iG.Casper |
Group H - | #12 | mouz.Sziky | < Bo5 > | iG.Tarson |
Group I - | #13 | iG.kogeT | < Bo5 > | ToT)XiaOzI( |
Group J - | #14 | ToT)Mondragon( | < Bo5 > | Shaman |
Group K - | #15 | DuskBin.Sen | < Bo5 > | mouz.GhosTa |
Group L - | #16 | GosI[Terran] | < Bo5 > | mTw.iNfeRnaL |
This TSL is sponsored by PokerStrategy.com, the world's largest poker school and community. With hundreds of Poker VODs and an assortment of learning material in 18 different languages, PokerStrategy.com offers the chance for aspiring Poker players to learn from a beginner to a professional level.