SC2 General
Forum Index |
Topic | Topic Starter | Replies | Views | Last message | |
SC2 Interviews/Translations Archive > | SeeKeR | 275 | 95238 | 08:22 Jan 02 2025 lalaing |
|
Spoiler-free TL is Back! > | Plexa | 128 | 45434 | 11:13 Sep 21 2022 bizzeonline |
|
Links/Advertising/Self Promoters > | TeamLiquid ESPORTS | 397 | 198173 | 16:31 Jul 03 2019 chrixtusspater |
|
Team TLMC #5 - Submission extension | TL.net ESPORTS | 0 | 87 | 21:16 Jul 13 2025 TL.net ESPORTS |
|
TL Team Map Contest #5: Presented by Monster Energy | TL.net ESPORTS | 7 | 8667 | 21:13 Jul 13 2025 Waxangel |
|
RSL Revival patreon money discussion thread > | Optimus Prime2 | 67 | 4572 | 17:30 Jul 13 2025 Sviru1 |
|
The GOAT ranking of GOAT rankings > | ejozl | 66 | 8078 | 12:29 Jul 13 2025 PremoBeats |
|
Weekly Cups (June 30 - July 6): Classic Doubles | Waxangel | 7 | 1136 | 19:56 Jul 12 2025 SteveMicheal |
|
Server Blocker > | SC-Shield | 47 | 17641 | 19:49 Jul 12 2025 _fool |
|
RSL Season 1 - Final Week | TL.net ESPORTS | 6 | 1269 | 18:03 Jul 12 2025 John39 |
|
TL Team Map Contest #4: Winners | Waxangel | 17 | 18086 | 11:14 Jul 12 2025 abdulmali |
|
Esports World Cup 2025 - Final Player Roster | TL.net ESPORTS | 18 | 5994 | 09:31 Jul 12 2025 karlosbreathwait |
|
We need to be discussing a new patch right now! | 0Amorphis0 | 0 | 261 | 13:08 Jul 11 2025 0Amorphis0 |
|
Firefly given lifetime ban by ESIC following match-fixing investigation | TL.net ESPORTS | 17 | 3500 | 05:46 Jul 11 2025 Schuelkea |
|
The SCII GOAT: A statistical Evaluation > | PremoBeats | 225 | 13831 | 21:17 Jul 09 2025 ejozl |
|
Jim claims he and Firefly were involved in match-fixing > | Bellalabelaaaa | 81 | 21078 | 13:21 Jul 08 2025 CicadaSC |
|
Statistics for vetoed/disliked maps | sidasf | 10 | 578 | 07:56 Jul 08 2025 MJG |
|
Weekly Cups (June 23-29): Reynor in world title form? | Waxangel | 14 | 2332 | 14:18 Jul 07 2025 jackqasim |
|
Program: SC2 / XSplit / OBS Scene Switcher > | R1CH | 346 | 145658 | 00:59 Jul 07 2025 joywalim |
|
PiG Sty Festival #5: Playoffs Preview + Groups Recap | TL.net ESPORTS | 5 | 11383 | 06:02 Jul 05 2025 Paul Brown |
|
How does the number of casters affect your enjoyment of esports? > | TL.net Bot | 36 | 6677 | 09:02 Jul 04 2025 Mamun |
|
StarCraft Mass Recall: SC1 campaigns on SC2 thread > | Telenil | 1716 | 965964 | 03:32 Jul 01 2025 LaughNgamezSOOP |
Sort by post date |