1st SK Telecom T1 35W 20L +/- +36 (Overall Set Score 145W 109L)
2nd Hwaseung OZ 35W 20L +/- +31 (Overall Set Score 134W 103L)
3rd STX SouL 33W 22L +/- +34 (Overall Set Score 143W 109L)
4th Hite SPARKYZ 33W 22L +/- +22 (Overall Set Score 141W 119L)
5th CJ Entus 31W 24L +/- +22 (Overall Set Score 130W 108L)
6th Samsung KHAN 30W 25L +/- +3 (Overall Set Score 129W 126L)
7th KT MagicNs 29W 26L +/- +1 (Overall Set Score 126W 123L, Penalty 2 Points)
8th Woongjin Stars 27W 28L +/- -9 (Overall Set Score 117W 126L)
9th MBCGame HERO 26W 29L +/- -12 (Overall Set Score 118W 130L)
10th eSTRO 21W 34L +/- -17 (Overall Set Score 120W 137L)
11th WeMade FOX 21W 34L +/- -36 (Overall Set Score 105W 140L, Penalty 1 Point)
12th Air Force ACE 9W 46L +/- -79 (Overall Set Score 80W 158L, Penalty 1 Point)
Deduction in points are due to KeSPA imposed penalties
Players
+ Show Spoiler +
1st Flash KT MagicNs 54W 19L 74%
1st Jaedong Hwaseung OZ 54W 21L 72%
3rd Bisu SK Telecom T1 53W 14L 79.1%
4th Leta Hite SPARKYZ 49W 21L 70%
5th Calm STX SouL 40W 21L 65.6%
6th Light MBCGame HERO 36W 17L 67.9%
7th free Woongjin Stars 35W 25L 58.3%
8th Kal STX SouL 34W 23L 59.6%
9th EffOrt CJ Entus 33W 17L 66%
9th Really eSTRO 33W 32L 50.8%
9th hyvaa eSTRO 33W 33L 50%
12th BeSt SK Telecom T1 32W 20L 61.5%
12th YellOw[ArnC] Hite SPARKYZ 32W 22L 59.3%
12th HiyA Hwaseung OZ 32W 24L 57.1%
15th JangBi Samsung KHAN 30W 21L 58.8%
15th ZerO Woongjin Stars 30W 31L 49.2%
15th Stork Samsung KHAN 30W 22L 57.7%
18th fantasy SK Telecom T1 29W 21L 58%
19th Mind WeMade FOX 28W 25L 52.8%
20th great Samsung KHAN 27W 17L 61.4%
20th Sea MBCGame HERO 27W 22L 55.1%
22nd firebathero Samsung KHAN 26W 22L 54.2%
22nd SangHo eSTRO 26W 24L 52%
24th Luxury KT MagicNs 24W 28L 46.2%
25th RorO WeMade FOX 23W 25L 47.9%
26th UpMaGiC eSTRO 22W 17L 56.4%
27th Anytime Air Force ACE 21W 31L 40.4%
28th Iris CJ Entus 20W 15L 57.1%
29th sKyHigh CJ Entus 18W 13L 58.1%
29th GuemChi Woongjin Stars 18W 20L 47.4%
29th Hwasin STX SouL 18W 22L 45%
32nd July STX SouL 17W 8L 68%
32nd keke WeMade FOX 17W 16L 51.5%
32nd OversKy Air Force ACE 17W 19L 47.2%
35th Jaehoon MBCGame HERO 16W 25L 39%
36th Much CJ Entus 15W 13L 53.6%
36th sAviOr CJ Entus 15W 13L 53.6%
36th Lomo Hwaseung OZ 15W 18L 45.5%
39th fOrGG KT MagicNs 14W 14L 50%
40th Violet KT MagicNs 13W 7L 65%
40th PianO Woongjin Stars 13W 14L 48.1%
40th go.go Hite SPARKYZ 13W 14L 48.1%
40th BackHo Hwaseung OZ 13W 16L 44.8%
44th Horang2 Hite SPARKYZ 12W 7L 63.2%
44th Kwanro CJ Entus 12W 10L 54.5%
44th Saint MBCGame HERO 12W 13L 48%
44th Shine[kaL] WeMade FOX 12W 15L 44.4%
44th HoGiL Hite SPARKYZ 12W 15L 44.4%
44th Reach Air Force ACE 12W 21L 36.4%
50th Movie CJ Entus 11W 13L 45.8%
50th Pusan MBCGame HERO 11W 13L 45.8%
50th Pure WeMade FOX 11W 20L 35.5%
53rd 815 KT MagicNs 10W 7L 58.8%
53rd GGPlay Woongjin Stars 10W 11L 47.6%
53rd Notice STX SouL 10W 11L 47.6%
53rd Thezerg SK Telecom T1 10W 12L 45.5%
53rd HyuN MBCGame HERO 10W 16L 38.5%
58th Casy Air Force ACE 9W 21L 30%
59th type-b Hite SPARKYZ 8W 9L 47.1%
59th NaDa WeMade FOX 8W 12L 40%
61st Canata SK Telecom T1 7W 8L 46.7%
61st GoRush Air Force ACE 7W 9L 43.8%
61st hero STX SouL 6W 6L 50%
61st Modesty STX SouL 6W 6L 50%
61st Young Hwaseung OZ 6W 9L 40%
61st FireFist KT MagicNs 6W 9L 40%
61st Hyuk SK Telecom T1 6W 12L 33.3%
68th Justin Hite SPARKYZ 5W 4L 55.6%
68th BaBy WeMade FOX 5W 10L 33.3%
68th Tempest KT MagicNs 5W 11L 31.3%
68th HoeJJa KT MagicNs 5W 12L 29.4%
68th MVP Woongjin Stars 5W 15L 25%
73rd iloveoov SK Telecom T1 4W 3L 57.1%
73rd Bogus STX SouL 4W 3L 57.1%
73rd Juni Samsung KHAN 4W 7L 36.4%
73rd SaiR KT MagicNs 4W 8L 33.3%
73rd oDin Samsung KHAN 4W 10L 28.6%
78th Last STX SouL 3W 2L 60%
78th Child Woongjin Stars 3W 3L 50%
78th Shine KT MagicNs 3W 4L 42.9%
78th yoOn Samsung KHAN 3W 4L 42.9%
78th YoonJoong STX SouL 3W 4L 42.9%
78th GanZi Woongjin Stars 3W 5L 37.5%
78th Shark MBCGame HERO 3W 6L 33.3%
78th s2 SK Telecom T1 3W 8L 27.3%
78th Tester eSTRO 3W 8L 27.3%
78th DaezanG Air Force ACE 3W 12L 20%
88th Ace MBCGame HERO 2W100%
88th Killer Hwaseung OZ 2W 1L 66.7%
88th Nbs CJ Entus 2W 2L 50%
88th SoO STX SouL 2W 2L 50%
88th TT Samsung KHAN 2W 2L 50%
88th Spear Hwaseung OZ 2W 3L 40%
88th Memory CJ Entus 2W 4L 33.3%
88th XellOs Air Force ACE 2W 5L 28.6%
88th Rage CJ Entus 2W 5L 28.6%
88th YellOw Air Force ACE 2W 7L 22.2%
88th BoxeR SK Telecom T1 2W 7L 22.2%
88th Miracle Samsung KHAN 2W 7L 22.2%
88th Chalrenge Hite SPARKYZ 2W 8L 20%
88th MuMyung SK Telecom T1 2W 10L 16.7%
102nd GosI[Flying] eSTRO 1W100%
102nd Dongrae Hwaseung OZ 1W 1L 50%
102nd Chavi Samsung KHAN 1W 1L 50%
102nd MuJuK SK Telecom T1 1W 1L 50%
102nd DarkElf Air Force ACE 1W 1L 50%
102nd Orion CJ Entus 1W 1L 50%
102nd IrOn MBCGame HERO 1W 2L 33.3%
102nd Clay Hite SPARKYZ 1W 2L 33.3%
102nd fOru CJ Entus 1W 3L 25%
102nd maGma eSTRO 1W 4L 20%
102nd HakSoo Hite SPARKYZ 1W 4L 20%
102nd Stats KT MagicNs 1W 4L 20%
102nd ggaemo Hwaseung OZ 1W 4L 20%
102nd HerO_V_ WeMade FOX 1W 5L 16.7%
102nd Tazza Hite SPARKYZ 1W 5L 16.7%
102nd PuMa eSTRO 1W 7L 12.5%
118th Mong SK Telecom T1 1L 0%
118th Crazy-Hydra Woongjin Stars 1L 0%
118th ZergBong KT MagicNs 1L 0%
118th JiHyun Samsung KHAN 1L 0%
118th n.Die_soO SK Telecom T1 1L 0%
118th Hydra CJ Entus 1L 0%
118th ToSsGirL STX SouL 1L 0%
118th Index Woongjin Stars 1L 0%
118th Melon eSTRO 1L 0%
118th herO[jOin] WeMade FOX 1L 0%
118th pepe WeMade FOX 1L 0%
118th Devil CJ Entus 1L 0%
118th Classic eSTRO 1L 0%
118th Doctor.K SK Telecom T1 1L 0%
118th Snow CJ Entus 2L 0%
118th Special Woongjin Stars 2L 0%
118th Rumble SK Telecom T1 2L 0%
118th HoOny WeMade FOX 2L 0%
118th han MBCGame HERO 2L 0%
118th kkong MBCGame HERO 2L 0%
118th LuCifer KT MagicNs 3L 0%
118th Suny eSTRO 3L 0%
118th herb Hite SPARKYZ 4L 0%
118th ClouD Air Force ACE 4L 0%
118th Midas SK Telecom T1 4L 0%
118th Peace MBCGame HERO 4L 0%
118th Hery STX SouL 4L 0%
118th Action eSTRO 4L 0%
118th Haran eSTRO 5L 0%
118th RuBy Air Force ACE 6L 0%
118th Sunny Air Force ACE 7L 0%
118th Rock WeMade FOX 8L 0%
118th FrOzean Samsung KHAN 12L 0%
1st Jaedong Hwaseung OZ 54W 21L 72%
3rd Bisu SK Telecom T1 53W 14L 79.1%
4th Leta Hite SPARKYZ 49W 21L 70%
5th Calm STX SouL 40W 21L 65.6%
6th Light MBCGame HERO 36W 17L 67.9%
7th free Woongjin Stars 35W 25L 58.3%
8th Kal STX SouL 34W 23L 59.6%
9th EffOrt CJ Entus 33W 17L 66%
9th Really eSTRO 33W 32L 50.8%
9th hyvaa eSTRO 33W 33L 50%
12th BeSt SK Telecom T1 32W 20L 61.5%
12th YellOw[ArnC] Hite SPARKYZ 32W 22L 59.3%
12th HiyA Hwaseung OZ 32W 24L 57.1%
15th JangBi Samsung KHAN 30W 21L 58.8%
15th ZerO Woongjin Stars 30W 31L 49.2%
15th Stork Samsung KHAN 30W 22L 57.7%
18th fantasy SK Telecom T1 29W 21L 58%
19th Mind WeMade FOX 28W 25L 52.8%
20th great Samsung KHAN 27W 17L 61.4%
20th Sea MBCGame HERO 27W 22L 55.1%
22nd firebathero Samsung KHAN 26W 22L 54.2%
22nd SangHo eSTRO 26W 24L 52%
24th Luxury KT MagicNs 24W 28L 46.2%
25th RorO WeMade FOX 23W 25L 47.9%
26th UpMaGiC eSTRO 22W 17L 56.4%
27th Anytime Air Force ACE 21W 31L 40.4%
28th Iris CJ Entus 20W 15L 57.1%
29th sKyHigh CJ Entus 18W 13L 58.1%
29th GuemChi Woongjin Stars 18W 20L 47.4%
29th Hwasin STX SouL 18W 22L 45%
32nd July STX SouL 17W 8L 68%
32nd keke WeMade FOX 17W 16L 51.5%
32nd OversKy Air Force ACE 17W 19L 47.2%
35th Jaehoon MBCGame HERO 16W 25L 39%
36th Much CJ Entus 15W 13L 53.6%
36th sAviOr CJ Entus 15W 13L 53.6%
36th Lomo Hwaseung OZ 15W 18L 45.5%
39th fOrGG KT MagicNs 14W 14L 50%
40th Violet KT MagicNs 13W 7L 65%
40th PianO Woongjin Stars 13W 14L 48.1%
40th go.go Hite SPARKYZ 13W 14L 48.1%
40th BackHo Hwaseung OZ 13W 16L 44.8%
44th Horang2 Hite SPARKYZ 12W 7L 63.2%
44th Kwanro CJ Entus 12W 10L 54.5%
44th Saint MBCGame HERO 12W 13L 48%
44th Shine[kaL] WeMade FOX 12W 15L 44.4%
44th HoGiL Hite SPARKYZ 12W 15L 44.4%
44th Reach Air Force ACE 12W 21L 36.4%
50th Movie CJ Entus 11W 13L 45.8%
50th Pusan MBCGame HERO 11W 13L 45.8%
50th Pure WeMade FOX 11W 20L 35.5%
53rd 815 KT MagicNs 10W 7L 58.8%
53rd GGPlay Woongjin Stars 10W 11L 47.6%
53rd Notice STX SouL 10W 11L 47.6%
53rd Thezerg SK Telecom T1 10W 12L 45.5%
53rd HyuN MBCGame HERO 10W 16L 38.5%
58th Casy Air Force ACE 9W 21L 30%
59th type-b Hite SPARKYZ 8W 9L 47.1%
59th NaDa WeMade FOX 8W 12L 40%
61st Canata SK Telecom T1 7W 8L 46.7%
61st GoRush Air Force ACE 7W 9L 43.8%
61st hero STX SouL 6W 6L 50%
61st Modesty STX SouL 6W 6L 50%
61st Young Hwaseung OZ 6W 9L 40%
61st FireFist KT MagicNs 6W 9L 40%
61st Hyuk SK Telecom T1 6W 12L 33.3%
68th Justin Hite SPARKYZ 5W 4L 55.6%
68th BaBy WeMade FOX 5W 10L 33.3%
68th Tempest KT MagicNs 5W 11L 31.3%
68th HoeJJa KT MagicNs 5W 12L 29.4%
68th MVP Woongjin Stars 5W 15L 25%
73rd iloveoov SK Telecom T1 4W 3L 57.1%
73rd Bogus STX SouL 4W 3L 57.1%
73rd Juni Samsung KHAN 4W 7L 36.4%
73rd SaiR KT MagicNs 4W 8L 33.3%
73rd oDin Samsung KHAN 4W 10L 28.6%
78th Last STX SouL 3W 2L 60%
78th Child Woongjin Stars 3W 3L 50%
78th Shine KT MagicNs 3W 4L 42.9%
78th yoOn Samsung KHAN 3W 4L 42.9%
78th YoonJoong STX SouL 3W 4L 42.9%
78th GanZi Woongjin Stars 3W 5L 37.5%
78th Shark MBCGame HERO 3W 6L 33.3%
78th s2 SK Telecom T1 3W 8L 27.3%
78th Tester eSTRO 3W 8L 27.3%
78th DaezanG Air Force ACE 3W 12L 20%
88th Ace MBCGame HERO 2W100%
88th Killer Hwaseung OZ 2W 1L 66.7%
88th Nbs CJ Entus 2W 2L 50%
88th SoO STX SouL 2W 2L 50%
88th TT Samsung KHAN 2W 2L 50%
88th Spear Hwaseung OZ 2W 3L 40%
88th Memory CJ Entus 2W 4L 33.3%
88th XellOs Air Force ACE 2W 5L 28.6%
88th Rage CJ Entus 2W 5L 28.6%
88th YellOw Air Force ACE 2W 7L 22.2%
88th BoxeR SK Telecom T1 2W 7L 22.2%
88th Miracle Samsung KHAN 2W 7L 22.2%
88th Chalrenge Hite SPARKYZ 2W 8L 20%
88th MuMyung SK Telecom T1 2W 10L 16.7%
102nd GosI[Flying] eSTRO 1W100%
102nd Dongrae Hwaseung OZ 1W 1L 50%
102nd Chavi Samsung KHAN 1W 1L 50%
102nd MuJuK SK Telecom T1 1W 1L 50%
102nd DarkElf Air Force ACE 1W 1L 50%
102nd Orion CJ Entus 1W 1L 50%
102nd IrOn MBCGame HERO 1W 2L 33.3%
102nd Clay Hite SPARKYZ 1W 2L 33.3%
102nd fOru CJ Entus 1W 3L 25%
102nd maGma eSTRO 1W 4L 20%
102nd HakSoo Hite SPARKYZ 1W 4L 20%
102nd Stats KT MagicNs 1W 4L 20%
102nd ggaemo Hwaseung OZ 1W 4L 20%
102nd HerO_V_ WeMade FOX 1W 5L 16.7%
102nd Tazza Hite SPARKYZ 1W 5L 16.7%
102nd PuMa eSTRO 1W 7L 12.5%
118th Mong SK Telecom T1 1L 0%
118th Crazy-Hydra Woongjin Stars 1L 0%
118th ZergBong KT MagicNs 1L 0%
118th JiHyun Samsung KHAN 1L 0%
118th n.Die_soO SK Telecom T1 1L 0%
118th Hydra CJ Entus 1L 0%
118th ToSsGirL STX SouL 1L 0%
118th Index Woongjin Stars 1L 0%
118th Melon eSTRO 1L 0%
118th herO[jOin] WeMade FOX 1L 0%
118th pepe WeMade FOX 1L 0%
118th Devil CJ Entus 1L 0%
118th Classic eSTRO 1L 0%
118th Doctor.K SK Telecom T1 1L 0%
118th Snow CJ Entus 2L 0%
118th Special Woongjin Stars 2L 0%
118th Rumble SK Telecom T1 2L 0%
118th HoOny WeMade FOX 2L 0%
118th han MBCGame HERO 2L 0%
118th kkong MBCGame HERO 2L 0%
118th LuCifer KT MagicNs 3L 0%
118th Suny eSTRO 3L 0%
118th herb Hite SPARKYZ 4L 0%
118th ClouD Air Force ACE 4L 0%
118th Midas SK Telecom T1 4L 0%
118th Peace MBCGame HERO 4L 0%
118th Hery STX SouL 4L 0%
118th Action eSTRO 4L 0%
118th Haran eSTRO 5L 0%
118th RuBy Air Force ACE 6L 0%
118th Sunny Air Force ACE 7L 0%
118th Rock WeMade FOX 8L 0%
118th FrOzean Samsung KHAN 12L 0%
Source: FOMOS