|
So i once again decided to bring back my foreigner ranking. This time, it will only cover the Top 16 western foreigners (excluding china, taiwan). I also changed the math a lot to make it more subjective, and added a little twist to it, putting them into a single elimination bracket to see how it would look. Once again no comments on the ranking itself, thats up to you
___________________________________________
The math:
aligulac gives every player points for his wins or losses and ranks them. It is widely known and accepted to be of value. 1/3 of the ranking is based on it.
WCS points are given away at every important tournament. To many people, they are what matters in the end. 1/3 of the ranking is based on it.
My subjective ranking is still a factor. 1/3 of the ranking is based on it.
The maximum reachable points is 3000 for first place in all 3 rankings [of all the available competitors] (1000+1000+1000). rank 10 in all 3 rankings would give you 2100 points (700+700+700). The lower the ranks get, the smaller the point differences between them become.
__________________________________________
The Ranking, Polls:1 --- 2880 ---- Scarlett aligulac: 2 | WCS: 3 | Me: 1 + Show Spoiler +Poll: the rank is...OK (107) 58% Too high (79) 42% 186 total votes Your vote: the rank is... (Vote): Too high (Vote): OK
2 --- 2840 ---- Snute aligulac: 3 | WCS: 1 | Me: 3 + Show Spoiler +Poll: the rank is...OK (71) 46% Too low (68) 44% Too high (16) 10% 155 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
3 --- 2800 ---- Bunny aligulac: 1 | WCS: 2 | Me: 5 + Show Spoiler +Poll: the rank is...OK (64) 57% Too high (33) 29% Too low (16) 14% 113 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
4 --- 2720 ---- VortiX aligulac: 4 | WCS: 4 | Me: 2 + Show Spoiler +Poll: the rank is...Too high (70) 69% OK (26) 26% Too low (5) 5% 101 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
5 --- 2380 ---- MajOr aligulac: 6 | WCS: 10 | Me: 4 + Show Spoiler +Poll: the rank is...Too low (65) 57% OK (34) 30% Too high (16) 14% 115 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
6 --- 2240 ---- Welmu aligulac: 15 | WCS: 5 | Me: 6 + Show Spoiler +Poll: the rank is...Too high (44) 61% OK (22) 31% Too low (6) 8% 72 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
7 --- 2155 ---- Dayshi aligulac: 9 | WCS: 11 | Me: 8 + Show Spoiler +Poll: the rank is...OK (36) 59% Too low (13) 21% Too high (12) 20% 61 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
8 --- 2145 ---- Happy aligulac: 5 | WCS: 16 | Me: 9 + Show Spoiler +Poll: the rank is...Too high (35) 64% OK (17) 31% Too low (3) 5% 55 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
9 --- 2135 ---- Nerchio aligulac: 7 | WCS: 12 | Me: 10 + Show Spoiler +Poll: the rank is...Too high (47) 80% OK (8) 14% Too low (4) 7% 59 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
10 -- 2110 ---- HuK aligulac: 17 | WCS: 7 | Me: 7 + Show Spoiler +Poll: the rank is...Too low (56) 58% Too high (32) 33% OK (9) 9% 97 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
11 -- 1970 ---- TLO aligulac: 21 | WCS: 6 | Me: 11 + Show Spoiler +Poll: the rank is...Too low (23) 38% OK (21) 34% Too high (17) 28% 61 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
12 -- 1820 ---- MaNa aligulac: 29 | WCS: 8 | Me: 12 + Show Spoiler +Poll: the rank is...OK (36) 72% Too high (8) 16% Too low (6) 12% 50 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
13 -- 1700 ---- ShoWTimE aligulac: 8 | WCS: 24 | Me: 21 + Show Spoiler +Poll: the rank is...Too high (31) 54% OK (17) 30% Too low (9) 16% 57 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
14 -- 1695 ---- puCk aligulac: 37 | WCS: 9 | Me: 16 + Show Spoiler +Poll: the rank is...Too high (24) 39% OK (20) 32% Too low (18) 29% 62 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
15 -- 1650 ---- Grubby aligulac: 35 | WCS: 14 | Me: 13 + Show Spoiler +Poll: the rank is...Too high (40) 58% OK (15) 22% Too low (14) 20% 69 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
16 -- 1550 ---- HeRoMaRinE aligulac: 11 | WCS: 67 | Me: 22 + Show Spoiler +Poll: the rank is...Too high (27) 43% OK (26) 41% Too low (10) 16% 63 total votes Your vote: the rank is... (Vote): Too high (Vote): OK (Vote): Too low
How would a tournament look?------------- Thanks for reading! -------------- DiaBoLuS
|
HuK should be higher...he's playing extremely well lately
|
Nice ranking! Couple things I would slightly change but in general it's a pretty accurate list. I like how you used the three ranking criteria. Using an average of the three scores and ranking players from lowest to highest values would work, but with the rapid fluctuation of Aligulac ranking I guess giving the subjective score more value is a smart move
|
mmh, scarlett probably too high, atleast until she adjusted to the patch. nice ranking
|
I'd put Snute at 1 and Scarlett at 2, but other than that I cannot object.
|
your Country52796 Posts
Scarlett is definitely too high, Snute and Bunny have both shown recently that they are able to compete with koreans pretty well while Scarlett hasn't.
|
|
Americans in general have been placed too high in my opinion
Also Showtime is still heavily underrated
|
The differences from a hypothetical power ranking of mine: - I would swap Dayshi with majOr - Top 4 is the same as mine - Showtime in a lower position, and I would rather put uThermal or Suppy.
|
United States97274 Posts
I can't really think of any recent Welmu games for some reason so he seems too high for me. I would probably push Dayshi ahead of him and also swap Scarlett and Snute. Seems like a pretty solid ranking though. Always enjoyed these.
|
I love how after Major, almost every player is polled as being "too high"
|
On August 13 2014 03:35 LockeTazeline wrote: I love how after Major, almost every player is polled as being "too high"
thats standard for these rankings
|
The main change I would make is swapping Scarlett and Snute. I might also consider placing HuK a rank or 2 higher, but I'm not as sure about that.
|
United States1326 Posts
On August 13 2014 03:35 LockeTazeline wrote: I love how after Major, almost every player is polled as being "too high" Given the crop of foreigners we have right now, it feels wrong to see most of them ranked in the top 16 of anything.
|
I think Neeb deserves a spot considering hes been taking games off high level koreans like Taeja Polt Revival Arthur and Check
|
The poll should read "Too damn high"
|
On August 13 2014 03:35 LockeTazeline wrote: I love how after Major, almost every player is polled as being "too high"
Also, this. Everyone is too damn high on the list.
|
where is harstem, Starbuck, sjaak?
|
Top 5 seems solid, I wouldn't be able to argue that even if I wanted to
|
I felt that without any explanation, the power rank felt really... bland
|
|
|
|