• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 10:40
CEST 16:40
KST 23:40
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
[ASL19] Finals Recap: Standing Tall9HomeStory Cup 27 - Info & Preview18Classic wins Code S Season 2 (2025)16Code S RO4 & Finals Preview: herO, Rogue, Classic, GuMiho0TL Team Map Contest #5: Presented by Monster Energy6
Community News
Flash Announces Hiatus From ASL54Weekly Cups (June 23-29): Reynor in world title form?13FEL Cracov 2025 (July 27) - $8000 live event16Esports World Cup 2025 - Final Player Roster16Weekly Cups (June 16-22): Clem strikes back1
StarCraft 2
General
The SCII GOAT: A statistical Evaluation Statistics for vetoed/disliked maps Weekly Cups (June 23-29): Reynor in world title form? PiG Sty Festival #5: Playoffs Preview + Groups Recap The GOAT ranking of GOAT rankings
Tourneys
RSL: Revival, a new crowdfunded tournament series Korean Starcraft League Week 77 Master Swan Open (Global Bronze-Master 2) [GSL 2025] Code S: Season 2 - Semi Finals & Finals $5,100+ SEL Season 2 Championship (SC: Evo)
Strategy
How did i lose this ZvP, whats the proper response Simple Questions Simple Answers
Custom Maps
[UMS] Zillion Zerglings
External Content
Mutation # 480 Moths to the Flame Mutation # 479 Worn Out Welcome Mutation # 478 Instant Karma Mutation # 477 Slow and Steady
Brood War
General
Replays question Player “Jedi” cheat on CSL BW General Discussion Flash Announces Hiatus From ASL BGH Auto Balance -> http://bghmmr.eu/
Tourneys
[Megathread] Daily Proleagues [BSL20] Grand Finals - Sunday 20:00 CET Small VOD Thread 2.0 [BSL20] GosuLeague RO16 - Tue & Wed 20:00+CET
Strategy
Simple Questions, Simple Answers I am doing this better than progamers do.
Other Games
General Games
Stormgate/Frost Giant Megathread Nintendo Switch Thread Path of Exile What do you want from future RTS games? Beyond All Reason
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread Vanilla Mini Mafia
Community
General
US Politics Mega-thread Trading/Investing Thread Things Aren’t Peaceful in Palestine Russo-Ukrainian War Thread The Games Industry And ATVI
Fan Clubs
SKT1 Classic Fan Club! Maru Fan Club
Media & Entertainment
Anime Discussion Thread [Manga] One Piece [\m/] Heavy Metal Thread
Sports
Formula 1 Discussion 2024 - 2025 Football Thread NBA General Discussion TeamLiquid Health and Fitness Initiative For 2023 NHL Playoffs 2024
World Cup 2022
Tech Support
Computer Build, Upgrade & Buying Resource Thread
TL Community
Blogs
Culture Clash in Video Games…
TrAiDoS
from making sc maps to makin…
Husyelt
Blog #2
tankgirl
StarCraft improvement
iopq
Trip to the Zoo
micronesia
Customize Sidebar...

Website Feedback

Closed Threads



Active: 690 users

SCFusion - WoL, HotS & LotV Build Order Optimizer - Page 20

Forum Index > SC2 General
Post a Reply
Prev 1 18 19 20 21 22 76 Next
LegacyObserver
Profile Joined October 2010
United States32 Posts
Last Edited: 2010-11-21 03:39:12
November 21 2010 02:20 GMT
#381
Suggestion: I think your waypoints would be more user friendly if they were aligned with typical early game timings instead of a basic 300 second interval. It's a very simple change that I perceive would be much more useful overall.

Waypoint 1: 6 pool timing (~3:20)
Waypoint 2: Standard non-cheese rush timings (~5:20)
Waypoint 3: Standard push timings (~6:30)
Waypoint 4: Midgame push (~9:00)
Target: Good time period to do most builds (~15:00)
"The art of war is of vital importance to the State. It is a matter of life and death, a road either to safety or to ruin. Hence it is a subject of inquiry which can on no account be neglected. " - The Art of War, Sun Tsu
Knightlax
Profile Joined July 2010
United States150 Posts
Last Edited: 2010-11-21 03:41:12
November 21 2010 02:39 GMT
#382
Hey C12 (you like what I did there?),

Would it be possible to designate Nexi as Nexus (1) and Nexus (2), etc.? I can't tell what Nexus I'm supposed to be chrono boosting.

Specifically, I've been running your program to get the fastest mothership possible, and I can't tell if the program is building probes out of the nexus that is also building a mothership (obviously not possible in game, and from what I can tell, it is not building probes out of the mothership nexus, but I want to be sure) and I also can't tell if it has me chrono boosting both nexi or just one then the other, or a combination of the two. Also, I can't tell if the energy rate is increasing twice as fast since I have 2 nexi built and can chrono from both.

+ Show Spoiler +
0:02.00: 50M 0G 0E 6/ 10S - Build Probe
0:19.00: 73M 0G 10E 7/ 10S - Build Probe
0:36.00: 106M 0G 19E 8/ 10S - Build Probe
0:44.10: 100M 0G 24E 9/ 10S - Build Pylon
0:54.19: 50M 0G 29E 9/ 10S - Build Probe
1:11.19: 107M 0G 39E 10/ 18S - Build Probe
1:11.19: 57M 0G 39E 11/ 18S - Chrono Nexus
1:22.52: 136M 0G 20E 11/ 18S - Build Probe
1:31.19: 153M 0G 25E 12/ 18S - Chrono Nexus
1:33.85: 174M 0G 2E 12/ 18S - Build Probe
1:45.19: 220M 0G 8E 13/ 18S - Build Probe
1:45.19: 170M 0G 8E 14/ 18S - Build Gateway
1:51.79: 75M 0G 12E 14/ 18S - Build Assimilator
1:59.19: 63M 0G 16E 14/ 18S - Build Probe
2:21.79: 238M 0G 29E 15/ 18S - Move Probe To Gas
2:38.14: 400M 11G 38E 15/ 18S - Build Nexus
2:38.14: 0M 11G 38E 15/ 18S - Move Probe To Gas
2:50.19: 104M 28G 45E 15/ 18S - Chrono Gateway
2:50.19: 104M 28G 20E 15/ 18S - Move Probe To Gas
2:56.10: 150M 40G 23E 15/ 18S - Build Cybernetics Core
3:06.61: 75M 60G 29E 15/ 18S - Build Assimilator
3:12.91: 50M 71G 32E 15/ 18S - Build Probe
3:29.91: 146M 104G 42E 16/ 18S - Build Probe
3:29.91: 96M 104G 42E 17/ 18S - Chrono Nexus
3:29.91: 96M 104G 17E 17/ 18S - Move Probe To Gas
3:29.91: 96M 104G 17E 17/ 18S - Move Probe To Gas
3:29.91: 96M 104G 17E 17/ 18S - Move Probe To Gas
3:46.10: 212M 151G 26E 17/ 18S - Build Stargate
3:47.96: 75M 7G 27E 17/ 18S - Build Assimilator
3:55.42: 50M 34G 31E 17/ 18S - Build Probe
3:55.42: 0M 34G 31E 18/ 18S - Move Probe To Gas
4:18.14: 164M 120G 44E 18/ 28S - Build Probe
4:18.14: 114M 120G 44E 19/ 28S - Move Probe To Gas
4:18.14: 114M 120G 44E 19/ 28S - Move Probe To Gas
4:46.10: 305M 274G 60E 19/ 28S - Build Fleet Beacon
4:52.82: 50M 110G 64E 19/ 28S - Build Probe
5:46.10: 409M 403G 94E 20/ 28S - Build Mothership
5:46.10: 9M 3G 94E 28/ 28S - Chrono Nexus
5:57.53: 100M 65G 75E 28/ 28S - Build Pylon
5:57.53: 0M 65G 75E 28/ 28S - Chrono Nexus
6:07.78: 75M 121G 56E 28/ 28S - Build Assimilator
6:07.78: 0M 121G 56E 28/ 28S - Chrono Nexus
6:17.53: 75M 175G 61E 28/ 28S - Chrono Nexu
s
6:22.53: 115M 202G 39E 28/ 36S - Build Probe
6:27.78: 106M 231G 42E 29/ 36S - Chrono Nexus
6:33.86: 155M 264G 45E 29/ 36S - Build Probe
6:37.53: 135M 285G 47E 30/ 36S - Chrono Nexus

6:37.53: 135M 285G 22E 30/ 36S - Move Probe To Gas
6:37.53: 135M 285G 22E 30/ 36S - Move Probe To Gas
6:37.53: 135M 285G 22E 30/ 36S - Move Probe To Gas
6:37.53: 135M 285G 22E 30/ 36S - Move Probe To Gas
6:45.20: 181M 341G 27E 30/ 36S - Build Probe
6:47.78: 147M 360G 28E 31/ 36S - Chrono Nexus
6:56.53: 205M 424G 33E 31/ 36S - Build Probe
6:57.53: 162M 432G 34E 32/ 36S - Chrono Nexus

7:07.90: 237M 508G 15E 32/ 36S - Build Probe
7:15.92: 249M 568G 19E 33/ 36S - Chrono Nexus


If you notice, in bold, I build a probe at 4:52. I then start the Mothership at 5:46. Clearly the probe is already finished by then, even without chronoboost, so the upcoming Mothership (@5:46) will be the only thing building. It has me Chrono a nexus at 5:46 and then again at 5:57 (~11 sec difference), but I don't have anything building except the mothership and it doesn't ask me to build a probe in the 2nd nexus until 6:22. But chronoboost lasts 20 seconds, not 10, which is the difference between the 2 chrono's in the list. Since I'm not also building out of the 2nd nexus, I guess I'm chronoboosting an empty nexus?

Also, if you look at the 2nd part in bold, I have 28 E, I spend 25 on chrono (3 energy left), then 10 seconds later I have 34 E to chronoboost again. I don't see how I can get 24 more energy in 10 sec. As far as I can tell, Energy gain per sec is about .53-.54 E/sec. Even with 2 nexi, I shouldn't get 24 energy in 10 sec. Did I miss something here?

If I just haven't read the lines properly and I'm being dumb, let me know!

Also, the parameters for running this were Target = 600 sec, 1 Mothership. That's it. Everything else was left as default, even the waypoints.

EDIT

It came up with a faster Mothership in the middle of this reply, with no expansion, so I wanted to post it in case anyone was interested.

+ Show Spoiler +
0:02.00: 50M 0G 0E 6/ 10S - Build Probe
0:19.00: 73M 0G 10E 7/ 10S - Build Probe
0:36.00: 106M 0G 19E 8/ 10S - Build Probe
0:46.44: 113M 0G 25E 9/ 10S - Chrono Nexus
0:46.44: 113M 0G 0E 9/ 10S - Build Assimilator
0:50.81: 60M 0G 2E 9/ 10S - Build Probe
1:05.11: 100M 0G 10E 10/ 10S - Build Pylon
1:16.44: 73M 0G 17E 10/ 10S - Move Probe To Gas
1:30.11: 160M 10G 25E 10/ 18S - Build Gateway
1:37.30: 50M 15G 29E 10/ 18S - Build Probe
1:37.30: 0M 15G 29E 11/ 18S - Chrono Nexus
1:37.30: 0M 15G 4E 11/ 18S - Move Probe To Gas
1:37.30: 0M 15G 4E 11/ 18S - Move Probe To Gas
1:48.63: 54M 36G 10E 11/ 18S - Build Probe
2:01.30: 74M 60G 17E 12/ 18S - Build Probe
2:09.58: 75M 76G 22E 13/ 18S - Build Assimilator
2:35.11: 170M 124G 36E 13/ 18S - Build Cybernetics Core
2:39.80: 50M 133G 39E 13/ 18S - Build Probe
2:39.80: 0M 133G 39E 14/ 18S - Chrono Nexus
2:39.80: 0M 133G 14E 14/ 18S - Move Probe To Gas
2:39.80: 0M 133G 14E 14/ 18S - Move Probe To Gas
2:39.80: 0M 133G 14E 14/ 18S - Move Probe To Gas
2:51.13: 53M 174G 20E 14/ 18S - Build Probe
3:03.80: 72M 219G 27E 15/ 18S - Build Probe
3:25.11: 158M 296G 39E 16/ 18S - Build Stargate
3:31.75: 50M 170G 43E 16/ 18S - Build Probe
3:48.75: 118M 230G 53E 17/ 18S - Build Probe
3:48.75: 68M 230G 53E 18/ 18S - Move Probe To Gas
4:25.11: 338M 369G 73E 18/ 18S - Build Fleet Beacon
4:33.86: 100M 202G 78E 18/ 18S - Build Pylon
5:26.01: 401M 400G 100E 18/ 26S - Build Mothership
5:26.01: 1M 0G 100E 26/ 26S - Chrono Nexus
5:26.01: 1M 0G 75E 26/ 26S - Move Probe To Minerals
5:46.01: 173M 72G 86E 26/ 26S - Chrono Nexus

6:06.01: 345M 143G 73E 26/ 26S - Chrono Nexus
6:26.01: 517M 215G 59E 26/ 26S - Chrono Nexus
6:46.01: 689M 287G 45E 26/ 26S - Chrono Nexus
7:06.01: 861M 358G 31E 26/ 26S - Chrono Nexus


Ncinerate
Profile Joined October 2010
172 Posts
November 21 2010 16:09 GMT
#383
Looking forward to the zerg version (and of course, T), you're getting this program -so- dialed in. Love it OP!

Fine work, all around.
Antedelerium
Profile Joined June 2010
United States224 Posts
Last Edited: 2010-11-21 19:56:44
November 21 2010 19:56 GMT
#384
EDIT: Yeah I forgot a point of reference. This concerns the GPGPU optimization for this program and seeing how much it may or may not help.

Yeah we have no idea how much faster it will be, but if we can handle the breeding/mutation aspects in a way that actually take advantage of unique cores and explore more options, either a) we should have a fast speedup for the same result or b) we'll just get better results in the same amount of time. Shadghost and I will probably work on it with my classmate and we'll let you know what happens with the progress of this. Should be a pretty straightforward modification.
"Isn't it ironic to yell the word silence?" ~B.C.
omgCRAZY
Profile Blog Joined January 2010
Canada551 Posts
November 21 2010 20:47 GMT
#385
One suggestion. Being able to have target times for each entry or atleast categories. I know that I want charge and 2 sentries but I have no way of making sure I get the 2 sentries out by a certain point while still getting charge out as fast as possible.

THIS NEEDS FACE!
Barook
Profile Joined July 2010
Germany143 Posts
November 21 2010 21:54 GMT
#386
On November 22 2010 05:47 omgCRAZY wrote:
One suggestion. Being able to have target times for each entry or atleast categories. I know that I want charge and 2 sentries but I have no way of making sure I get the 2 sentries out by a certain point while still getting charge out as fast as possible.


Use waypoints. Tell it that you want 2 sentries first and Charge in the next waypoint. It should automatically generate a build that gets you 2 Sentries within your given time frame while trying to get Charge asap.
"Blink is pretty good, it helps your Stalkers to die quicker."
CarbonTwelve
Profile Joined November 2010
Australia525 Posts
November 21 2010 22:15 GMT
#387
On November 22 2010 04:56 Antedelerium wrote:
EDIT: Yeah I forgot a point of reference. This concerns the GPGPU optimization for this program and seeing how much it may or may not help.

Yeah we have no idea how much faster it will be, but if we can handle the breeding/mutation aspects in a way that actually take advantage of unique cores and explore more options, either a) we should have a fast speedup for the same result or b) we'll just get better results in the same amount of time. Shadghost and I will probably work on it with my classmate and we'll let you know what happens with the progress of this. Should be a pretty straightforward modification.


What you'd want to do is have extra villages that run on the GPU. Each village runs in its own thread, and there's no need for any locks other than when immigration happens (which is once per village per 100 evolutions).

You might be able to rework the evolution/breeding logic to make it multi-threaded for a single village, but it'd be pretty complicated and in the end I don't think it'd be worth it.
AcTiVillain
Profile Joined November 2010
Australia81 Posts
November 21 2010 23:50 GMT
#388
Lominar wrote his program in Java, and you've written yours in C++. Java has automatic memory management, but your quite clever aren't you?

Dealing with pointers and memory space, I can imagine the headaches your going through.
CarbonTwelve
Profile Joined November 2010
Australia525 Posts
Last Edited: 2010-11-22 00:43:49
November 22 2010 00:41 GMT
#389
On November 22 2010 08:50 AcTiVillain wrote:
Lominar wrote his program in Java, and you've written yours in C++. Java has automatic memory management, but your quite clever aren't you?


Automatic memeory management is rather slow. Requires reference counting, garbage collection, locks, and other things that slow it all down. Makes it even worse than just standard dynamic memory allocation.

Dealing with pointers and memory space, I can imagine the headaches your going through.


Heh, I went through that at the start when trying to get my memory pools to be thread safe (well, technically they're still not thread safe, just that it uses thread local storage to have separate pools per thread, and then a threadpool so it doesn't continually create new memory pools). All good now so I don't have to worry about it anymore.

In general that stuff isn't a problem though. If you're used to C/C++ then memory management is easy to deal with and you'll very rarely write a memory leak.
Antedelerium
Profile Joined June 2010
United States224 Posts
November 22 2010 01:11 GMT
#390
On November 22 2010 07:15 CarbonTwelve wrote:
Show nested quote +
On November 22 2010 04:56 Antedelerium wrote:
EDIT: Yeah I forgot a point of reference. This concerns the GPGPU optimization for this program and seeing how much it may or may not help.

Yeah we have no idea how much faster it will be, but if we can handle the breeding/mutation aspects in a way that actually take advantage of unique cores and explore more options, either a) we should have a fast speedup for the same result or b) we'll just get better results in the same amount of time. Shadghost and I will probably work on it with my classmate and we'll let you know what happens with the progress of this. Should be a pretty straightforward modification.


What you'd want to do is have extra villages that run on the GPU. Each village runs in its own thread, and there's no need for any locks other than when immigration happens (which is once per village per 100 evolutions).

You might be able to rework the evolution/breeding logic to make it multi-threaded for a single village, but it'd be pretty complicated and in the end I don't think it'd be worth it.


Interesting note. I was thinking about spawning duplicate villages and having each duplicate vary slightly in how they mutate and then comparing them afterwards (think mini-mapreduce style for each village for a certain amount of time), but starting on having extra villages on the GPU sounds like the more reasonable starting place for us.
"Isn't it ironic to yell the word silence?" ~B.C.
blackbrrd
Profile Joined September 2010
Norway477 Posts
November 22 2010 01:34 GMT
#391
Nice program to see what target-times I should set for myself in-game. Since I am a bronze noob atm, I can do a 4-gate push at around 7:30. Setting up a build that needs 1zealot+1stalker and then a 4-gate push with 3zealots and 5 stalkers should be available at 5:24... I have a bit of a margin you could say. (And this is with constant probe-production!) :D
AcTiVillain
Profile Joined November 2010
Australia81 Posts
November 22 2010 06:58 GMT
#392
I see. So you are taking lominar's java implemetation and taking it a step further by improving memory management by writing in c++

I also wonder how do you distribute the villages at the start? do you just have 1 of them run a 12 gate build, another run a 13 gate build or another do a 11gate build etc etc?
CarbonTwelve
Profile Joined November 2010
Australia525 Posts
Last Edited: 2010-11-22 07:57:49
November 22 2010 07:55 GMT
#393
On November 22 2010 15:58 AcTiVillain wrote:
I see. So you are taking lominar's java implemetation and taking it a step further by improving memory management by writing in c++


Yep, not a lot of innovation on my part - Lomilar needs the credit there. I just knew I could write a fairly fast version in C++ due to experience in writing such solvers for other tasks before - I've written depth searching algorithms (modified A* algorithm) for games like Psycopath (flash game), Sokoban, path finding, and a few other things.

I also wonder how do you distribute the villages at the start? do you just have 1 of them run a 12 gate build, another run a 13 gate build or another do a 11gate build etc etc?


All villages run independently and run with the same targets (the ones you set). However due to randomisation they can end up making different choices and lead to different results. Then, 'immigration' happens which causes the best chromosome (build order) from each village to be copied into the city so they can breed with eachother. Once a village has been stagnant (no improvement) for a certain number of evolutions (the stagnation limit - seen as the stagnation for the Overall row in the list control) the village is culled and restarted.
kklawm
Profile Joined November 2010
Australia1 Post
Last Edited: 2010-11-22 14:25:33
November 22 2010 14:13 GMT
#394
I made an account so I could thank you -- this is incredible! I was sad when I thought the only program was for Zerg, I was happily wrong. Very happy with this, it is really letting me try out some fun ideas I've had for builds (I like protoss) like a 2 pheonix 1 VR build I've been wanting badly to do (5:35 19P eco-build or 5:48 1 Stalker 13 Probe Build)--btw the post below this one is epic.
Awesome Sauce
Ncinerate
Profile Joined October 2010
172 Posts
Last Edited: 2010-11-22 14:22:21
November 22 2010 14:18 GMT
#395
All this talk of C and C++ memory management reminds me of a funny coding moment of my own from back in the early 90's.

I was a "wizard" on a MUD (for the young'ins, think world of warcraft, only completely text based and massively multiplayer in the day and age of dialup internet - the wizards were basically the creators, programmers who built the mud). The mud was mostly based on C and thus coding new areas, items, etc etc etc was fairly straightforward. I decided one day that it would be fun to create a new area (a dangerous cave) with a rather weak old spore carrying mycon creature inside. When the player killed it to retrieve whatever item I had it carrying, it released it's spores into the cave, propagating new mycon creatures, which automatically released spores every so often into other rooms in the cave, surrounding you and making escape a tense and difficult situation.

Or at least that was the plan. I carefully built everything to kill the mycons inside at regular intervals to avoid overpopulation, and the whole thing was safely disconnected from the mud at large while I built it (it was connected to my "wizard" castle in the sky).

Unfortunately, I made that connection to my "wizard" castle a 2-way street. While I was sleeping that night one of the mycon managed to reach the exit of the cave and "propagated" out of the cave. Without the built-in population controls (only present in the cave) it spread spores quickly and exponentially throughout my wizard castle, and hilariously, right to an exit to the main square in the main city of the game (something that I had built in a completely separate area I was designing that the mycon had propagated into). Over the course of the next hour, the mycon flooded into the world, slaughtering -everyone- who wasn't hunkered down in the safe no-attack room under the main square (we called it the bunker). Finally, the crushing memory load of exponentially growing mycons crashed the whole mud.

It was our very own Cataclysm. And my favorite "memory leak" ever.




Conti
Profile Joined November 2010
Germany2516 Posts
Last Edited: 2010-11-22 14:55:37
November 22 2010 14:45 GMT
#396
(Edit: Eh, just found out that you can only build one Mothership at a time. You learn something new every day! Still curious what the heck the program is trying to do in this case, though.)

I just found a rather curious bug. Or at least I think it's one. Anyone ever tried to get it to build 2 Motherships? If I tell it to build one it almost immediately gets an acceptable time (< 8 min.) and improves from there. If I tell it to build two.. it builds Probes until it's almost maxed out and then builds one Mothership right before the Target Time. And all the time there's only one Probe on gas. I'm on a laptop right now, so I only got 6 million games so far, but there's no sign of improvement whatsoever.

Target: 2 Motherships
Target Time: 1500 Seconds

Results after 6 Million games:
+ Show Spoiler +
0:02.00: 50M 0G 0E 6/ 10S - Build Probe
0:19.00: 73M 0G 10E 7/ 10S - Build Probe
0:36.00: 106M 0G 19E 8/ 10S - Build Probe
0:44.10: 100M 0G 24E 9/ 10S - Build Pylon
0:54.19: 50M 0G 29E 9/ 10S - Build Probe
1:11.19: 107M 0G 39E 10/ 18S - Build Probe
1:28.19: 177M 0G 48E 11/ 18S - Build Probe
1:45.19: 258M 0G 58E 12/ 18S - Build Probe
2:07.39: 400M 0G 71E 13/ 18S - Build Nexus
2:13.20: 50M 0G 74E 13/ 18S - Build Probe
2:13.20: 0M 0G 74E 14/ 18S - Chrono Nexus
2:24.54: 97M 0G 55E 14/ 18S - Build Probe
2:37.20: 163M 0G 62E 15/ 18S - Build Probe
2:54.20: 291M 0G 72E 16/ 18S - Build Probe
3:08.49: 400M 0G 80E 17/ 18S - Build Nexus
3:17.69: 100M 0G 85E 17/ 18S - Build Pylon
3:22.43: 50M 0G 88E 17/ 18S - Build Probe
3:42.69: 227M 0G 99E 18/ 26S - Build Probe
3:42.69: 177M 0G 99E 19/ 26S - Chrono Nexus
3:42.69: 177M 0G 74E 19/ 26S - Build Assimilator
3:47.39: 157M 0G 77E 19/ 36S - Chrono Nexus
3:47.39: 157M 0G 52E 19/ 36S - Build Probe
3:54.03: 192M 0G 56E 20/ 36S - Build Probe
3:58.72: 203M 0G 58E 21/ 36S - Build Probe
4:02.69: 208M 0G 60E 22/ 36S - Chrono Nexus
4:05.36: 246M 0G 37E 22/ 36S - Build Probe
4:11.39: 285M 0G 40E 23/ 36S - Build Probe
4:16.69: 316M 0G 43E 24/ 36S - Build Probe
4:28.39: 457M 0G 50E 25/ 36S - Build Probe
4:28.39: 407M 0G 50E 26/ 36S - Move Probe To Gas
4:28.39: 407M 0G 50E 26/ 36S - Chrono Nexus
4:28.39: 407M 0G 25E 26/ 36S - Build Nexus
4:28.67: 11M 0G 25E 26/ 36S - Chrono Nexus
4:31.21: 50M 2G 1E 26/ 36S - Build Probe
4:39.72: 139M 8G 6E 27/ 36S - Build Probe
4:42.54: 136M 10G 8E 28/ 36S - Build Probe
4:48.49: 191M 14G 11E 29/ 46S - Build Probe
4:48.49: 141M 14G 11E 30/ 46S - Chrono Nexus
4:52.39: 210M 17G 13E 30/ 46S - Build Probe
4:56.48: 233M 20G 16E 31/ 46S - Build Probe
4:59.82: 246M 22G 18E 32/ 46S - Build Probe
5:09.39: 391M 29G 23E 33/ 46S - Build Probe
5:13.11: 419M 31G 25E 34/ 46S - Chrono Nexus
5:13.11: 419M 31G 0E 34/ 46S - Build Nexus
5:14.60: 50M 32G 1E 34/ 46S - Build Probe
5:16.90: 50M 34G 2E 35/ 46S - Build Probe
5:21.96: 112M 38G 5E 36/ 46S - Build Probe
5:31.60: 280M 44G 10E 37/ 46S - Build Probe
5:33.39: 271M 45G 11E 38/ 46S - Build Probe
5:33.90: 233M 46G 12E 39/ 46S - Build Probe
5:42.69: 400M 52G 17E 40/ 46S - Build Nexus
5:48.60: 148M 56G 20E 40/ 46S - Build Probe
5:50.39: 143M 57G 21E 41/ 46S - Build Probe
5:50.90: 106M 58G 21E 42/ 46S - Build Probe
6:03.69: 400M 67G 28E 43/ 46S - Build Nexus
6:05.60: 51M 68G 30E 43/ 46S - Build Probe
6:05.60: 1M 68G 30E 44/ 46S - Chrono Nexus
6:07.47: 50M 69G 31E 44/ 46S - Build Probe
6:09.33: 50M 71G 32E 45/ 56S - Build Probe
6:09.33: 0M 71G 32E 46/ 56S - Chrono Nexus
6:11.10: 50M 72G 33E 46/ 56S - Build Probe
6:16.94: 169M 76G 36E 47/ 56S - Build Probe
6:20.66: 229M 79G 38E 48/ 56S - Build Probe
6:24.47: 294M 81G 40E 49/ 56S - Build Probe
6:24.47: 244M 81G 40E 50/ 56S - Chrono Nexus
6:24.47: 244M 81G 15E 50/ 56S - Chrono Nexus
6:27.54: 339M 83G 17E 50/ 56S - Build Probe
6:28.27: 312M 84G 17E 51/ 56S - Build Probe
6:32.55: 400M 87G 20E 52/ 56S - Build Nexus
6:34.09: 50M 88G 21E 52/ 56S - Build Probe
6:35.80: 57M 89G 22E 53/ 56S - Build Probe
6:39.60: 136M 92G 24E 54/ 56S - Build Probe
6:44.54: 258M 95G 26E 55/ 56S - Build Probe
6:49.97: 400M 99G 29E 56/ 56S - Build Nexus
6:49.97: 0M 99G 29E 56/ 56S - Chrono Nexus
6:53.11: 112M 101G 31E 56/ 66S - Build Probe
6:53.11: 62M 101G 31E 57/ 66S - Build Probe
6:54.16: 50M 102G 32E 58/ 66S - Build Probe
6:55.54: 50M 103G 33E 59/ 66S - Build Probe
6:57.68: 79M 105G 34E 60/ 66S - Build Probe
7:09.01: 460M 112G 40E 61/ 66S - Build Probe
7:10.11: 452M 113G 41E 62/ 66S - Build Probe
7:10.11: 402M 113G 41E 63/ 66S - Build Probe
7:11.16: 393M 114G 41E 64/ 66S - Build Probe
7:12.54: 397M 115G 42E 65/ 66S - Build Probe
7:13.82: 400M 116G 43E 66/ 66S - Build Nexus
7:22.69: 370M 122G 48E 66/ 76S - Build Probe
7:22.69: 320M 122G 48E 67/ 76S - Chrono Nexus
7:25.54: 439M 124G 24E 67/ 76S - Build Probe
7:25.54: 389M 124G 24E 68/ 76S - Chrono Nexus
7:27.11: 455M 125G 25E 68/ 76S - Build Probe
7:27.11: 405M 125G 25E 69/ 76S - Build Probe
7:27.11: 355M 125G 25E 70/ 76S - Chrono Nexus
7:28.18: 400M 126G 26E 70/ 76S - Build Nexus
7:28.18: 0M 126G 26E 70/ 76S - Chrono Nexus
7:29.37: 50M 127G 27E 70/ 76S - Build Probe
7:30.51: 50M 127G 27E 71/ 76S - Build Probe
7:34.02: 157M 130G 29E 72/ 76S - Build Probe
7:36.87: 235M 132G 31E 73/ 76S - Build Probe
7:38.44: 257M 133G 32E 74/ 76S - Build Probe
7:38.44: 207M 133G 32E 75/ 76S - Build Pylon
7:38.80: 123M 133G 32E 75/ 76S - Build Probe
7:43.69: 300M 137G 35E 76/ 86S - Build Probe
7:43.69: 250M 137G 35E 77/ 86S - Chrono Nexus
7:46.37: 377M 139G 11E 77/ 86S - Build Probe
7:46.37: 327M 139G 11E 78/ 86S - Chrono Nexus
7:46.37: 327M 139G 11E 78/ 86S - Chrono Nexus
7:46.69: 342M 139G 11E 78/ 86S - Build Probe
