• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 19:03
CEST 01:03
KST 08:03
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
RSL Season 1 - Final Week6[ASL19] Finals Recap: Standing Tall15HomeStory Cup 27 - Info & Preview18Classic wins Code S Season 2 (2025)16Code S RO4 & Finals Preview: herO, Rogue, Classic, GuMiho0
Community News
Esports World Cup 2025 - Brackets Revealed14Weekly Cups (July 7-13): Classic continues to roll8Team TLMC #5 - Submission extension3Firefly given lifetime ban by ESIC following match-fixing investigation17$25,000 Streamerzone StarCraft Pro Series announced7
StarCraft 2
General
RSL Revival patreon money discussion thread Who will win EWC 2025? Weekly Cups (July 7-13): Classic continues to roll The GOAT ranking of GOAT rankings Esports World Cup 2025 - Final Player Roster
Tourneys
FEL Cracov 2025 (July 27) - $8000 live event Sea Duckling Open (Global, Bronze-Diamond) RSL: Revival, a new crowdfunded tournament series $5,100+ SEL Season 2 Championship (SC: Evo) WardiTV Mondays
Strategy
How did i lose this ZvP, whats the proper response
Custom Maps
External Content
Mutation # 482 Wheel of Misfortune Mutation # 481 Fear and Lava Mutation # 480 Moths to the Flame Mutation # 479 Worn Out Welcome
Brood War
General
Flash Announces (and Retracts) Hiatus From ASL [ASL19] Finals Recap: Standing Tall BGH Auto Balance -> http://bghmmr.eu/ BW General Discussion Help: rep cant save
Tourneys
[Megathread] Daily Proleagues Cosmonarchy Pro Showmatches CSL Xiamen International Invitational [BSL20] Non-Korean Championship 4x BSL + 4x China
Strategy
Simple Questions, Simple Answers I am doing this better than progamers do.
Other Games
General Games
Stormgate/Frost Giant Megathread Path of Exile Nintendo Switch Thread CCLP - Command & Conquer League Project The PlayStation 5
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread Vanilla Mini Mafia
Community
General
Things Aren’t Peaceful in Palestine US Politics Mega-thread Russo-Ukrainian War Thread Stop Killing Games - European Citizens Initiative Summer Games Done Quick 2025!
Fan Clubs
SKT1 Classic Fan Club! Maru Fan Club
Media & Entertainment
[Manga] One Piece Movie Discussion! Anime Discussion Thread [\m/] Heavy Metal Thread
Sports
2024 - 2025 Football Thread Formula 1 Discussion TeamLiquid Health and Fitness Initiative For 2023 NBA General Discussion NHL Playoffs 2024
World Cup 2022
Tech Support
Computer Build, Upgrade & Buying Resource Thread
TL Community
The Automated Ban List
Blogs
Men Take Risks, Women Win Ga…
TrAiDoS
momentary artworks from des…
tankgirl
from making sc maps to makin…
Husyelt
StarCraft improvement
iopq
Trip to the Zoo
micronesia
Customize Sidebar...

Website Feedback

Closed Threads



Active: 683 users

SC2 Ladder Analysis: Division Tiers - Page 27

Forum Index > SC2 General
Post a Reply
Prev 1 25 26 27 28 29 52 Next
Excalibur_Z
Profile Joined October 2002
United States12235 Posts
December 16 2010 01:49 GMT
#521
On December 16 2010 09:24 SDream wrote:
Ain't I good??

As I foresaw, the 24th LA diamond division has emerged.

http://www.sc2ranks.com/div/62109/division-augustgrad-x-ray

Rank E

Augustogrado Xingu (Augustgrad X-Ray)


That new division just popped up today? How were you able to guess its tier?
Moderator
SDream
Profile Blog Joined November 2010
Brazil896 Posts
Last Edited: 2010-12-16 02:10:28
December 16 2010 02:08 GMT
#522
On December 16 2010 10:49 Excalibur_Z wrote:
Show nested quote +
On December 16 2010 09:24 SDream wrote:
Ain't I good??

As I foresaw, the 24th LA diamond division has emerged.

http://www.sc2ranks.com/div/62109/division-augustgrad-x-ray

Rank E

Augustogrado Xingu (Augustgrad X-Ray)


That new division just popped up today?


Yes.

On December 16 2010 10:49 Excalibur_Z wrote:
How were you able to guess its tier?


I knew an E ranked division would pop up "soon" cause every E ranked division was full, while there are still a lot of room in S, A, B, C and D ranked divisions. The F rank division still has 6 slots, so there would be no need to create a new division with only 3 members.

It's rank E for sure, unless it's a rank G, but I doubt.

http://www.sc2ranks.com/div/la/diamond/1/points/0
Soulish
Profile Joined April 2010
Canada1403 Posts
December 16 2010 06:26 GMT
#523
I think you can tell if you join a bad division or not, because when I went to diamond my points fell by about 150 points. Perhaps this is due to the modifier working its magic.
me all in, he drone drone drone, me win
hephaestos
Profile Joined September 2010
France54 Posts
Last Edited: 2010-12-16 20:46:15
December 16 2010 20:45 GMT
#524
On December 14 2010 20:57 clickrush wrote:
Is someone able to update the euro version?

I didn't have the time this week, but I think anyone else can do it.

By the way, I had erroneously removed Roach Romeo from the list, so Excalibur could you please add it to the master league (it's a S-Rank)


The corrected list for the EU server :

S-rank (+0) :

Agria Alpha
Akilae Lima
Aldaris Foxtrot
Feld Delta
Forge Eta
Hellion Echo
Mar Sara Sigma
Phoenix Mars
Ramsey X-Ray
Rimes Echo
Roach Lambda
Roach Romeo
Scimitar Psi
Shuttle November
Siege Tank Gamma
Stukov Foxtrot
Tal’darim Theta
Uraj Eta
Zealot Alamo

A-rank (+63) :

Khala Tau
Muadun Tau
Norad Phi

B-rank (+126):
Chau Sara Quest
Gorn Mars
Reaper Gravity
Routhe Victor

C-rank (+189):

Boros Tango
Brood Lord Mars
Executor Alamo
Hauler Foxtrot
Scourge Charlie
Shiloh Oscar
Vermillion Nu

D-rank (+252):

Alzadar Sigma
Char xi
Gantrithor Bravo
Jorgensen Zeta

E-rank (+315):

Archon Beta
Broodling Mu
Corsaire Pepper
Duke Sigma
Khaydarin X-Ray
Liberty X-Ray
Marine psi
Meinhoff Pi
Sakai Lima

F-rank (+378):
Queen Iota
whoopadeedoo
Profile Joined June 2010
United States427 Posts
December 17 2010 21:16 GMT
#525
I would love to know what rank Lenassa Phi is on the NA server. It's my luck that my division is the only question mark.
tarath
Profile Joined April 2009
United States377 Posts
December 18 2010 07:30 GMT
#526
So basically this means that for players outside the top 200 who's divisions are unknown it is impossible to know your actual regional rank, is that correct?

I was going to make it my new years resolution to get into the top 1000 in NA (currently I'm around 2000th on SC2 ranks) but without knowing anything about my division (Sargas Lima) its impossible to make any reasonable guess about my actual rank, is that correct?
IamOBESE
Profile Blog Joined April 2010
United States134 Posts
December 18 2010 07:37 GMT
#527
On December 18 2010 16:30 tarath wrote:
So basically this means that for players outside the top 200 who's divisions are unknown it is impossible to know your actual regional rank, is that correct?

I was going to make it my new years resolution to get into the top 1000 in NA (currently I'm around 2000th on SC2 ranks) but without knowing anything about my division (Sargas Lima) its impossible to make any reasonable guess about my actual rank, is that correct?


That's true. However, patch 1.2 is slated for release during the first week of January, and I believe it comes with Master league and a ladder reset. So at that point it should be way easier to figure out where you stand (if you make it into master league)
FuRong
Profile Joined April 2010
New Zealand3089 Posts
Last Edited: 2010-12-20 10:18:19
December 20 2010 10:08 GMT
#528
Just out of interest, is there a reason why this kind of analysis has not been done for the SEA server? I'm curious to know what the tier division on SEA is, but sc2ranks only shows a Masters list for NA, EU, KR and LA.

Also, with the incoming ladder reset I assume that everyone will be replaced into divisions. I guess we don't know if they will keep the old division names and tiers, or whether they will all be abolished and a whole bunch of new divisions will be made.

But my point is that based on my understanding, if I ladder a lot and raise my MMR right now, then I will probably be placed in a higher tier division after the reset, correct?
Don't hate the player, hate the game
Camlito
Profile Blog Joined July 2007
Australia4040 Posts
December 21 2010 12:46 GMT
#529
Excalibur, can you help me with SEA in one area? I'm just wondering if the +63 works for SEA too, and i am testing it by testing the points of 2 people who were tied on the top 200 and are in different divisions, and right now i'm having trouble.

Thanks!
sAviOr...
Excalibur_Z
Profile Joined October 2002
United States12235 Posts
December 21 2010 19:40 GMT
#530
On December 21 2010 21:46 Camlito wrote:
Excalibur, can you help me with SEA in one area? I'm just wondering if the +63 works for SEA too, and i am testing it by testing the points of 2 people who were tied on the top 200 and are in different divisions, and right now i'm having trouble.

Thanks!


Can you post specifics? Also don't forget that Blizzard's rankings aren't live rankings, they're accurate as of the time of the snapshot, so the more closely your results are to the time of the Top 200 post, the more reliable they will be.

Working on the US Top 200 right now, results momentarily.
Moderator
Excalibur_Z
Profile Joined October 2002
United States12235 Posts
December 21 2010 21:01 GMT
#531
Here's this week's data:

Blizz Name Record Rating Division
1 Katari 1399-846 3273 Kelerchian X-Ray
2 NamhciR 466-253 3256 Observer Mars
3 dde 387-263 3209 Turaxis Yankee
4 ppgBubbles 1078-854 3207 Medic Pepper
5 PiQLiQ 1555-1220 3200 Shuttle Nu
6 ROOTDdoRo 868-667 3450 Shuttle Foxtrot
7 EGiNcontroL 764-558 3191 Medivac Alamo
8 rsvp 654-537 3235 Argo Echo
9 InflowMini 1313-1082 3477 Scout Kilo
10 NrGCheese 435-261 3153 Akilae Omicron
11 Kowi 986-740 3142 Horner Chi
11 LiquidRet 178-57 3142 Phash Kappa
13 AlexCMoi 446-301 3139 Lenassa Dixie
13 NrGostojiy 449-331 3139 Medivac Alamo
15 Gretorp 432-306 3137 Immortal Yankee
16 Mankeyz 407-309 3136 Turaxis Yankee
16 Baz 1630-1370 3199 Argo Echo
18 Kashimashi 109-38 3127 Shuttle Nu
19 FXOpTiKzErO 753-565 3114 Selendis Quest
20 Kyhol 661-500 3109 Observer Mars
21 VTAttero 228-141 3108 Lenassa Dixie
22 EGiNkA 522-359 3095 Medivac Alamo
22 ROOTqxc 374-157 3095 Observer Mars
22 MoMaN 245-152 3095 Pylon Kappa
25 CrunCher 417-292 3092 Medic Mu
26 ROOTdrewbie 309-149 3088 Medic Mu
27 ReasoN 230-152 3056 Raven Zed
28 lalush 110-30 3053 Kelerchian Upsilon NEW
29 bLuR 648-527 3175 Infestor Pepper
30 ThisIsJimmy 695-556 3048 Akilae Omicron
31 ROOTCatZ 1063-869 3046 Medivac Alamo
32 ROOTslush 716-440 3044 Medivac Alamo
33 LGKangwook 653-542 3292 Feld Delta
34 ReSpOnSe 948-802 3039 Observer Mars
35 MattDamon 803-696 3038 Observer Mars
35 NrGSteve 457-372 3038 Horner Chi
37 Yakero 217-69 3037 Hartley Quest
38 HasHe 1083-821 3032 Medivac Alamo
39 DuFFmAn 835-704 3028 Medivac Alamo
40 NrGCocoA 614-453 3026 Observer Mars
41 Maker 838-726 3151 Infestor Pepper
42 InflowYeN 699-560 3275 Arcturus Mars
43 Perplexity 740-621 3018 Immortal Yankee
44 OnEMoReTrY 423-323 3014 Uraj Omega
45 Azz 565-471 3011 Immortal Yankee
46 vVvTitan 245-150 3009 Akilae Omicron
47 ZpuX 204-127 3007 Medivac Alamo
48 LGPainUser 419-253 3006 Pylon Kappa
49 Slurgi 638-536 3005 Talematros Eta
50 EGStrifeCro 562-382 3003 Akilae Omicron
51 Capoch 515-390 3001 Observer Mars
52 InflowLinko 537-401 3000 Uraj Omega
53 sixjaxViBE 363-236 2999 Medic Mu
54 sPsRebuke 784-585 3061 Argo Echo
55 Dream 449-345 3182 Phash Bravo
55 Levin 721-538 2993 Medivac Alamo
55 REQchbeUBC 825-687 3245 Boros Uncle
58 GplaysNet 186-135 2992 Shuttle Nu
59 AoNe 894-798 3180 Phash Bravo
59 TTOne 663-392 2991 Medic Mu
61 RaNgeD 940-826 3236 Augustgrad Psi
62 nEAnS 625-459 2981 Medic Mu
63 drogba 159-79 2972 Artika Pepper
63 vVvTime 1153-1018 2972 Medivac Alamo
65 Smurf 344-262 3034 Kaloth Psi
65 EGAxslav 639-456 2971 Pylon Kappa
67 VTSpades 786-653 3157 Halcyon November
68 MnMVadar 819-697 2967 Observer Mars
69 REQDarkCell 293-219 2955 Zergling Quest
70 lovemyRM 674-593 2954 Nagglfar Zed
70 NrGHumble 301-229 2954 Turaxis Yankee
72 CoreaProS 252-178 2950 Turaxis Yankee
73 NadaViKinG 378-302 2948 Tassadar Charlie
74 Broom 256-185 2945 Moratun Sierra
75 NrGMalice 817-618 2942 Medic Mu
75 BoO 661-546 2942 Uraj Omega
77 ROOTSheth 397-276 2941 Medivac Alamo
78 Drew 408-329 2933 Medic Mu
79 nGenJazBas 187-126 2931 Overmind Victor
80 LuckyFool 554-453 2929 Medic Mu
80 YoonYJ 140-85 2929 Phash Kappa
82 mystik 496-424 2928 Akilae Omicron
83 LGenvY 773-649 2927 Observer Mars
84 Antimage 425-317 2925 Medic Mu
85 REQtheognis 374-278 3050 Feld Lima
86 ONEGatored 403-331 2985 Augustgrad Sigma
86 GoGoGo 140-90 2922 Overmind Victor
88 tehredbandit 441-369 2921 Zergling Quest
89 Trump 503-419 3036 Infestor Pepper
90 TheZealot 131-60 2902 Overmind Victor
90 Roflstilsken 228-171 2902 Tychus Theta
92 LovesJessica 238-127 2899 Medivac Juliet
93 REQPhiliBiRD 249-184 2896 Pylon Kappa
93 SiN 687-575 2896 Medic Pepper
95 tQSungpA 782-681 3209 Dragoon Sierra
96 Ganon 273-202 3019 Void Ray Tango
96 sPstoddman 761-633 2893 Medivac Alamo
98 TriMaster 323-256 2891 Moratun Sierra
99 RuFF 1166-1018 3205 Augustgrad X-Ray
100 EGLzGaMeR 595-463 2888 Medivac Alamo
101 Scatmango 290-212 3139 Queen Uncle
102 vVvNGry 251-162 2885 Akilae Omicron
103 EtsurLizzuma 800-717 3073 Shakuras Uncle
104 TaurosPKM 644-558 3009 Feld Lima
105 VTPokebunny 268-194 2879 Selendis Quest
105 dayvie 525-397 3194 Scout Kilo
107 ZekoXPn 578-490 3193 Taarim Gamma
108 aLeJ 319-240 3127 Praetor Indigo
109 FROZENSOLID 246-197 2874 Uraj Dixie
109 sPsKookiez 372-293 3189 Scout Kilo
109 gli 251-202 2874 Tychus Theta
112 SlayerSBekHo 275-208 2870 Zergling Quest
112 Fenneth 493-421 2870 Dominion Beta
114 FireZerg 544-437 2869 Medic Mu
115 sixjaxNewsh 208-137 2865 Victory Bravo
116 Blink 190-119 3053 Drone Echo
117 tQPUMPF 101-54 2863 Artika Pepper
117 DeAtHRoW 424-269 2863 Medic Mu
119 REM 250-172 3110 Shakuras Iota
120 sTkChAnCe 412-348 2919 Torrasque Eta
121 CubonePKM 414-341 2855 Medic Mu
121 Fan 303-254 2855 Immortal Yankee
123 mkengyn 531-459 2854 Zergling Quest
123 InflowCoppah 683-560 2854 Medivac Alamo
125 dKiLLeR 300-194 2850 Hartley Quest
125 Ocean 858-758 2850 Pylon Kappa
127 Perfect 639-545 2912 Executor Phi
128 NOVAstalife 444-303 2848 Medivac Alamo
128 AlLaboUtyOu 684-481 3037 Ehlna Bravo
130 MnMEdward 1041-928 2845 Medivac Juliet
131 Mark 595-472 2843 Turaxis Yankee
131 tGNoStrA 991-875 2969 Spectre Zed
133 spekkiO 172-116 2842 Overmind Victor
134 SCAahehoo 1051-969 2840 Observer Mars
135 InflowLooky 1019-890 2839 Medivac Alamo
136 LGZelniq 1236-996 2835 Medivac Alamo
137 StimpsonJCat 617-532 2832 Observer Mars
138 NyDGMMA 1904-1759 3146 Raven Chi
139 Ver 126-67 2830 Victory Bravo
140 MsButtloaves 219-170 2829 Uraj Dixie
141 areYeM 117-73 2828 Artika Pepper
142 Speake 313-245 2887 Immortal Phi
142 Inflames 648-558 2824 Medic Mu
144 MVP 460-390 2823 Medivac Alamo
145 Destiny 931-839 2821 Observer Mars
146 makoplux 629-564 2820 Uraj Omega
146 Kangpo 290-231 2946 Typhon Whiskey
148 SeriousGamer 149-94 2819 Uraj Dixie
149 Polar 443-377 2818 Akilae Omicron
149 MasterAsia 387-259 2818 Kelerchian X-Ray
151 Ryze 1243-1126 3006 Hartley Nu
152 Falcanium 252-193 2814 Medivac Alamo
153 TalorSwftfan 907-807 2875 Argo Echo
153 Cygnus 261-204 2875 Drone Whiskey
155 SeleCT 557-215 2811 Medic Mu
156 Xog 886-799 2936 Feld Lima
156 LiquidTyler 229-117 2810 Zekrath Sigma
158 tQSwarM 512-453 2934 Spectre Zed
158 Chronopolis 905-842 2808 Uraj Omega
160 SKU 279-207 2933 Infestor Pepper
161 Namkung 379-310 2806 Akilae Omicron
161 EGMachine 243-156 2806 Kelerchian X-Ray
163 Mura 519-455 2805 Medic Mu
163 huyNh 590-520 2805 Medivac Alamo
163 CombatEX 1000-904 3120 Goliath Beta
166 Bandino 661-570 3119 Samiku Pi
167 VTZerker 701-625 2802 Medivac Alamo
168 SlayerSCella 397-245 2801 Raven Zed
169 ShadowRemedy 164-111 2800 Victory Bravo
169 vVvRigid 671-534 2800 Medivac Alamo
171 WannaBe 229-179 2790 Phash Kappa
171 Throzz 180-136 2790 Artika Pepper
173 feRfe 483-425 2789 Immortal Yankee
174 VTgiX 354-281 2786 Immortal Yankee
174 Sixto 1018-898 3101 Roach Iota
176 tGBertLegend 610-535 2785 Medic Mu
176 nanasii 915-808 2785 Pylon Kappa
176 rSLagLovah 323-262 2785 Observer Mars
179 ButteryLlama 728-625 2784 Medic Mu
179 oov 460-395 2847 Halcyon Gravity NEW
179 Sid 380-301 2973 Halcyon November
182 Monkey 797-670 2783 Medivac Alamo
183 Mykill 380-282 2845 Medivac Charlie NEW
184 LGAgh 665-520 2778 Medic Mu
185 NrGGuN 383-314 2903 Feld Lima
186 REQSlaineD 544-478 2776 Immortal Yankee
187 REQRookie 442-382 2774 Pylon Kappa
188 lamp 291-196 2773 Turaxis Yankee
189 tGRanger 340-275 2771 Observer Mars
190 Blind 284-226 2770 Kelerchian X-Ray
191 RaNGirLxD 437-364 2766 Kelerchian X-Ray
192 Chryssalid 438-376 2765 Medic Mu
192 ExPLiciT 608-530 2954 Ursa Lambda
194 stevo 293-251 2764 Uraj Dixie
195 SPeCiaLiST 689-597 2763 Phash Kappa
195 BigBadBeaver 904-825 2889 Infestor Pepper
195 sikatrix 429-322 2763 Medic Mu
198 Lombrastic 619-559 2762 Akilae Omicron
198 VTSwu 401-343 2825 Argo Echo
200 Cloud 505-435 2824 Drone Whiskey


New divisions:

S-Rank: (modifier: +0)
Kelerchian Upsilon

A-Rank: (modifier: +63)
Halcyon Gravity
Medivac Charlie

B-Rank: (modifier: +126)

C-Rank: (modifier: +189)

D-Rank: (modifier: +252)

E-Rank: (modifier: +315)
Moderator
radiatoren
Profile Blog Joined March 2010
Denmark1907 Posts
Last Edited: 2010-12-22 00:00:16
December 21 2010 21:51 GMT
#532
New divisions in EU:

Rank A
Mutalisk Zed is Rank A(100%)
Zamara Zed is Rank A (100%)

Rank B
Nexus Epsilon is Rank B (100%)
Chau Sara Quest is Rank B? (not updated yet)

Rank C
Khas Sierra is Rank C (pretty sure)
Raven Gravity is Rank C (pretty sure)

Rank D
Lockwell Theta is Rank D (pretty sure)
Judicator Hawk is Rank D (pretty sure)
Augustgrad Kilo is Rank D (pretty sure)

Rank E
Kagg Upsilon is Rank E (100%)
Kalethi Zeta is Rank E (pretty sure)
Drone Echo is Rank E (pretty sure)
Scourge Pepper is Rank E (pretty sure)
Repeat before me
radiatoren
Profile Blog Joined March 2010
Denmark1907 Posts
December 22 2010 00:06 GMT
#533
The total list for EU is therefore:

S-rank (+0) :

Agria Alpha
Akilae Lima
Aldaris Foxtrot
Feld Delta
Forge Eta
Hellion Echo
Mar Sara Sigma
Phoenix Mars
Ramsey X-Ray
Rimes Echo
Roach Lambda
Roach Romeo
Scimitar Psi
Shuttle November
Siege Tank Gamma
Stukov Foxtrot
Tal’darim Theta
Uraj Eta
Zealot Alamo

A-rank (+63) :

Khala Tau
Muadun Tau
Mutalisk Zed
Norad Phi
Zamara Zed

B-rank (+126):

Chau Sara Quest
Gorn Mars
Nexus Epsilon
Reaper Gravity
Routhe Victor

C-rank (+189):

Boros Tango
Brood Lord Mars
Executor Alamo
Hauler Foxtrot
Khas Sierra
Raven Gravity
Scourge Charlie
Shiloh Oscar
Vermillion Nu

D-rank (+252):

Alzadar Sigma
Augustgrad Kilo
Char xi
Gantrithor Bravo
Jorgensen Zeta
Judicator Hawk
Lockwell Theta

E-rank (+315):

Archon Beta
Broodling Mu
Corsaire Pepper
Drone Echo
Duke Sigma
Kagg Upsilon
Kalethi Zeta
Khaydarin X-Ray
Liberty X-Ray
Marine psi
Meinhoff Pi
Sakai Lima
Scourge Peppe

F-rank (+378):
Queen Iota
Repeat before me
JiYan
Profile Blog Joined February 2009
United States3668 Posts
December 22 2010 00:34 GMT
#534
thanks a lot for the continual updates - i actually prefer to come here for my top 200 update rather than from the official site
Shadowed
Profile Joined August 2010
United States679 Posts
December 22 2010 02:30 GMT
#535
For EU, you missed Aleksander November which is +189 points. Updated SC2Ranks with rest thought, thanks!
Camlito
Profile Blog Joined July 2007
Australia4040 Posts
December 22 2010 04:55 GMT
#536
On December 22 2010 04:40 Excalibur_Z wrote:
Show nested quote +
On December 21 2010 21:46 Camlito wrote:
Excalibur, can you help me with SEA in one area? I'm just wondering if the +63 works for SEA too, and i am testing it by testing the points of 2 people who were tied on the top 200 and are in different divisions, and right now i'm having trouble.

Thanks!


Can you post specifics? Also don't forget that Blizzard's rankings aren't live rankings, they're accurate as of the time of the snapshot, so the more closely your results are to the time of the Top 200 post, the more reliable they will be.

Working on the US Top 200 right now, results momentarily.


Yeh, the SEA one just got released and i'm finding that people who are the same rank (for example, tied at 60 on the top 200 and in different divisions) show a multiple of 63 difference.

Also i'm doing a rough SEA ladder, with division tiers, will post soon :D.
sAviOr...
Camlito
Profile Blog Joined July 2007
Australia4040 Posts
December 22 2010 08:50 GMT
#537
SOUTH EAST ASIA LADDER


Blizz Rank Name Win/Loss Points Division
1 YoonYJ 793 336 2840 Zealot Epsilon
2 nGenJazBas 631 433 3131 Khaydarin Omega
3 TAVoices 1147 861 3031 Khaydarin Omega
4 nGenMaSteR 370 280 2866 Siege Tank Alpha
5 Alchemist 739 582 2854 Changeling Victor
6 nGenLight 1735 1294 3039 Kerrigan Pi
7 nGenStarhunt 480 342 2816 Scarab Nu
8 nGenEclipse 475 365 2950 Viking Rho
9 Parkson 631 503 2884 Zekrath Beta
10 inFiRevenant 794 571 2663 Queen Foxtrot
11 nGenBaron 958 808 2851 Zekrath Beta
12 Filthy 489 246 2593 Zealot Epsilon
13 spidereight 387 281 2703 Kagg Gamma
14 nGenASURaSIN 998 861 2702 Feld Indigo
15 aLtJimdiddy 419 283 2564 Corruptor Tango
16 nGenMaFia 1252 1038 2870 Zer'atai Eta
17 Galaxy 239 140 2856 Umoja Hawk
18 GGMuse 624 514 2854 Umoja Hawk
19 inFiRoz 819 490 2532 Corruptor Tango
20 pokerface 447 359 2771 Roach Sigma
21 GGBinu 168 87 2708 Siege Tank Alpha
22 nGenMarine 765 655 2828 Zer'Atai Alpha
23 WHISKY 549 459 2823 Valkyrie charlie
24 RedZerg 590 509 2491 Corruptor Tango
25 HGHx 639 511 2805 Valkyrie Charlie
26 SwEEt 903 733 2563 Queen Foxtrot
27 doctor 804 588 2479 Corruptor Tango
28 NEOindy 549 387 2472 Corruptor Tango
29 nGenRandy 767 669 2777 Warp Prism Zed
30 StarCN 429 350 2760 War Pigs Lota
31 GGiSt 467 351 2440 Corruptor Tango
32 duke 620 544 2491 Queen Foxtrot
33 nGenJothree 838 755 2742 Kaloth Juliet
34 TASanchez 504 415 2741 Kaloth Juliet
35 Pringles 867 591 2550 Kagg Gamma
36 Cirrus 192 137 2547 Feld Indigo
37 okharon 489 344 2729 Kaloth Juliet
38 Ryukku 228 171 2664 Zekrath Beta
39 ToRqC 637 547 2726 Stukov Xi
40 Torpid 205 150 2660 Roach Sigma
41 Archeopteryx 520 454 2715 Stukov Xi
42 uRvCoveTous 225 149 2708 Hydralisk Lima
43 NerdytheNerd 333 271 2697 Zekrath Theta
44 pRotonWira 569 507 2383 Zealot Epsilon
45 bill 565 497 2759 Overlord Psi
46 Silkworm 459 406 2632 Drone Romeo
47 Alandalf 338 230 2694 Turaxis Tau
48 nGenSofles 317 270 2565 Scarab Nu
49 WaningMoon 497 428 2437 Queen Foxtrot
50 xeverlasting 798 719 2687 Hanson Delta
50 WarPiglet 256 200 2687 Turaxis Tau
52 Fah 493 399 2495 Kagg Gamma
53 RiceMuncher 383 312 2681 War Pigs Dixie
54 Kottbullar 771 667 2667 Turaxis Tau
55 saglornagain 381 275 2674 Hanson Delta
55 Thetinyone 586 513 2611 Roach Sigma
57 aLtAaron 250 146 2536 Siege Tank Alpha
58 kTT 362 305 2659 Zekrath Theta
59 pRoPreyZ 263 183 2654 Infestor Yankee
59 Baldshaver 179 140 2402 Queen Foxtrot
61 def 230 165 2337 Corruptor Tango
61 Marsupyal 332 276 2715 Kerrigan Pi
63 Zeal 686 590 2649 Ulrezaj Zeta
64 Letsrock 712 614 2645 Umoja Hawk
65 TAriiChard 210 163 2578 Drone Romeo
66 Westley 276 200 2322 Corruptor Tango
67 pRoHuntresS 537 458 2573 Zekrath Beta
68 pRoTimber 539 464 2627 Stukov Xi
69 tGchlove 329 269 2624 Zergling Lambda
69 HuT 541 480 2624 Infestor Yankee
71 SDyoda 465 408 2621 Hydralisk Lima
72 Tekk 195 150 2492 Siege Tank Alpha
73 Jin 248 202 2482 Changeling Victor
74 gao 408 365 2543 Zekrath Beta
75 LIONsSaKs 631 576 2479 Scarab Nu
76 GGakky 353 285 2414 Kagg Gamma
77 Yoz 547 477 2475 Scarab Nu
77 DarkNiTe 351 297 2601 Stukov Xi
79 Daveo 603 534 2474 Scarab Nu
80 ArtOfLosing 443 387 2599 Prelare November
81 IronMan 282 236 2283 Zealot Epsilon
82 aLtSoLaR 177 131 2597 War Pigs Iota
82 TALkori 719 657 2345 Queen Foxtrot
84 PlanB 170 142 2279 Zealot Epsilon
85 NJin 369 308 2529 Drone Romeo
86 Rift 826 690 2272 Corruptor Tango
87 IanSee 454 376 2581 Hanson Delta
88 nGenWild 327 269 2577 Drone Romeo
88 Signs 650 593 2577 Ulrezaj Zeta
90 pRosCrUBieE 411 343 2507 Carrier Kilo
91 inFiJix 454 385 2250 Corruptor Tango
92 Canon 461 410 2438 Changeling Victor
93 Insanity 634 497 2560 Stukov Xi
94 DHTfffffffff 428 384 2239 Zealot Epsilon
95 techtron 260 233 2300 Firebat Sierra
96 Crush 187 141 2299 Firebat Sierra
97 iww 391 348 2297 Firebat Sierra
98 TASalvatioN 968 886 2549 Prelate November
99 onepiece 520 448 2543 Valkyrie Charlie
100 Francis 350 307 2416 Siege Tank Alpha
101 bladefury 230 163 2478 Stukov Pepper
102 GGVicious 633 564 2540 Khaydarin Omega
103 Gelivable 696 607 2538 New Folsom Mars
104 oOrs 361 271 2537 Tabrenus Whiskey
105 xunwuBOuT 387 343 2221 Zealot Epsilon
106 Starchoo 1303 1187 2471 Zekrath Beta
107 brenzA 469 403 2533 Kaloth Juliet
107 hackertitan 297 266 2218 Corrupter Tango
109 Fritz 420 363 2512 War Pigs Dixie
110 JugglerX 208 174 2468 Drone Romeo
111 Fooky 639 507 2215 Zealot Epsilon
112 nGenCounteR 532 473 2528 Viking Rho
112 GGFiery 282 230 2339 Kagg Gamma
114 SuperCow 209 191 2212 Zealot Epsilon
115 nGenXceL 283 246 2586 Kerrigan Pi
116 pMAKERznehp 292 232 2522 Ghost Echo
116 Chance 227 162 2522 Zekrath Theta
