On December 10 2010 07:22 Skrag wrote:
Some results, after optimizing drone micro as much as possible for all the drones that end up at the main hatchery. (expansion drones were all just rallied to a center patch)
The numbers in these reports are minerals collected, vespene collected, supply used, supply available, completed drone counts, drone count including partial drones in progress, larvae count, and inject progress seconds (so 79 would mean two injects are almost done, 40 could mean one just started and one almost done, or two midway).
11 OverPool
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 10 10 8 9.17 1 0
0:50 report: 230 0 11 10 9 10.06 1 0
1:00 report: 300 0 11 10 10 10.70 2 0
1:10 report: 375 0 11 10 11 11.00 1 0
1:20 report: 450 0 11 10 11 11.00 2 0
1:30 report: 530 0 10 18 10 10.00 3 0
1:40 report: 605 0 11 18 10 10.33 2 0
1:50 report: 670 0 13 18 10 11.60 1 0
2:00 report: 755 0 14 18 12 13.08 0 0
2:10 report: 835 0 15 18 13 14.26 0 0
2:20 report: 925 0 16 18 14 14.92 0 0
2:30 report: 1035 0 16 18 15 15.60 0 0
2:40 report: 1145 0 18 18 16 16.00 1 0
2:50 report: 1245 0 18 18 16 16.00 2 0
3:00 report: 1345 0 17 18 15 15.00 2 0
3:10 report: 1455 0 18 18 15 15.21 1 0
3:20 report: 1555 0 18 18 15 15.80 2 0
3:30 report: 1665 0 20 26 16 16.47 0 6.625
3:40 report: 1770 0 22 26 16 17.65 0 16.625
3:50 report: 1885 0 23 26 18 18.04 0 26.625
4:00 report: 2000 0 23 26 18 18.63 0 36.625
4:10 report: 2125 0 27 34 19 19.98 0 2.625
4:20 report: 2240 0 27 34 19 22.33 0 12.625
4:30 report: 2370 0 28 34 23 23.55 0 22.625
4:40 report: 2490 0 30 36 24 24.69 0 32.625
4:50 report: 2650 0 32 36 25 25.89 2 2.1875
5:00 report: 2790 0 35 36 26 28.78 0 20.375
5:10 report: 2975 0 36 36 30 31.43 0 40.375
5:20 report: 3135 0 37 44 32 32.17 0 60.375
5:30 report: 3325 0 39 44 32 33.18 3 39.375
5:40 report: 3545 0 48 52 34 38.20 0 14.9375
5:50 report: 3740 0 49 52 39 43.47 0 34.9375
6:00 report: 3975 0 50 52 44 44.99 0 54.9375
Started Spawning Pool at 87.6875
Finished Spawning Pool at 152.625
Started Hatchery at 172.063
Finished Hatchery at 272.063
13P15H
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 13 18 13 13.00 1 0
1:50 report: 675 0 13 18 12 12.25 1 0
2:00 report: 765 0 14 18 12 13.32 1 0
2:10 report: 850 0 15 18 14 14.58 0 0
2:20 report: 950 0 15 18 15 15.00 1 0
2:30 report: 1050 0 15 18 15 15.00 2 0
2:40 report: 1145 0 14 18 14 14.00 2 0
2:50 report: 1250 0 17 18 14 14.04 2 0
3:00 report: 1355 0 17 18 14 14.63 1 0
3:10 report: 1450 0 18 18 15 15.35 1 0
3:20 report: 1565 0 18 18 15 15.93 2 0
3:30 report: 1670 0 20 26 16 16.60 0 0
3:40 report: 1785 0 23 26 16 18.10 0 3.5625
3:50 report: 1900 0 23 26 18 18.91 0 13.5625
4:00 report: 2020 0 23 26 19 19.00 0 23.5625
4:10 report: 2135 0 24 26 19 19.32 0 33.5625
4:20 report: 2255 0 29 36 19 20.73 0 0
4:30 report: 2375 0 31 36 21 24.42 0 12.375
4:40 report: 2515 0 31 36 26 26.84 0 32.375
4:50 report: 2645 0 32 36 27 27.54 0 52.375
5:00 report: 2815 0 34 36 28 28.78 0 72.375
5:10 report: 2995 0 42 44 29 31.81 0 4.625
5:20 report: 3180 0 43 44 32 37.14 0 22.9375
5:30 report: 3385 0 44 44 39 39.41 1 42.9375
5:40 report: 3620 0 46 52 39 40.47 0 62.9375
5:50 report: 3850 0 51 52 40 42.66 0 38.5
6:00 report: 4095 0 52 52 43 46.29 5 14.5
Started Spawning Pool at 101.25
Started Hatchery at 150.625
Finished Spawning Pool at 166.188
Finished Hatchery at 250.625
14H15P
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 14 18 13 13.54 0 0
1:50 report: 680 0 14 18 14 14.00 1 0
2:00 report: 775 0 13 18 13 13.00 2 0
2:10 report: 865 0 15 18 13 13.60 0 0
2:20 report: 960 0 15 18 14 14.72 1 0
2:30 report: 1055 0 14 18 14 14.00 2 0
2:40 report: 1155 0 16 18 14 14.47 0 0
2:50 report: 1260 0 17 18 14 15.94 0 0
3:00 report: 1370 0 17 18 16 16.88 1 0
3:10 report: 1475 0 17 18 17 17.00 0 0
3:20 report: 1600 0 18 18 17 17.25 0 0
3:30 report: 1720 0 18 26 17 17.83 1 0
3:40 report: 1830 0 24 28 18 18.64 0 0
3:50 report: 1950 0 25 28 19 19.92 0 0
4:00 report: 2080 0 26 28 20 21.26 1 0
4:10 report: 2215 0 27 28 22 22.12 0 0
4:20 report: 2355 0 28 28 22 23.00 0 0
4:30 report: 2505 0 29 36 23 24.13 1 5.4375
4:40 report: 2670 0 30 36 24 25.36 0 25.4375
4:50 report: 2825 0 30 36 26 26.00 0 45.4375
5:00 report: 2995 0 31 36 26 26.40 1 65.4375
5:10 report: 3170 0 37 44 26 28.14 4 0
5:20 report: 3365 0 42 52 28 33.74 0 16
5:30 report: 3525 0 43 52 37 38.08 0 36
5:40 report: 3740 0 44 52 38 38.93 0 56
5:50 report: 3955 0 45 52 39 39.80 0 76
6:00 report: 4200 0 54 60 40 43.68 0 7.5625
Started Hatchery at 117.813
Started Spawning Pool at 149.313
Finished Spawning Pool at 214.313
Finished Hatchery at 217.75
14H14P
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 14 18 13 13.54 0 0
1:50 report: 680 0 14 18 14 14.00 1 0
2:00 report: 775 0 13 18 13 13.00 2 0
2:10 report: 865 0 14 18 13 13.47 1 0
2:20 report: 960 0 14 18 14 14.00 2 0
2:30 report: 1050 0 14 18 13 13.04 2 0
2:40 report: 1145 0 15 18 13 13.98 1 0
2:50 report: 1240 0 17 18 14 15.75 0 0
3:00 report: 1350 0 17 18 16 16.83 1 0
3:10 report: 1460 0 17 18 17 17.00 0 0
3:20 report: 1575 0 18 18 17 17.24 0 0
3:30 report: 1700 0 20 26 17 17.83 1 0
3:40 report: 1810 0 24 28 18 18.62 0 0
3:50 report: 1930 0 25 28 19 19.95 0 0
4:00 report: 2055 0 26 28 20 21.27 1 0
4:10 report: 2205 0 27 28 21 22.07 0 0
4:20 report: 2330 0 28 28 22 22.94 0 1
4:30 report: 2490 0 29 36 23 24.12 1 12
4:40 report: 2650 0 30 36 24 25.42 0 32
4:50 report: 2805 0 30 36 26 26.00 0 52
5:00 report: 2975 0 31 36 26 26.43 3 31
5:10 report: 3150 0 36 44 27 29.11 3 6.5625
5:20 report: 3340 0 41 52 31 33.91 0 22.5625
5:30 report: 3510 0 42 52 36 37.07 0 42.5625
5:40 report: 3730 0 43 52 37 38.35 1 62.5625
5:50 report: 3955 0 48 52 39 40.13 0 38.125
6:00 report: 4175 0 52 52 39 44.00 1 14.125
Started Hatchery at 117.813
Started Spawning Pool at 143.938
Finished Spawning Pool at 208.875
Finished Hatchery at 217.75
Conclusions:
11P vs 13P: It looks to me like 13pool is slightly better off at pretty much every point in both resources and partial drone count, as well as being ahead on coompleted drones a good percentage of the time.
14H15P vs 14H14P: I've had a suspicion that you could pool on 14 after a 14 hatch, only sacrifice a small amount of economy, and gain a larva advantage. The numbers appear to bear that idea out, but the larva advantage of 14pool seems really small, and doesn't seem to kick in until 5 minutes or so.
Adding the drone micro seems to have made the results *much* more consistent, by the way.
Next stop will be adding some more typical choices, like 14p16h, which seems a lot more common than 13p15h.
Some results, after optimizing drone micro as much as possible for all the drones that end up at the main hatchery. (expansion drones were all just rallied to a center patch)
The numbers in these reports are minerals collected, vespene collected, supply used, supply available, completed drone counts, drone count including partial drones in progress, larvae count, and inject progress seconds (so 79 would mean two injects are almost done, 40 could mean one just started and one almost done, or two midway).
11 OverPool
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 10 10 8 9.17 1 0
0:50 report: 230 0 11 10 9 10.06 1 0
1:00 report: 300 0 11 10 10 10.70 2 0
1:10 report: 375 0 11 10 11 11.00 1 0
1:20 report: 450 0 11 10 11 11.00 2 0
1:30 report: 530 0 10 18 10 10.00 3 0
1:40 report: 605 0 11 18 10 10.33 2 0
1:50 report: 670 0 13 18 10 11.60 1 0
2:00 report: 755 0 14 18 12 13.08 0 0
2:10 report: 835 0 15 18 13 14.26 0 0
2:20 report: 925 0 16 18 14 14.92 0 0
2:30 report: 1035 0 16 18 15 15.60 0 0
2:40 report: 1145 0 18 18 16 16.00 1 0
2:50 report: 1245 0 18 18 16 16.00 2 0
3:00 report: 1345 0 17 18 15 15.00 2 0
3:10 report: 1455 0 18 18 15 15.21 1 0
3:20 report: 1555 0 18 18 15 15.80 2 0
3:30 report: 1665 0 20 26 16 16.47 0 6.625
3:40 report: 1770 0 22 26 16 17.65 0 16.625
3:50 report: 1885 0 23 26 18 18.04 0 26.625
4:00 report: 2000 0 23 26 18 18.63 0 36.625
4:10 report: 2125 0 27 34 19 19.98 0 2.625
4:20 report: 2240 0 27 34 19 22.33 0 12.625
4:30 report: 2370 0 28 34 23 23.55 0 22.625
4:40 report: 2490 0 30 36 24 24.69 0 32.625
4:50 report: 2650 0 32 36 25 25.89 2 2.1875
5:00 report: 2790 0 35 36 26 28.78 0 20.375
5:10 report: 2975 0 36 36 30 31.43 0 40.375
5:20 report: 3135 0 37 44 32 32.17 0 60.375
5:30 report: 3325 0 39 44 32 33.18 3 39.375
5:40 report: 3545 0 48 52 34 38.20 0 14.9375
5:50 report: 3740 0 49 52 39 43.47 0 34.9375
6:00 report: 3975 0 50 52 44 44.99 0 54.9375
Started Spawning Pool at 87.6875
Finished Spawning Pool at 152.625
Started Hatchery at 172.063
Finished Hatchery at 272.063
13P15H
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 13 18 13 13.00 1 0
1:50 report: 675 0 13 18 12 12.25 1 0
2:00 report: 765 0 14 18 12 13.32 1 0
2:10 report: 850 0 15 18 14 14.58 0 0
2:20 report: 950 0 15 18 15 15.00 1 0
2:30 report: 1050 0 15 18 15 15.00 2 0
2:40 report: 1145 0 14 18 14 14.00 2 0
2:50 report: 1250 0 17 18 14 14.04 2 0
3:00 report: 1355 0 17 18 14 14.63 1 0
3:10 report: 1450 0 18 18 15 15.35 1 0
3:20 report: 1565 0 18 18 15 15.93 2 0
3:30 report: 1670 0 20 26 16 16.60 0 0
3:40 report: 1785 0 23 26 16 18.10 0 3.5625
3:50 report: 1900 0 23 26 18 18.91 0 13.5625
4:00 report: 2020 0 23 26 19 19.00 0 23.5625
4:10 report: 2135 0 24 26 19 19.32 0 33.5625
4:20 report: 2255 0 29 36 19 20.73 0 0
4:30 report: 2375 0 31 36 21 24.42 0 12.375
4:40 report: 2515 0 31 36 26 26.84 0 32.375
4:50 report: 2645 0 32 36 27 27.54 0 52.375
5:00 report: 2815 0 34 36 28 28.78 0 72.375
5:10 report: 2995 0 42 44 29 31.81 0 4.625
5:20 report: 3180 0 43 44 32 37.14 0 22.9375
5:30 report: 3385 0 44 44 39 39.41 1 42.9375
5:40 report: 3620 0 46 52 39 40.47 0 62.9375
5:50 report: 3850 0 51 52 40 42.66 0 38.5
6:00 report: 4095 0 52 52 43 46.29 5 14.5
Started Spawning Pool at 101.25
Started Hatchery at 150.625
Finished Spawning Pool at 166.188
Finished Hatchery at 250.625
14H15P
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 14 18 13 13.54 0 0
1:50 report: 680 0 14 18 14 14.00 1 0
2:00 report: 775 0 13 18 13 13.00 2 0
2:10 report: 865 0 15 18 13 13.60 0 0
2:20 report: 960 0 15 18 14 14.72 1 0
2:30 report: 1055 0 14 18 14 14.00 2 0
2:40 report: 1155 0 16 18 14 14.47 0 0
2:50 report: 1260 0 17 18 14 15.94 0 0
3:00 report: 1370 0 17 18 16 16.88 1 0
3:10 report: 1475 0 17 18 17 17.00 0 0
3:20 report: 1600 0 18 18 17 17.25 0 0
3:30 report: 1720 0 18 26 17 17.83 1 0
3:40 report: 1830 0 24 28 18 18.64 0 0
3:50 report: 1950 0 25 28 19 19.92 0 0
4:00 report: 2080 0 26 28 20 21.26 1 0
4:10 report: 2215 0 27 28 22 22.12 0 0
4:20 report: 2355 0 28 28 22 23.00 0 0
4:30 report: 2505 0 29 36 23 24.13 1 5.4375
4:40 report: 2670 0 30 36 24 25.36 0 25.4375
4:50 report: 2825 0 30 36 26 26.00 0 45.4375
5:00 report: 2995 0 31 36 26 26.40 1 65.4375
5:10 report: 3170 0 37 44 26 28.14 4 0
5:20 report: 3365 0 42 52 28 33.74 0 16
5:30 report: 3525 0 43 52 37 38.08 0 36
5:40 report: 3740 0 44 52 38 38.93 0 56
5:50 report: 3955 0 45 52 39 39.80 0 76
6:00 report: 4200 0 54 60 40 43.68 0 7.5625
Started Hatchery at 117.813
Started Spawning Pool at 149.313
Finished Spawning Pool at 214.313
Finished Hatchery at 217.75
14H14P
+ Show Spoiler +
0:00 report: 0 0 6 10 6 6.00 0 0
0:10 report: 30 0 7 10 6 6.58 2 0
0:20 report: 70 0 8 10 7 7.38 2 0
0:30 report: 120 0 9 10 7 8.19 2 0
0:40 report: 180 0 9 10 8 8.81 2 0
0:50 report: 230 0 9 10 9 9.00 2 0
1:00 report: 300 0 10 10 9 9.45 2 0
1:10 report: 365 0 12 18 10 10.05 0 0
1:20 report: 430 0 13 18 10 11.49 0 0
1:30 report: 505 0 13 18 12 12.85 1 0
1:40 report: 590 0 14 18 13 13.54 0 0
1:50 report: 680 0 14 18 14 14.00 1 0
2:00 report: 775 0 13 18 13 13.00 2 0
2:10 report: 865 0 14 18 13 13.47 1 0
2:20 report: 960 0 14 18 14 14.00 2 0
2:30 report: 1050 0 14 18 13 13.04 2 0
2:40 report: 1145 0 15 18 13 13.98 1 0
2:50 report: 1240 0 17 18 14 15.75 0 0
3:00 report: 1350 0 17 18 16 16.83 1 0
3:10 report: 1460 0 17 18 17 17.00 0 0
3:20 report: 1575 0 18 18 17 17.24 0 0
3:30 report: 1700 0 20 26 17 17.83 1 0
3:40 report: 1810 0 24 28 18 18.62 0 0
3:50 report: 1930 0 25 28 19 19.95 0 0
4:00 report: 2055 0 26 28 20 21.27 1 0
4:10 report: 2205 0 27 28 21 22.07 0 0
4:20 report: 2330 0 28 28 22 22.94 0 1
4:30 report: 2490 0 29 36 23 24.12 1 12
4:40 report: 2650 0 30 36 24 25.42 0 32
4:50 report: 2805 0 30 36 26 26.00 0 52
5:00 report: 2975 0 31 36 26 26.43 3 31
5:10 report: 3150 0 36 44 27 29.11 3 6.5625
5:20 report: 3340 0 41 52 31 33.91 0 22.5625
5:30 report: 3510 0 42 52 36 37.07 0 42.5625
5:40 report: 3730 0 43 52 37 38.35 1 62.5625
5:50 report: 3955 0 48 52 39 40.13 0 38.125
6:00 report: 4175 0 52 52 39 44.00 1 14.125
Started Hatchery at 117.813
Started Spawning Pool at 143.938
Finished Spawning Pool at 208.875
Finished Hatchery at 217.75
Conclusions:
11P vs 13P: It looks to me like 13pool is slightly better off at pretty much every point in both resources and partial drone count, as well as being ahead on coompleted drones a good percentage of the time.
14H15P vs 14H14P: I've had a suspicion that you could pool on 14 after a 14 hatch, only sacrifice a small amount of economy, and gain a larva advantage. The numbers appear to bear that idea out, but the larva advantage of 14pool seems really small, and doesn't seem to kick in until 5 minutes or so.
Adding the drone micro seems to have made the results *much* more consistent, by the way.
Next stop will be adding some more typical choices, like 14p16h, which seems a lot more common than 13p15h.
hey Skrag, I'm going to add your results to the main post. You seem to have come to the same general conclusion as me.
By the way, what trigger did you use to print out the total minerals mined?