• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 04:40
CEST 10:40
KST 17:40
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
[ASL19] Finals Recap: Standing Tall10HomeStory Cup 27 - Info & Preview18Classic wins Code S Season 2 (2025)16Code S RO4 & Finals Preview: herO, Rogue, Classic, GuMiho0TL Team Map Contest #5: Presented by Monster Energy6
Community News
Firefly given lifetime ban by ESIC following match-fixing investigation5$25,000 Streamerzone StarCraft Pro Series announced4Weekly Cups (June 30 - July 6): Classic Doubles6[BSL20] Non-Korean Championship 4x BSL + 4x China9Flash Announces Hiatus From ASL66
StarCraft 2
General
Weekly Cups (June 30 - July 6): Classic Doubles The SCII GOAT: A statistical Evaluation The GOAT ranking of GOAT rankings Firefly given lifetime ban by ESIC following match-fixing investigation Jim claims he and Firefly were involved in match-fixing
Tourneys
$25,000 Streamerzone StarCraft Pro Series announced FEL Cracov 2025 (July 27) - $8000 live event Sparkling Tuna Cup - Weekly Open Tournament RSL: Revival, a new crowdfunded tournament series WardiTV Mondays
Strategy
How did i lose this ZvP, whats the proper response Simple Questions Simple Answers
Custom Maps
[UMS] Zillion Zerglings
External Content
Mutation # 481 Fear and Lava Mutation # 480 Moths to the Flame Mutation # 479 Worn Out Welcome Mutation # 478 Instant Karma
Brood War
General
[G] Progamer Settings i aint gon lie to u bruh... ASL20 Preliminary Maps BGH Auto Balance -> http://bghmmr.eu/ [ASL19] Finals Recap: Standing Tall
Tourneys
[BSL20] Non-Korean Championship 4x BSL + 4x China [BSL20] Grand Finals - Sunday 20:00 CET CSL Xiamen International Invitational The Casual Games of the Week Thread
Strategy
Simple Questions, Simple Answers I am doing this better than progamers do.
Other Games
General Games
Stormgate/Frost Giant Megathread Nintendo Switch Thread Path of Exile What do you want from future RTS games? Beyond All Reason
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread Vanilla Mini Mafia
Community
General
Things Aren’t Peaceful in Palestine US Politics Mega-thread Summer Games Done Quick 2025! Russo-Ukrainian War Thread Stop Killing Games - European Citizens Initiative
Fan Clubs
SKT1 Classic Fan Club! Maru Fan Club
Media & Entertainment
Anime Discussion Thread [Manga] One Piece [\m/] Heavy Metal Thread
Sports
2024 - 2025 Football Thread Formula 1 Discussion NBA General Discussion TeamLiquid Health and Fitness Initiative For 2023 NHL Playoffs 2024
World Cup 2022
Tech Support
Computer Build, Upgrade & Buying Resource Thread
TL Community
The Automated Ban List
Blogs
momentary artworks from des…
tankgirl
Culture Clash in Video Games…
TrAiDoS
from making sc maps to makin…
Husyelt
StarCraft improvement
iopq
Customize Sidebar...

Website Feedback

Closed Threads



Active: 578 users

Best performing players (based on avg. Elo scores) - Page 2

Forum Index > BW General
Post a Reply
Prev 1 2 All
RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
Last Edited: 2024-08-26 22:09:27
August 26 2024 22:08 GMT
#21
On August 27 2024 04:41 oxKnu wrote:
It feels natural to have a rivalry between Soulkey and Flash in the twilight years of the pro-scene. And a shame that Protoss never had a briliant mind like that in the last 15 years, except for some flashes from Rain.


I honestly think we have to factor KCM, Ultimate battle, Proleague and other online tournaments into the Bonjwa conversation given almost all the competition has moved online. ASL is a super small fragment of the whole competitive scene.

Light was disgustingly good in 2020-2022 in Ultimate battles, KCM and Proleagues and such. Likewise snow was hella dominant in 2022-2023. Or at least we could consider the Snow, Light, Soulkey trio to be something like "the three dragons."
JDON MY SOUL!
cheesehuehue
Profile Joined March 2024
Vatican City State90 Posts
Last Edited: 2024-08-26 22:40:07
August 26 2024 22:34 GMT
#22
On August 27 2024 07:08 RJBTVYOUTUBE wrote:
Show nested quote +
On August 27 2024 04:41 oxKnu wrote:
It feels natural to have a rivalry between Soulkey and Flash in the twilight years of the pro-scene. And a shame that Protoss never had a briliant mind like that in the last 15 years, except for some flashes from Rain.


I honestly think we have to factor KCM, Ultimate battle, Proleague and other online tournaments into the Bonjwa conversation given almost all the competition has moved online. ASL is a super small fragment of the whole competitive scene.

Light was disgustingly good in 2020-2022 in Ultimate battles, KCM and Proleagues and such. Likewise snow was hella dominant in 2022-2023. Or at least we could consider the Snow, Light, Soulkey trio to be something like "the three dragons."


Honestly, I get the impression that Snow has been head and shoulders above that competition, including Light and Soulkey, for most of the last one and a half years. Soulkey's current dominance, as impressive as it is, is just on par to Snow's average performance during the last one and a half years, and doesn't come close (at least yet), to the utter domination Snow showed early this year. Snow is the only player ever to have reached 1600 elo, and he did it on two different days (Jan 26 and Jan 29). As a reference, that's the number of days on which Light has reached 1500 Elo (Nov 05 and 07 of 2023).

On a different note, I think we shouldn't sleep on Soma. I hadn't realized he had been so dominant, performing on par with Light and clearly better than Soulkey when he was active (and one of the only four players to ever reach 1500 elo, on Nov 25, 26, 27 and 29 of 2023). Of course, however, Soulkey has the bragging rights granted by two ASL wins in a row that Snow, Soma and Light lack.

Edit:

Soulkey has two other bragging rights. He won the WEGL by beating FlaSh 2-0 (also Last 2-0 and Larva 3-0, ending with a total score of 7-0), thus being one of the few players (at least in the post kespa era) to ever win a championship by beating FlaSh in the process. And he also won the ASL Team Battle season 1 (Dabang ASL Team Battle), by beating FlaSh in the finals, in one of the best ZvT games I've ever seen.





RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
August 26 2024 22:55 GMT
#23
Soulkey also has a KSL win. So does Light. Soulkey has 3 Remastered Era titles.
Also Light hit 1500 this year too sometime if I recall correctly(?)
JDON MY SOUL!
cheesehuehue
Profile Joined March 2024
Vatican City State90 Posts
Last Edited: 2024-08-26 23:09:29
August 26 2024 23:07 GMT
#24
On August 27 2024 07:55 RJBTVYOUTUBE wrote:
Soulkey also has a KSL win. So does Light. Soulkey has 3 Remastered Era titles.
Also Light hit 1500 this year too sometime if I recall correctly(?)


You are right. I was looking at the Elo scores by the end of the day, which might be lower than the highest score achieved that day.


These are all the times he reached 1500 elo (each row is the score after a match):

date elo
1 2/26/2024 1511
2 2/25/2024 1508.7
3 11/7/2023 1502.3
4 11/7/2023 1523.9
5 11/7/2023 1517.3
6 11/7/2023 1507.4
7 11/7/2023 1531.3
8 11/7/2023 1522.5
9 11/7/2023 1513
10 11/5/2023 1502.7
11 11/5/2023 1526.4
12 11/5/2023 1518.5
13 11/5/2023 1507.3

RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
Last Edited: 2024-08-26 23:25:36
August 26 2024 23:14 GMT
#25
On August 27 2024 08:07 cheesehuehue wrote:
Show nested quote +
On August 27 2024 07:55 RJBTVYOUTUBE wrote:
Soulkey also has a KSL win. So does Light. Soulkey has 3 Remastered Era titles.
Also Light hit 1500 this year too sometime if I recall correctly(?)


You are right. I was looking at the Elo scores by the end of the day, which might be lower than the highest score achieved that day.


These are all the times he reached 1500 elo (each row is the score after a match):

date elo
1 2/26/2024 1511
2 2/25/2024 1508.7
3 11/7/2023 1502.3
4 11/7/2023 1523.9
5 11/7/2023 1517.3
6 11/7/2023 1507.4
7 11/7/2023 1531.3
8 11/7/2023 1522.5
9 11/7/2023 1513
10 11/5/2023 1502.7
11 11/5/2023 1526.4
12 11/5/2023 1518.5
13 11/5/2023 1507.3



Could you fetch all for Snow and Soulkey too? pretty please <3

Last time Light hit 1500 it took him 30 wins 8 losses.
Here's a list of his matches:
+ Show Spoiler +

[image loading]

[image loading]

[image loading]



He almost got 1500 on the 30th of November 2023.
+ Show Spoiler +

[image loading]


His run from Earlier in November 2023:
+ Show Spoiler +

[image loading]

JDON MY SOUL!
cheesehuehue
Profile Joined March 2024
Vatican City State90 Posts
August 26 2024 23:34 GMT
#26
This is Soulkey's (again, each line is the score after a match).

+ Show Spoiler +
date change elo player
1 8/25/2024 12.3 1514.5 Soulkey
2 8/24/2024 7.5 1502.2 Soulkey
3 7/30/2024 8.4 1500.8 Soulkey
4 6/2/2024 6.9 1515 Soulkey
5 6/2/2024 7.4 1508.1 Soulkey
6 6/1/2024 -22.2 1500.7 Soulkey
7 6/1/2024 10.7 1522.9 Soulkey
8 6/1/2024 11.6 1512.2 Soulkey
9 6/1/2024 -22.2 1500.6 Soulkey
10 6/1/2024 -24 1522.8 Soulkey
11 6/1/2024 8.7 1546.8 Soulkey
12 5/31/2024 9.3 1538.1 Soulkey
13 5/31/2024 10.1 1528.8 Soulkey
14 5/31/2024 11 1518.7 Soulkey
15 5/30/2024 6.1 1507.7 Soulkey
16 5/30/2024 9.6 1501.6 Soulkey
17 5/27/2024 12.8 1516.9 Soulkey
18 5/27/2024 13.8 1504.1 Soulkey


Snow's has 150 rows:

+ Show Spoiler +
date change elo player
1 6/27/2024 7.4 1505.2 Snow
2 6/26/2024 7.9 1503.2 Snow
3 4/28/2024 17.5 1503.7 Snow
4 4/28/2024 -17.6 1502.2 Snow
5 4/28/2024 15.8 1519.8 Snow
6 4/28/2024 17.5 1504 Snow
7 3/27/2024 5.2 1510.6 Snow
8 3/26/2024 10 1505.4 Snow
9 3/26/2024 6.3 1507.4 Snow
10 3/23/2024 10.8 1501.1 Snow
11 3/23/2024 9.8 1513.3 Snow
12 3/21/2024 7.4 1503.5 Snow
13 2/2/2024 -26.9 1502.8 Snow
14 2/2/2024 5.3 1529.7 Snow
15 2/2/2024 -26.7 1524.4 Snow
16 2/2/2024 9.8 1551.1 Snow
17 2/1/2024 7.3 1541.3 Snow
18 2/1/2024 -26.3 1534 Snow
19 2/1/2024 8.7 1560.3 Snow
20 2/1/2024 7.2 1551.6 Snow
21 2/1/2024 -26.4 1544.4 Snow
22 2/1/2024 4.4 1570.8 Snow
23 2/1/2024 5.9 1566.4 Snow
24 1/31/2024 9 1560.5 Snow
25 1/31/2024 9.7 1551.5 Snow
26 1/31/2024 10.6 1541.8 Snow
27 1/31/2024 11.5 1531.2 Snow
28 1/31/2024 -22.3 1519.7 Snow
29 1/31/2024 10.5 1542 Snow
30 1/31/2024 -23.3 1531.5 Snow
31 1/31/2024 9.4 1554.8 Snow
32 1/31/2024 -24.3 1545.4 Snow
33 1/29/2024 -26.6 1569.7 Snow
34 1/29/2024 8.3 1596.3 Snow
35 1/29/2024 -25.2 1588 Snow
36 1/29/2024 4.2 1613.2 Snow
37 1/29/2024 4.3 1609 Snow
38 1/29/2024 7 1604.7 Snow
39 1/28/2024 9.1 1597.7 Snow
40 1/28/2024 8.1 1588.6 Snow
41 1/28/2024 5.3 1580.5 Snow
42 1/28/2024 -24.1 1575.2 Snow
43 1/28/2024 3.9 1599.3 Snow
44 1/28/2024 4 1595.4 Snow
45 1/28/2024 4.2 1591.4 Snow
46 1/28/2024 4.4 1587.2 Snow
47 1/26/2024 2.5 1582.8 Snow
48 1/26/2024 5.2 1580.3 Snow
49 1/26/2024 -28 1575.1 Snow
50 1/26/2024 4.1 1603.1 Snow
51 1/26/2024 1.2 1599 Snow
52 1/26/2024 1.2 1597.8 Snow
53 1/26/2024 1.2 1596.6 Snow
54 1/26/2024 3.3 1595.4 Snow
55 1/25/2024 5.5 1592.1 Snow
56 1/25/2024 4.9 1586.6 Snow
57 1/25/2024 5.1 1581.7 Snow
58 1/25/2024 5.4 1576.6 Snow
59 1/25/2024 6.9 1571.2 Snow
60 1/25/2024 4.5 1564.3 Snow
61 1/25/2024 4.7 1559.8 Snow
62 1/25/2024 5.2 1555.1 Snow
63 1/25/2024 12.1 1549.9 Snow
64 1/25/2024 8.3 1537.8 Snow
65 1/25/2024 7.8 1529.5 Snow
66 1/24/2024 3.1 1521.7 Snow
67 1/24/2024 9.2 1518.6 Snow
68 1/23/2024 5.9 1509.4 Snow
69 1/22/2024 7.7 1503.5 Snow
70 1/21/2024 3.9 1504.9 Snow
71 1/21/2024 9.6 1501 Snow
72 1/21/2024 3.5 1505.8 Snow
73 1/21/2024 3.1 1502.3 Snow
74 1/20/2024 8.4 1519.4 Snow
75 1/19/2024 3.4 1511 Snow
76 1/19/2024 7.3 1507.6 Snow
77 1/19/2024 -28.7 1500.3 Snow
78 1/19/2024 7.3 1529 Snow
79 1/18/2024 6.6 1521.7 Snow
80 1/18/2024 7.5 1515.1 Snow
81 1/18/2024 5.2 1507.6 Snow
82 1/18/2024 5.5 1502.4 Snow
83 1/18/2024 14.7 1519.5 Snow
84 1/17/2024 8.2 1504.8 Snow
85 1/12/2024 7.3 1500.8 Snow
86 1/12/2024 7.7 1518.3 Snow
87 1/11/2024 -23.9 1510.6 Snow
88 1/11/2024 4.5 1534.5 Snow
89 1/11/2024 11.2 1530 Snow
90 1/11/2024 12.3 1518.8 Snow
91 1/11/2024 13.5 1506.5 Snow
92 1/11/2024 -22.1 1513.3 Snow
93 1/11/2024 10.7 1535.4 Snow
94 1/11/2024 -23.1 1524.7 Snow
95 1/11/2024 9.7 1547.8 Snow
96 1/11/2024 10.5 1538.1 Snow
97 1/11/2024 -23.3 1527.6 Snow
98 1/11/2024 5 1550.9 Snow
99 1/11/2024 13 1545.9 Snow
100 1/10/2024 4.5 1532.9 Snow
101 1/8/2024 6.2 1528.4 Snow
102 1/8/2024 6.6 1522.2 Snow
103 1/8/2024 4.7 1515.6 Snow
104 1/8/2024 7.3 1510.9 Snow
105 1/8/2024 9.3 1503.6 Snow
106 1/4/2024 9.3 1515.5 Snow
107 1/3/2024 10.7 1506.2 Snow
108 9/20/2023 5.6 1510.2 Snow
109 9/20/2023 5.9 1504.6 Snow
110 9/18/2023 5.5 1519.2 Snow
111 9/16/2023 8.3 1513.7 Snow
112 9/16/2023 6.1 1505.4 Snow
113 9/10/2023 8.4 1523.9 Snow
114 9/10/2023 9.1 1515.5 Snow
115 9/10/2023 8.7 1506.4 Snow
116 9/8/2023 6.9 1500.2 Snow
117 9/7/2023 6.3 1512.1 Snow
118 9/7/2023 6.7 1505.8 Snow
119 9/7/2023 5.5 1525.9 Snow
120 9/7/2023 5.8 1520.4 Snow
121 9/7/2023 6.1 1514.6 Snow
122 9/7/2023 6.5 1508.5 Snow
123 9/7/2023 7 1502 Snow
124 9/6/2023 -25.1 1507.3 Snow
125 9/6/2023 11.5 1532.4 Snow
126 9/6/2023 5.3 1520.9 Snow
127 9/6/2023 6.5 1515.6 Snow
128 9/6/2023 7.9 1509.1 Snow
129 9/6/2023 8.5 1501.2 Snow
130 6/18/2023 5.8 1511.6 Snow
131 6/18/2023 8.4 1505.8 Snow
132 5/5/2023 2.4 1517.6 Snow
133 5/5/2023 2.4 1515.2 Snow
134 5/1/2023 6 1512.8 Snow
135 4/30/2023 10 1506.8 Snow
136 4/30/2023 2.9 1514.3 Snow
137 4/30/2023 3 1511.4 Snow
138 4/30/2023 3.1 1508.4 Snow
139 4/30/2023 11.8 1505.3 Snow
140 3/17/2023 2 1506.9 Snow
141 3/16/2023 -18 1504.9 Snow
142 3/16/2023 6.8 1522.9 Snow
143 3/16/2023 5.6 1516.1 Snow
144 3/16/2023 5.9 1510.5 Snow
145 3/16/2023 6.3 1504.6 Snow
146 2/2/2023 4.4 1511.6 Snow
147 2/2/2023 6.6 1507.2 Snow
148 2/2/2023 4.7 1500.6 Snow
149 11/23/2022 6.1 1508.3 Snow
150 11/23/2022 6.5 1502.2 Snow


If you create a google drive folder, I can upload all raw files there.


RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
Last Edited: 2024-08-26 23:54:03
August 26 2024 23:39 GMT
#27
On August 27 2024 08:34 cheesehuehue wrote:
This is Soulkey's (again, each line is the score after a match).

+ Show Spoiler +
date change elo player
1 8/25/2024 12.3 1514.5 Soulkey
2 8/24/2024 7.5 1502.2 Soulkey
3 7/30/2024 8.4 1500.8 Soulkey
4 6/2/2024 6.9 1515 Soulkey
5 6/2/2024 7.4 1508.1 Soulkey
6 6/1/2024 -22.2 1500.7 Soulkey
7 6/1/2024 10.7 1522.9 Soulkey
8 6/1/2024 11.6 1512.2 Soulkey
9 6/1/2024 -22.2 1500.6 Soulkey
10 6/1/2024 -24 1522.8 Soulkey
11 6/1/2024 8.7 1546.8 Soulkey
12 5/31/2024 9.3 1538.1 Soulkey
13 5/31/2024 10.1 1528.8 Soulkey
14 5/31/2024 11 1518.7 Soulkey
15 5/30/2024 6.1 1507.7 Soulkey
16 5/30/2024 9.6 1501.6 Soulkey
17 5/27/2024 12.8 1516.9 Soulkey
18 5/27/2024 13.8 1504.1 Soulkey


Snow's has 150 rows:

+ Show Spoiler +
date change elo player
1 6/27/2024 7.4 1505.2 Snow
2 6/26/2024 7.9 1503.2 Snow
3 4/28/2024 17.5 1503.7 Snow
4 4/28/2024 -17.6 1502.2 Snow
5 4/28/2024 15.8 1519.8 Snow
6 4/28/2024 17.5 1504 Snow
7 3/27/2024 5.2 1510.6 Snow
8 3/26/2024 10 1505.4 Snow
9 3/26/2024 6.3 1507.4 Snow
10 3/23/2024 10.8 1501.1 Snow
11 3/23/2024 9.8 1513.3 Snow
12 3/21/2024 7.4 1503.5 Snow
13 2/2/2024 -26.9 1502.8 Snow
14 2/2/2024 5.3 1529.7 Snow
15 2/2/2024 -26.7 1524.4 Snow
16 2/2/2024 9.8 1551.1 Snow
17 2/1/2024 7.3 1541.3 Snow
18 2/1/2024 -26.3 1534 Snow
19 2/1/2024 8.7 1560.3 Snow
20 2/1/2024 7.2 1551.6 Snow
21 2/1/2024 -26.4 1544.4 Snow
22 2/1/2024 4.4 1570.8 Snow
23 2/1/2024 5.9 1566.4 Snow
24 1/31/2024 9 1560.5 Snow
25 1/31/2024 9.7 1551.5 Snow
26 1/31/2024 10.6 1541.8 Snow
27 1/31/2024 11.5 1531.2 Snow
28 1/31/2024 -22.3 1519.7 Snow
29 1/31/2024 10.5 1542 Snow
30 1/31/2024 -23.3 1531.5 Snow
31 1/31/2024 9.4 1554.8 Snow
32 1/31/2024 -24.3 1545.4 Snow
33 1/29/2024 -26.6 1569.7 Snow
34 1/29/2024 8.3 1596.3 Snow
35 1/29/2024 -25.2 1588 Snow
36 1/29/2024 4.2 1613.2 Snow
37 1/29/2024 4.3 1609 Snow
38 1/29/2024 7 1604.7 Snow
39 1/28/2024 9.1 1597.7 Snow
40 1/28/2024 8.1 1588.6 Snow
41 1/28/2024 5.3 1580.5 Snow
42 1/28/2024 -24.1 1575.2 Snow
43 1/28/2024 3.9 1599.3 Snow
44 1/28/2024 4 1595.4 Snow
45 1/28/2024 4.2 1591.4 Snow
46 1/28/2024 4.4 1587.2 Snow
47 1/26/2024 2.5 1582.8 Snow
48 1/26/2024 5.2 1580.3 Snow
49 1/26/2024 -28 1575.1 Snow
50 1/26/2024 4.1 1603.1 Snow
51 1/26/2024 1.2 1599 Snow
52 1/26/2024 1.2 1597.8 Snow
53 1/26/2024 1.2 1596.6 Snow
54 1/26/2024 3.3 1595.4 Snow
55 1/25/2024 5.5 1592.1 Snow
56 1/25/2024 4.9 1586.6 Snow
57 1/25/2024 5.1 1581.7 Snow
58 1/25/2024 5.4 1576.6 Snow
59 1/25/2024 6.9 1571.2 Snow
60 1/25/2024 4.5 1564.3 Snow
61 1/25/2024 4.7 1559.8 Snow
62 1/25/2024 5.2 1555.1 Snow
63 1/25/2024 12.1 1549.9 Snow
64 1/25/2024 8.3 1537.8 Snow
65 1/25/2024 7.8 1529.5 Snow
66 1/24/2024 3.1 1521.7 Snow
67 1/24/2024 9.2 1518.6 Snow
68 1/23/2024 5.9 1509.4 Snow
69 1/22/2024 7.7 1503.5 Snow
70 1/21/2024 3.9 1504.9 Snow
71 1/21/2024 9.6 1501 Snow
72 1/21/2024 3.5 1505.8 Snow
73 1/21/2024 3.1 1502.3 Snow
74 1/20/2024 8.4 1519.4 Snow
75 1/19/2024 3.4 1511 Snow
76 1/19/2024 7.3 1507.6 Snow
77 1/19/2024 -28.7 1500.3 Snow
78 1/19/2024 7.3 1529 Snow
79 1/18/2024 6.6 1521.7 Snow
80 1/18/2024 7.5 1515.1 Snow
81 1/18/2024 5.2 1507.6 Snow
82 1/18/2024 5.5 1502.4 Snow
83 1/18/2024 14.7 1519.5 Snow
84 1/17/2024 8.2 1504.8 Snow
85 1/12/2024 7.3 1500.8 Snow
86 1/12/2024 7.7 1518.3 Snow
87 1/11/2024 -23.9 1510.6 Snow
88 1/11/2024 4.5 1534.5 Snow
89 1/11/2024 11.2 1530 Snow
90 1/11/2024 12.3 1518.8 Snow
91 1/11/2024 13.5 1506.5 Snow
92 1/11/2024 -22.1 1513.3 Snow
93 1/11/2024 10.7 1535.4 Snow
94 1/11/2024 -23.1 1524.7 Snow
95 1/11/2024 9.7 1547.8 Snow
96 1/11/2024 10.5 1538.1 Snow
97 1/11/2024 -23.3 1527.6 Snow
98 1/11/2024 5 1550.9 Snow
99 1/11/2024 13 1545.9 Snow
100 1/10/2024 4.5 1532.9 Snow
101 1/8/2024 6.2 1528.4 Snow
102 1/8/2024 6.6 1522.2 Snow
103 1/8/2024 4.7 1515.6 Snow
104 1/8/2024 7.3 1510.9 Snow
105 1/8/2024 9.3 1503.6 Snow
106 1/4/2024 9.3 1515.5 Snow
107 1/3/2024 10.7 1506.2 Snow
108 9/20/2023 5.6 1510.2 Snow
109 9/20/2023 5.9 1504.6 Snow
110 9/18/2023 5.5 1519.2 Snow
111 9/16/2023 8.3 1513.7 Snow
112 9/16/2023 6.1 1505.4 Snow
113 9/10/2023 8.4 1523.9 Snow
114 9/10/2023 9.1 1515.5 Snow
115 9/10/2023 8.7 1506.4 Snow
116 9/8/2023 6.9 1500.2 Snow
117 9/7/2023 6.3 1512.1 Snow
118 9/7/2023 6.7 1505.8 Snow
119 9/7/2023 5.5 1525.9 Snow
120 9/7/2023 5.8 1520.4 Snow
121 9/7/2023 6.1 1514.6 Snow
122 9/7/2023 6.5 1508.5 Snow
123 9/7/2023 7 1502 Snow
124 9/6/2023 -25.1 1507.3 Snow
125 9/6/2023 11.5 1532.4 Snow
126 9/6/2023 5.3 1520.9 Snow
127 9/6/2023 6.5 1515.6 Snow
128 9/6/2023 7.9 1509.1 Snow
129 9/6/2023 8.5 1501.2 Snow
130 6/18/2023 5.8 1511.6 Snow
131 6/18/2023 8.4 1505.8 Snow
132 5/5/2023 2.4 1517.6 Snow
133 5/5/2023 2.4 1515.2 Snow
134 5/1/2023 6 1512.8 Snow
135 4/30/2023 10 1506.8 Snow
136 4/30/2023 2.9 1514.3 Snow
137 4/30/2023 3 1511.4 Snow
138 4/30/2023 3.1 1508.4 Snow
139 4/30/2023 11.8 1505.3 Snow
140 3/17/2023 2 1506.9 Snow
141 3/16/2023 -18 1504.9 Snow
142 3/16/2023 6.8 1522.9 Snow
143 3/16/2023 5.6 1516.1 Snow
144 3/16/2023 5.9 1510.5 Snow
145 3/16/2023 6.3 1504.6 Snow
146 2/2/2023 4.4 1511.6 Snow
147 2/2/2023 6.6 1507.2 Snow
148 2/2/2023 4.7 1500.6 Snow
149 11/23/2022 6.1 1508.3 Snow
150 11/23/2022 6.5 1502.2 Snow


If you create a google drive folder, I can upload all raw files there.


This puts into perspective how disgustingly dominant Snow has been since the end of 2022. 150 instances of being above 1500MMR(many from the same day) but its crazy to so consistently go over 1500. Snow hitting 1613 is actually a record since they started tracking in Remastered Era, Sponbbang and Eloboard combined.(if I recall correctly).


Here's a picture of Soulkey's run to 1500 in May of 2024:
+ Show Spoiler +

[image loading]



Matches by Snow on his run to 1532 in 2023 September:
+ Show Spoiler +

[image loading]

[image loading]



When snow hit 1613 he went 36 wins 2 losses:
+ Show Spoiler +

[image loading]

[image loading]

JDON MY SOUL!
FlaShFTW
Profile Blog Joined February 2010
United States10146 Posts
August 27 2024 05:34 GMT
#28
Snow really deserves to win an SSL. He's been so good for so long but just can't make it happen in the offline events. I hope that his confidence is high after a brilliant 2023-2024 so far and that his recent 3rd/4th placement means that he believes in himself to win the whole thing.
Writer#1 KT and FlaSh Fanboy || Woo Jung Ho Never Forget || Teamliquid Political Decision Desk
TL+ Member
Kraekkling
Profile Blog Joined June 2007
424 Posts
August 27 2024 10:51 GMT
#29
Insightful plots, thanks!
(*^^)(^*)
PVJ
Profile Blog Joined July 2012
Hungary5214 Posts
August 27 2024 15:52 GMT
#30
An aside but to me very satisfying and might say encouraging, 2024 plots show how peak Stork is right now coming into this ASSL season! Here's hoping to a standout season for the grand toss!!
The heart's eternal vow
ruhtraeel
Profile Joined July 2010
Canada119 Posts
August 27 2024 22:16 GMT
#31
On August 27 2024 14:34 FlaShFTW wrote:
Snow really deserves to win an SSL. He's been so good for so long but just can't make it happen in the offline events. I hope that his confidence is high after a brilliant 2023-2024 so far and that his recent 3rd/4th placement means that he believes in himself to win the whole thing.


There's barely any Zergs this season so his chances of being upset in the early rounds is small at least
Simplistik
Profile Blog Joined November 2007
2005 Posts
August 28 2024 13:41 GMT
#32
On August 28 2024 00:52 PVJ wrote:
An aside but to me very satisfying and might say encouraging, 2024 plots show how peak Stork is right now coming into this ASSL season! Here's hoping to a standout season for the grand toss!!

Fingers crossed for Stork, and also for the other Protosses.
It's been quite a while...
Dear BW Gods, I know it's not autumn (in the Northern hemisphere), but please have mercy on Protoss.
Smorrie
Profile Blog Joined September 2002
Netherlands2922 Posts
August 28 2024 17:49 GMT
#33
Best statistically supported insights on modern day player performance and dominance. Much appreciated!
It has a strong technique, but it lacks oo.
RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
August 28 2024 18:56 GMT
#34
invest in stork stocks! buy now! stork stock to the moon! hold and don't sell!
JDON MY SOUL!
Smorrie
Profile Blog Joined September 2002
Netherlands2922 Posts
August 28 2024 19:30 GMT
#35
On August 29 2024 03:56 RJBTVYOUTUBE wrote:
invest in stork stocks! buy now! stork stock to the moon! hold and don't sell!


I invested all my minerals into JD end of 2023, now I'm broke.
It has a strong technique, but it lacks oo.
RJBTVYOUTUBE
Profile Joined December 2023
Netherlands818 Posts
Last Edited: 2024-08-28 20:13:41
August 28 2024 20:13 GMT
#36
On August 29 2024 04:30 Smorrie wrote:
Show nested quote +
On August 29 2024 03:56 RJBTVYOUTUBE wrote:
invest in stork stocks! buy now! stork stock to the moon! hold and don't sell!


I invested all my minerals into JD end of 2023, now I'm broke.

If you held onto those JD stocks and he does well this season, you'll get a great return on your investment! there's still a chance.
JDON MY SOUL!
Smorrie
Profile Blog Joined September 2002
Netherlands2922 Posts
August 29 2024 04:48 GMT
#37
On August 29 2024 05:13 RJBTVYOUTUBE wrote:
Show nested quote +
On August 29 2024 04:30 Smorrie wrote:
On August 29 2024 03:56 RJBTVYOUTUBE wrote:
invest in stork stocks! buy now! stork stock to the moon! hold and don't sell!


I invested all my minerals into JD end of 2023, now I'm broke.

If you held onto those JD stocks and he does well this season, you'll get a great return on your investment! there's still a chance.


Ride or die, I'm locked in!
It has a strong technique, but it lacks oo.
Prev 1 2 All
Please log in or register to reply.
Live Events Refresh
Next event in 1h 20m
[ Submit Event ]
Live Streams
Refresh
StarCraft 2
JimRising 519
trigger 45
StarCraft: Brood War
Shuttle 998
TY 365
Stork 304
actioN 280
Zeus 226
Larva 221
ToSsGirL 114
PianO 94
Soma 65
Nal_rA 44
[ Show more ]
sSak 41
Noble 35
JulyZerg 34
Sharp 23
Sacsri 22
sorry 16
Barracks 7
IntoTheRainbow 6
Dota 2
XaKoH 547
XcaliburYe430
Fuzer 235
Counter-Strike
Stewie2K1187
