Vexx's Blog
Vexx's Blog
Title | Posted At | Replies | Views | Rating |
IEM - Are these really the "top" SC2 players? RANT | 04:39 Aug 23 2010 | 33 | 3893 | ![]() ![]() ![]() ![]() ![]() |
SC2 and fun. | 12:42 May 26 2010 | 14 | 6527 | ![]() ![]() ![]() ![]() ![]() |
Title | Posted At | Replies | Views | Rating |
IEM - Are these really the "top" SC2 players? RANT | 04:39 Aug 23 2010 | 33 | 3893 | ![]() ![]() ![]() ![]() ![]() |
SC2 and fun. | 12:42 May 26 2010 | 14 | 6527 | ![]() ![]() ![]() ![]() ![]() |
![]() StarCraft 2 StarCraft: Brood War Bisu Dota 2![]() Barracks ![]() Larva ![]() Killer ![]() Stork ![]() Mini ![]() Hyun ![]() Soma ![]() Sharp ![]() ToSsGirL ![]() [ Show more ] Counter-Strike Other Games Organizations
StarCraft 2 • davetesta53 StarCraft: Brood War• StrangeGG ![]() • AfreecaTV YouTube • intothetv ![]() • Kozan • IndyKCrew ![]() • LaughNgamezSOOP • Migwel ![]() • sooper7s Dota 2 League of Legends |
Sparkling Tuna Cup
WardiTV European League
Online Event
uThermal 2v2 Circuit
The PondCast
Replay Cast
Korean StarCraft League
CranKy Ducklings
Sparkling Tuna Cup
|
|