Revolutionist Bisu with 37 wins rises to tie at 2nd place
▶ Shinhan Proleague 08-09 All Time Wins Ranking (Currently - 4th Round 2nd Week 2 Matches)
1st -

2nd -

2nd -

4th -

5th -

6th -

7th -

8th -

8th -

8th -

8th -

12th -

12th -

12th -

12th -

12th -

17th -

18th -

18th -

18th -

20 total players - 8
![[image loading]](http://www.teamliquid.net/tlpd/images/Ticon_small.gif)
![[image loading]](http://www.teamliquid.net/tlpd/images/Zicon_small.gif)
![[image loading]](http://www.teamliquid.net/tlpd/images/Picon_small.gif)
Original Korean Article:
+ Show Spoiler +
▶ 신한은행 프로리그 08-09 다승 순위(4라운드 2주차 2경기 현재)
1위 LuCifer OR Flash KTF Magicⓝs 38승 11패
2위 Jaedong 화승 오즈 37승 15패
2위 Bisu SK텔레콤 T1 37승 9패
4위 Leta 온게임넷 스파키즈 31승 13패
5위 free 웅진 Stars 28승 15패
6위 HiyA 화승 오즈 27승 15패
7위 Hery OR Calm STX SouL 25승 15패
8위 JangBi 삼성전자 KHAN 24승 11패
8위 BeSt SK텔레콤 T1 24승 14패
8위 YellOw[ArnC] 온게임넷 스파키즈 24승 15패
8위 hyvaa 이스트로 24승 22패
12위 Light MBC게임 히어로 23승 12패
12위 Mind 위메이드 폭스 23승 17패
12위 Kal STX SouL 23승 18패
12위 ZerO 웅진 Stars 23승 20패
12위 Really 이스트로 23승 26패
17위 Luxury KTF Magicⓝs 20승 20패
18위 Iris CJ Entus 19승 10패
18위 Stork 삼성전자 KHAN 19승 17패
18위 Sea MBC게임 히어로 19승 18패
1위 LuCifer OR Flash KTF Magicⓝs 38승 11패
2위 Jaedong 화승 오즈 37승 15패
2위 Bisu SK텔레콤 T1 37승 9패
4위 Leta 온게임넷 스파키즈 31승 13패
5위 free 웅진 Stars 28승 15패
6위 HiyA 화승 오즈 27승 15패
7위 Hery OR Calm STX SouL 25승 15패
8위 JangBi 삼성전자 KHAN 24승 11패
8위 BeSt SK텔레콤 T1 24승 14패
8위 YellOw[ArnC] 온게임넷 스파키즈 24승 15패
8위 hyvaa 이스트로 24승 22패
12위 Light MBC게임 히어로 23승 12패
12위 Mind 위메이드 폭스 23승 17패
12위 Kal STX SouL 23승 18패
12위 ZerO 웅진 Stars 23승 20패
12위 Really 이스트로 23승 26패
17위 Luxury KTF Magicⓝs 20승 20패
18위 Iris CJ Entus 19승 10패
18위 Stork 삼성전자 KHAN 19승 17패
18위 Sea MBC게임 히어로 19승 18패
--
Taken from fomos.kr
Thought this list was pretty interesting - didn't realize some of these players were as high up as they were...
--
EDIT: I thought it would be interesting to see rankings based on Win RATES because as some people have pointed out, the above all time wins ranking does not take into account the number of losses a player has. Here is the ranking of the same players based on win rates - if there is an error spotted please let me know!
Calculated Win Rates & Ranking of Above Players
1st -

2nd -

3rd -

4th -

5th -

6th -

7th -

8th -

9th -

10th -

11th -

12th -

13th -

14th -

15th -

16th -

17th -

18th -

19th -

20th -
