• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 14:07
CEST 20:07
KST 03:07
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
Team TLMC #5 - Finalists & Open Tournaments0[ASL20] Ro16 Preview Pt2: Turbulence10Classic Games #3: Rogue vs Serral at BlizzCon9[ASL20] Ro16 Preview Pt1: Ascent10Maestros of the Game: Week 1/Play-in Preview12
Community News
StarCraft II 5.0.15 PTR Patch Notes123BSL 2025 Warsaw LAN + Legends Showmatch2Weekly Cups (Sept 8-14): herO & MaxPax split cups4WardiTV TL Team Map Contest #5 Tournaments1SC4ALL $6,000 Open LAN in Philadelphia8
StarCraft 2
General
StarCraft II 5.0.15 PTR Patch Notes #1: Maru - Greatest Players of All Time Team Liquid Map Contest #21 - Presented by Monster Energy Weekly Cups (Sept 1-7): MaxPax rebounds & Clem saga continues Weekly Cups (Sept 8-14): herO & MaxPax split cups
Tourneys
Stellar Fest StarCraft Evolution League (SC Evo Biweekly) RSL: Revival, a new crowdfunded tournament series SC2's Safe House 2 - October 18 & 19 Maestros of The Game—$20k event w/ live finals in Paris
Strategy
Custom Maps
External Content
Mutation # 491 Night Drive Mutation # 490 Masters of Midnight Mutation # 489 Bannable Offense Mutation # 488 What Goes Around
Brood War
General
BW General Discussion ASL20 General Discussion Soulkey on ASL S20 ASL TICKET LIVE help! :D NaDa's Body
Tourneys
[ASL20] Ro16 Group D BSL 2025 Warsaw LAN + Legends Showmatch [ASL20] Ro16 Group C Small VOD Thread 2.0
Strategy
Simple Questions, Simple Answers Muta micro map competition Fighting Spirit mining rates [G] Mineral Boosting
Other Games
General Games
Borderlands 3 Stormgate/Frost Giant Megathread Path of Exile Nintendo Switch Thread General RTS Discussion Thread
Dota 2
Official 'what is Dota anymore' discussion LiquidDota to reintegrate into TL.net
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread
Community
General
Things Aren’t Peaceful in Palestine US Politics Mega-thread The Big Programming Thread UK Politics Mega-thread Russo-Ukrainian War Thread
Fan Clubs
The Happy Fan Club!
Media & Entertainment
Movie Discussion! [Manga] One Piece Anime Discussion Thread
Sports
2024 - 2026 Football Thread Formula 1 Discussion MLB/Baseball 2023
World Cup 2022
Tech Support
Linksys AE2500 USB WIFI keeps disconnecting Computer Build, Upgrade & Buying Resource Thread High temperatures on bridge(s)
TL Community
BarCraft in Tokyo Japan for ASL Season5 Final The Automated Ban List
Blogs
Too Many LANs? Tournament Ov…
TrAiDoS
i'm really bored guys
Peanutsc
I <=> 9
KrillinFromwales
A very expensive lesson on ma…
Garnet
hello world
radishsoup
Lemme tell you a thing o…
JoinTheRain
Customize Sidebar...

Website Feedback

Closed Threads



Active: 1416 users

Starcraft 2 ACCESS_VIOLATION - Page 3

Forum Index > Tech Support
Post a Reply
Prev 1 2 3 4 Next All
Archerofaiur
Profile Joined August 2008
United States4101 Posts
January 13 2011 14:21 GMT
#41
city42 can we assume that your RAM was indeed the problem?
http://sclegacy.com/news/28-scl/250-starcraftlegacy-macro-theorycrafting-contest-winners
TheDarkOne
Profile Joined January 2011
2 Posts
January 13 2011 20:19 GMT
#42
My friend has the same error on his Win7 x64, he tried loads of stuff and nothing really worked.
I am posting it as strange thing happened to me yesterday. Mind u, I played SC2 somewhat around 6 months without a SINGLE incident/crash. Now, after latest patch, I had already two crashes...

I have win7 x64 as well, never any problems in any other games (eg. Civ V).

Below, my error report if someone is interested.

+ Show Spoiler +

================================================================================
StarCraft II (B17326)
Time: 2011-01-13 19:57:10.078
Exe: G:\StarCraft II\Versions\Base17326\SC2.exe
Parameters:
Exe Built: 2011-01-12 18:36:48.129
User: Luke
Computer: WIN7
Version: 1.2.0.17326
Branch: branches/1.2.0
Revision: 88242
Locale: enGB
================================================================================

ACCESS_VIOLATION (0xC0000005)
occurred at 0023:009C8C23. The memory at '0xE7051946' could not be written.

--------------------------------------------------------------------------------

----------------------------------------
Manual Stack Trace (ID:3588 Stack:0x055A0000 + 8,388,608 "Main Thread")
----------------------------------------

DBG-ADDR<009C8C23>("SC2.exe")
DBG-ADDR<0099795D>("SC2.exe")
DBG-ADDR<009C6384>("SC2.exe")
DBG-ADDR<00997663>("SC2.exe")
DBG-ADDR<00997C19>("SC2.exe")
DBG-ADDR<00C09EEE>("SC2.exe")
DBG-ADDR<00C09B8E>("SC2.exe")
DBG-ADDR<6DD7A2D8>("Battle.net.dll")
DBG-ADDR<6DE41448>("Battle.net.dll")
DBG-ADDR<6DE55272>("Battle.net.dll")
DBG-ADDR<6DDA07D0>("Battle.net.dll")
DBG-ADDR<6DD75050>("Battle.net.dll")
DBG-ADDR<6DD74975>("Battle.net.dll")
DBG-ADDR<6DE31215>("Battle.net.dll")
DBG-ADDR<6DE561DE>("Battle.net.dll")
DBG-ADDR<6DE31195>("Battle.net.dll")
DBG-ADDR<6DD75E4E>("Battle.net.dll")
DBG-ADDR<6DD75F18>("Battle.net.dll")
DBG-ADDR<6DD74816>("Battle.net.dll")
DBG-ADDR<6DD0B41B>("Battle.net.dll")
DBG-ADDR<6DD12FFE>("Battle.net.dll")
DBG-ADDR<6DD17555>("Battle.net.dll")
DBG-ADDR<6DD2ECA3>("Battle.net.dll")
DBG-ADDR<00C1C96A>("SC2.exe")
DBG-ADDR<00C0B053>("SC2.exe")
DBG-ADDR<00809065>("SC2.exe")
DBG-ADDR<0080A3A6>("SC2.exe")
DBG-ADDR<0080A625>("SC2.exe")
DBG-ADDR<75EB1012>("kernel32.dll")
DBG-ADDR<75EB0FCA>("kernel32.dll")

----------------------------------------
DbgHelp Stack Trace (ID:3588 Stack:0x055A0000 + 8,388,608 "Main Thread")
----------------------------------------

DBG-ADDR<009C8C23>("SC2.exe") (00000048,0163745C,05D8E8E0,009C6384)
DBG-ADDR<0099795D>("SC2.exe") (00000048,00000048,00000000,05D8E8FC)
DBG-ADDR<009C6384>("SC2.exe") (00000048,05D8E904,00000040,00000000)
DBG-ADDR<00997663>("SC2.exe") (00000001,00000001,0163745C,05D8E920)
DBG-ADDR<00997C19>("SC2.exe") (00000040,05D8EA88,05D8E92C,00C09B8E)
DBG-ADDR<00C09EEE>("SC2.exe") (00000048,05D8E93C,6DD7A2D8,00000048)
DBG-ADDR<00C09B8E>("SC2.exe") (05D8E9C8,6DD75050,000000A2,000000A2)
DBG-ADDR<753AD020>("MSVCR80.dll") (6DD75050,000000A2,000000A2,05D8EA88)
DBG-ADDR<05D8E9C8>("") (000000A2,000000A2,05D8EA88,05D8E901)
DBG-ADDR<6DD75050>("Battle.net.dll") (656E4742,00000001,2D3B4480,2D3B4468)
DBG-ADDR<6DD74975>("Battle.net.dll") (000000A2,05D8EA88,05D8EA60,05D8EA20)
DBG-ADDR<6DE31215>("Battle.net.dll") (000000A4,05D8EA88,00000EEE,00001000)
DBG-ADDR<6DE561DE>("Battle.net.dll") (2C756FEA,00000A1C,2D3DF7F0,2D349B08)
DBG-ADDR<6DE31195>("Battle.net.dll") (0DD9B710,04A29918,2D446DF0,04A29860)
DBG-ADDR<6DD75E4E>("Battle.net.dll") (00C10202,0069671D,04A20248,0DD11CB0)
DBG-ADDR<00C1C96A>("SC2.exe") (0069671D,04A20248,0DD11CB0,01506E44)
DBG-ADDR<00C10202>("SC2.exe") (0069671D,00000000,0000001F,00000000)
DBG-ADDR<00C0B053>("SC2.exe") (75E80000,0148FC48,00000000,00809853)
DBG-ADDR<00809065>("SC2.exe") (00000000,00000000,0000041A,00000690)
DBG-ADDR<0080A3A6>("SC2.exe") (00000000,00000000,0018FEF0,00000001)
DBG-ADDR<0080A625>("SC2.exe") (0018FEF0,3EFBE173,00000000,00000000)
DBG-ADDR<75EB1012>("kernel32.dll") (00303B00,00303B00,00000000,00000000)
DBG-ADDR<75EB0FCA>("kernel32.dll") (0000001B,DBE978C6,04AE8178,0518FD28)

----------------------------------------
Modules
----------------------------------------

DBG-MODULE<00800000 02D9F000 "SC2.exe" "SC2.pdb" 0 {8687f080-d2eb-4d3b-b79ba6c840010159} 1 1292457488>
DBG-MODULE<77C80000 00180000 "ntdll.dll" "wntdll.pdb" 0 {bf1deb45-dfdf-43c6-a3842420c0855233} 2 1277878683>
DBG-MODULE<75E80000 00100000 "kernel32.dll" "wkernel32.pdb" 0 {247c9009-e69b-43ab-95e8dda34622320a} 2 1247534046>
DBG-MODULE<76AB0000 00046000 "KERNELBASE.dll" "wkernelbase.pdb" 0 {74d5c6e2-00bd-4107-80ad91a62d03c8ca} 1 1247534047>
DBG-MODULE<76560000 00100000 "USER32.dll" "wuser32.pdb" 0 {438bb768-e243-4151-ba04e6929c010052} 2 1247533884>
DBG-MODULE<75B20000 00090000 "GDI32.dll" "wgdi32.pdb" 0 {4afccd0c-08c9-4a69-95600dd65392988f} 2 1247533880>
DBG-MODULE<75AE0000 0000A000 "LPK.dll" "wlpk.pdb" 0 {c39166a5-3cce-43f0-adf876b9c637a1ea} 1 1247533883>
DBG-MODULE<76910000 0009D000 "USP10.dll" "usp10.pdb" 0 {0f136332-ed52-4622-acd511b27629058a} 1 1247533874>
DBG-MODULE<75860000 000AC000 "msvcrt.dll" "msvcrt.pdb" 0 {6ec79267-530c-4518-8f2a816ad59dbbf9} 2 1247533679>
DBG-MODULE<76B50000 000A0000 "ADVAPI32.dll" "advapi32.pdb" 0 {8215e338-5be6-4c70-ad230b20f032b940} 2 1247533438>
DBG-MODULE<75FE0000 00019000 "sechost.dll" "sechost.pdb" 0 {7af14d02-d41e-4cd6-942745fe0e6372b1} 1 1247533828>
DBG-MODULE<76660000 000F0000 "RPCRT4.dll" "wrpcrt4.pdb" 0 {6eeaedf8-02fe-407b-947fcfe825daf158} 2 1247533883>
DBG-MODULE<757F0000 00060000 "SspiCli.dll" "wsspicli.pdb" 0 {70b1619c-f4b0-4ad4-99cac187fcee7ce9} 1 1260516993>
DBG-MODULE<757E0000 0000C000 "CRYPTBASE.dll" "cryptbase.pdb" 0 {e62feae5-59ee-4cd9-95614215b01ac210} 2 1247526721>
DBG-MODULE<76BF0000 00C49000 "SHELL32.dll" "shell32.pdb" 0 {ea3490e6-a612-48a1-b284cf6621122a68} 2 1280239021>
DBG-MODULE<769B0000 00057000 "SHLWAPI.dll" "shlwapi.pdb" 0 {372bb459-0b78-4dbd-a605154b826c29eb} 2 1247533829>
DBG-MODULE<734E0000 00007000 "WSOCK32.dll" "wsock32.pdb" 0 {0aae6683-a7f5-40df-b265dcd12b7bd0fb} 2 1247533923>
DBG-MODULE<76220000 00035000 "WS2_32.dll" "ws2_32.pdb" 0 {05b47564-705b-4bb0-bfd23eedd3909192} 2 1247533898>
DBG-MODULE<75850000 00006000 "NSI.dll" "nsi.pdb" 0 {d15a8167-9fae-4a73-92344b6fd2686794} 2 1247533785>
DBG-MODULE<70A30000 00084000 "COMCTL32.dll" "comctl32v582.pdb" 0 {57ab323c-ac1e-4056-afd759b485810336} 2 1282368349>
DBG-MODULE<75430000 00087000 "MSVCP80.dll" "msvcp80.i386.pdb" 0 {9bc98dec-458b-4eb8-923378f922f7e730} 1 1244091248>
DBG-MODULE<75390000 0009B000 "MSVCR80.dll" "msvcr80.i386.pdb" 0 {bf3e6247-d3cb-44c4-b2db653efde47620} 1 1244091135>
DBG-MODULE<4A800000 000ED000 "icuuc44.dll" "icuuc44.pdb" 0 {ea39ca00-13f6-4e96-84497c8564d7fafd} 1 1271192047>
DBG-MODULE<4AD00000 006A7000 "icudt44.dll" "" 0 {00000000-0000-0000-0000000000000000} 0 1271192164>
DBG-MODULE<4A900000 00133000 "icuin44.dll" "icuin44.pdb" 0 {7ecdb989-61d6-48e5-a401060d3d6d3c38} 1 1271192094>
DBG-MODULE<0FE00000 001D0000 "fmodex_4_28_08.dll" "fmodex_4_28_08.pdb" 0 {db72d808-eb6c-49fa-b7c08291650cc191} 1 1280257802>
DBG-MODULE<73240000 00032000 "WINMM.dll" "winmm.pdb" 0 {76d9200c-f4d8-4d75-9ae6370c1853bd0a} 2 1247533890>
DBG-MODULE<70F90000 00014000 "MSACM32.dll" "msacm32.pdb" 0 {3d318d5e-38c5-4502-b64578f0710a510f} 2 1247533646>
DBG-MODULE<76260000 0015C000 "ole32.dll" "ole32.pdb" 0 {71f977c6-7d9a-486d-acd23f0be30ad880} 2 1277787222>
DBG-MODULE<74E70000 001C3000 "d3d9.dll" "d3d9.pdb" 0 {2b657d54-c294-4aa2-934133427d11574d} 2 1247533481>
DBG-MODULE<756F0000 00009000 "VERSION.dll" "version.pdb" 0 {52234e5c-7ec4-4646-b62d56357b2c9487} 2 1247533867>
DBG-MODULE<74E60000 00006000 "d3d8thk.dll" "d3d8thk.pdb" 0 {d9c3a335-615f-448e-a0b012d76716e6b7} 2 1247533480>
DBG-MODULE<74E40000 00013000 "dwmapi.dll" "dwmapi.pdb" 0 {d8d91b3f-339a-4fdc-960fc7121d146df4} 2 1247533575>
DBG-MODULE<70610000 0041A000 "d3dx9_41.dll" "d3dx9_41.pdb" 0 {92fbe774-2bab-475d-b385c3cda84ece82} 1 1235699325>
DBG-MODULE<71130000 00072000 "DSOUND.dll" "dsound.pdb" 0 {f38f4780-65e2-47c6-8eda699606f56eed} 2 1247533565>
DBG-MODULE<75240000 00025000 "POWRPROF.dll" "powrprof.pdb" 0 {b1f8f66c-cbad-4869-badfd20c1f24ac83} 2 1247533836>
DBG-MODULE<763C0000 0019D000 "SETUPAPI.dll" "setupapi.pdb" 0 {f7d7468d-fcd2-47ca-a97c8c8bd291e149} 2 1247533822>
DBG-MODULE<76000000 00027000 "CFGMGR32.dll" "cfgmgr32.pdb" 0 {8e6e976f-862b-40d5-9ba4affe0921744c} 2 1247533478>
DBG-MODULE<75A50000 0008F000 "OLEAUT32.dll" "oleaut32.pdb" 0 {94bc67d4-bed7-47ec-b2d13b6a79fa01d1} 2 1270624061>
DBG-MODULE<76A10000 00012000 "DEVOBJ.dll" "devobj.pdb" 0 {5ec40ec6-5c50-45eb-96f4cfdcfc6e1906} 2 1247533509>
DBG-MODULE<767E0000 00005000 "PSAPI.DLL" "psapi.pdb" 0 {a895a052-f325-481b-9e2da00a29e8d5df} 2 1247533774>
DBG-MODULE<75F80000 00060000 "IMM32.dll" "wimm32.pdb" 0 {68c7808e-b696-4239-9e0b930f19ccefbd} 2 1247533881>
DBG-MODULE<75BB0000 000CC000 "MSCTF.dll" "msctf.pdb" 0 {173daef8-6b25-48db-a6134eb74c4d2f23} 2 1247533673>
DBG-MODULE<6F320000 000E7000 "DDRAW.dll" "ddraw.pdb" 0 {497dbeef-b385-4f24-bc6a468137860ada} 2 1247533496>
DBG-MODULE<70600000 00006000 "DCIMAN32.dll" "dciman32.pdb" 0 {f1c0c4b3-249c-4aaa-8a5130d41835b365} 2 1247533492>
DBG-MODULE<76030000 000F4000 "WININET.dll" "wininet.pdb" 0 {9a50e9c1-c76f-49f2-a6e0538bdc846123} 2 1288849486>
DBG-MODULE<77C50000 00003000 "Normaliz.dll" "normaliz.pdb" 0 {9481804b-b4fd-4703-ae6ae76f8b99b476} 1 1247533780>
DBG-MODULE<75910000 00135000 "urlmon.dll" "urlmon.pdb" 0 {fe0f50d9-9205-4f8c-b97f141c44888a52} 2 1288849465>
DBG-MODULE<767F0000 0011C000 "CRYPT32.dll" "crypt32.pdb" 0 {34f927a5-a572-45b5-ae51b87da23fa4ac} 2 1247533625>
DBG-MODULE<77840000 0000C000 "MSASN1.dll" "msasn1.pdb" 0 {7cc4d328-8d43-465b-9217d924c0b79bdb} 2 1251528760>
DBG-MODULE<75C80000 001FA000 "iertutil.dll" "iertutil.pdb" 0 {0553d63c-2b68-4c61-8766bd78098671d5} 2 1288849156>
DBG-MODULE<10000000 00048000 "guard32.dll" "guard32.pdb" 0 {fda3140a-b2e0-4634-b98a5c3077518e35} 1 1293584975>
DBG-MODULE<756E0000 00007000 "fltlib.dll" "fltLib.pdb" 0 {12f472d6-6ea2-4cc7-9907105ce04aeab9} 1 1247533555>
DBG-MODULE<705E0000 00016000 "wlanapi.dll" "wlanapi.pdb" 0 {48ee3c94-20f2-4448-833370695e2af477} 2 1247533908>
DBG-MODULE<705D0000 00006000 "wlanutil.dll" "wlanutil.pdb" 0 {5c924baf-c148-4083-acd91d0fe2c2b972} 1 1247529115>
DBG-MODULE<73CD0000 0000B000 "profapi.dll" "profapi.pdb" 0 {ca045ca9-e5c7-4d89-9b90e776b38a18b3} 2 1247526721>
DBG-MODULE<76130000 00083000 "CLBCatQ.DLL" "CLBCatQ.pdb" 0 {00a720c7-9bac-4022-95b6ebdc14725718} 2 1247533489>
DBG-MODULE<70550000 00076000 "FirewallAPI.dll" "FirewallAPI.pdb" 0 {2963d284-8777-46f6-af5a5ed68f3ca634} 2 1247533553>
DBG-MODULE<6F290000 00084000 "aticfx32.dll" "aticfx32.pdb" 0 {8d24a3c2-5f2a-4ccc-9473067aa891346d} 1 1280886891>
DBG-MODULE<70540000 0000A000 "atiu9pag.dll" "atiu9pag.pdb" 0 {1b97830f-477c-4586-b85692a1151647aa} 7 1280884489>
DBG-MODULE<6EEB0000 003DD000 "atiumdag.dll" "atiumdag.pdb" 0 {c257b75c-c67f-4fe3-b3f5af45f2dc1d09} 1 1280885305>
DBG-MODULE<6EB60000 00343000 "atiumdva.dll" "atiumdva.pdb" 0 {ee840207-61d4-429c-9718eb63f74ae366} 1 1280884897>
DBG-MODULE<73CE0000 000F5000 "PROPSYS.dll" "propsys.pdb" 0 {84ce6923-0c0d-40f1-9807cf3930fce85e} 2 1247533771>
DBG-MODULE<71020000 00039000 "MMDevAPI.DLL" "MMDevAPI.pdb" 0 {38a830eb-c30b-4265-97ad4f4ac1ea4b7b} 2 1247533609>
DBG-MODULE<70FF0000 00030000 "wdmaud.drv" "wdmaud.pdb" 0 {530c14ad-ab27-4285-84953005a9f1d25e} 2 1247533866>
DBG-MODULE<75040000 00004000 "ksuser.dll" "ksuser.pdb" 0 {7ae6bfac-128c-4c57-baaf1c0b79fa95b4} 2 1247533747>
DBG-MODULE<71B90000 00007000 "AVRT.dll" "avrt.pdb" 0 {a15e148a-cfc7-4f88-a0a6daf71cc91647} 2 1247533464>
DBG-MODULE<70FB0000 00036000 "AUDIOSES.DLL" "AudioSes.pdb" 0 {dad2ecf8-79be-4079-b5ff3ac9ddbfd300} 2 1247533438>
DBG-MODULE<71BA0000 00008000 "msacm32.drv" "msacm32.pdb" 0 {eb29395a-e017-43db-8c5dcb7f5a1350f9} 1 1247533647>
DBG-MODULE<710E0000 00007000 "midimap.dll" "midimap.pdb" 0 {49f76fa5-3b85-4e54-a748a2b4301471b6} 2 1247533700>
DBG-MODULE<6DCE0000 00E74BD6 "Battle.net.dll" "Battle.net.pdb" 0 {09b9692d-2a8d-4387-9bb743929c01d24e} 1 1292443793 0036C000>
DBG-MODULE<76B00000 00045000 "WLDAP32.dll" "wldap32.pdb" 0 {73663b9e-1d7a-4d83-8a24ee4d1b5b8cad} 2 1247533922>
DBG-MODULE<740C0000 0001C000 "IPHLPAPI.DLL" "iphlpapi.pdb" 0 {c2c3d877-e86d-4113-b7464b0195880383} 2 1247533595>
DBG-MODULE<740B0000 00007000 "WINNSI.DLL" "winnsi.pdb" 0 {f7a0c25b-1b0e-4fa6-876494d3f6bfd101} 2 1247533891>
DBG-MODULE<74DE0000 00058000 "WINHTTP.dll" "winhttp.pdb" 0 {f02dde40-3c93-438d-82b158ffbe396958} 2 1247533886>
DBG-MODULE<74B50000 0004F000 "webio.dll" "webio.pdb" 0 {8e30f93d-220c-49d7-a19fa2aeee8b79c2} 2 1287203305>
DBG-MODULE<6DBC0000 0011B000 "dbghelp.dll" "dbghelp.pdb" 0 {c583b473-f0c7-4fdb-a4e3ae8c7bd0fa98} 1 1206062923>
DBG-MODULE<72D20000 00008000 "credssp.dll" "credssp.pdb" 0 {f48d1841-ae8e-4146-86bf0d0e59e54a5c} 1 1247533621>
DBG-MODULE<70530000 0000D000 "dhcpcsvc6.DLL" "dhcpcsvc6.pdb" 0 {4bcff2b3-5428-411e-a9a0fcd6c14194d5} 2 1247533494>
DBG-MODULE<6DBA0000 00012000 "dhcpcsvc.DLL" "dhcpcsvc.pdb" 0 {d3e01a80-6031-43ac-83ea5801bec674d8} 2 1247533493>
DBG-MODULE<75690000 0003C000 "mswsock.dll" "mswsock.pdb" 0 {76a0d89d-f978-4418-a141841fbb52b23a} 2 1247533687>
DBG-MODULE<738B0000 00005000 "wshtcpip.dll" "wshtcpip.pdb" 0 {92a92ff2-9357-4b48-9795898561f00719} 2 1247533914>
DBG-MODULE<72D30000 00006000 "wship6.dll" "wship6.pdb" 0 {02e45101-e951-429f-85676adfcc0ea72a} 2 1247533910>
DBG-MODULE<74110000 00044000 "DNSAPI.dll" "dnsapi.pdb" 0 {5ddb8c64-79b8-497c-bd7e91ab75c1b627} 2 1247533529>
DBG-MODULE<73A00000 00006000 "rasadhlp.dll" "rasadhlp.pdb" 0 {9c177d0e-6fd1-4d28-bae05d9757e8182f} 2 1247533782>
DBG-MODULE<73A10000 00038000 "fwpuclnt.dll" "fwpuclnt.pdb" 0 {80fb9c50-6371-484c-85d4ace109f1c472} 2 1247533575>
DBG-MODULE<756D0000 00010000 "NLAapi.dll" "nlaapi.pdb" 0 {4e6f29b5-12cc-4375-b2d4aefdd430d15e} 2 1247533692>
DBG-MODULE<75680000 00008000 "winrnr.dll" "winrnr.pdb" 0 {45f8b97b-1285-48d7-88289c58e8c5b3ca} 2 1247533892>
DBG-MODULE<74100000 00010000 "napinsp.dll" "NapiNSP.pdb" 0 {35d1fb44-6b06-4c3c-84108202e55b284a} 2 1247533677>
DBG-MODULE<740E0000 00012000 "pnrpnsp.dll" "pnrpnsp.pdb" 0 {d02619bd-04db-444d-9215d3ce9d69f106} 2 1247533814>

----------------------------------------
Threads
----------------------------------------

Thread 1/54 (ID:2400 Stack:0x00280000 + 196,608 "Core Exception Handler Thread")

DBG-ADDR<009C0528>("SC2.exe")
DBG-ADDR<009AFF78>("SC2.exe")
DBG-ADDR<009D76A4>("SC2.exe")
DBG-ADDR<009D79FF>("SC2.exe")
DBG-ADDR<009AC94B>("SC2.exe")
DBG-ADDR<009B9D83>("SC2.exe")
DBG-ADDR<009BEF0A>("SC2.exe")
DBG-ADDR<009BEFE6>("SC2.exe")

Thread 2/54 (ID:1856 Stack:0x049A0000 + 262,144 "Core MiniDump Thread")

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<009C0EED>("SC2.exe")

Thread 3/54 (ID:2284 Stack:0x05060000 + 1,048,576)

DBG-ADDR<77CA00ED>("ntdll.dll")

Thread 4/54 (ID:3912 Stack:0x06120000 + 262,144)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 5/54 (ID:864 Stack:0x061A0000 + 262,144)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 6/54 (ID:1028 Stack:0x06220000 + 262,144)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 7/54 (ID:1808 Stack:0x07DE0000 + 1,048,576)

DBG-ADDR<77CA1ED6>("ntdll.dll")

Thread 8/54 (ID:3060 Stack:0x06740000 + 65,536)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 9/54 (ID:2508 Stack:0x06BE0000 + 262,144)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<00F437F9>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 10/54 (ID:2036 Stack:0x06C60000 + 262,144)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<00F437F9>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
DBG-ADDR<77CB9DE5>("ntdll.dll")

Thread 11/54 (ID:1352 Stack:0x06CE0000 + 1,048,576)

DBG-ADDR<77C9F861>("ntdll.dll")
DBG-ADDR<75E91184>("kernel32.dll")
DBG-ADDR<75E91138>("kernel32.dll")
DBG-ADDR<00F6463B>("SC2.exe")
DBG-ADDR<00F437F9>("SC2.exe")
DBG-ADDR<753929BB>("MSVCR80.dll")
DBG-ADDR<75392A47>("MSVCR80.dll")
DBG-ADDR<77CB9E12>("ntdll.dll")
