• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 21:55
CEST 03:55
KST 10:55
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
uThermal's 2v2 Tour: $15,000 Main Event10Serral wins EWC 202544Tournament Spotlight: FEL Cracow 202510Power Rank - Esports World Cup 202580RSL Season 1 - Final Week9
Community News
Weekly Cups (Aug 4-10): MaxPax wins a triple1SC2's Safe House 2 - October 18 & 195Weekly Cups (Jul 28-Aug 3): herO doubles up6LiuLi Cup - August 2025 Tournaments5[BSL 2025] H2 - Team Wars, Weeklies & SB Ladder10
StarCraft 2
General
Weekly Cups (Aug 4-10): MaxPax wins a triple Geoff 'iNcontroL' Robinson has passed away Serral wins EWC 2025 uThermal's 2v2 Tour: $15,000 Main Event The GOAT ranking of GOAT rankings
Tourneys
Global Tourney for College Students in September RSL: Revival, a new crowdfunded tournament series SC2's Safe House 2 - October 18 & 19 Sparkling Tuna Cup - Weekly Open Tournament LiuLi Cup - August 2025 Tournaments
Strategy
Custom Maps
External Content
Mutation # 486 Watch the Skies Mutation # 485 Death from Below Mutation # 484 Magnetic Pull Mutation #239 Bad Weather
Brood War
General
ASL20 Pre-season Tier List ranking! StarCon Philadelphia BGH Auto Balance -> http://bghmmr.eu/ ASL Season 20 Ro24 Groups BW General Discussion
Tourneys
[Megathread] Daily Proleagues KCM 2025 Season 3 Small VOD Thread 2.0 [ASL20] Online Qualifiers Day 2
Strategy
Fighting Spirit mining rates [G] Mineral Boosting Simple Questions, Simple Answers Muta micro map competition
Other Games
General Games
Stormgate/Frost Giant Megathread Nintendo Switch Thread Total Annihilation Server - TAForever Beyond All Reason [MMORPG] Tree of Savior (Successor of Ragnarok)
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread Vanilla Mini Mafia
Community
General
US Politics Mega-thread Russo-Ukrainian War Thread Things Aren’t Peaceful in Palestine The Games Industry And ATVI European Politico-economics QA Mega-thread
Fan Clubs
INnoVation Fan Club SKT1 Classic Fan Club!
Media & Entertainment
Anime Discussion Thread [\m/] Heavy Metal Thread [Manga] One Piece Movie Discussion! Korean Music Discussion
Sports
TeamLiquid Health and Fitness Initiative For 2023 2024 - 2025 Football Thread Formula 1 Discussion
World Cup 2022
Tech Support
Gtx660 graphics card replacement Installation of Windows 10 suck at "just a moment" Computer Build, Upgrade & Buying Resource Thread
TL Community
TeamLiquid Team Shirt On Sale The Automated Ban List
Blogs
Gaming After Dark: Poor Slee…
TrAiDoS
[Girl blog} My fema…
artosisisthebest
Sharpening the Filtration…
frozenclaw
ASL S20 English Commentary…
namkraft
from making sc maps to makin…
Husyelt
Blog #2
tankgirl
Customize Sidebar...

Website Feedback

Closed Threads



Active: 562 users

SC2 Master League Information - Page 24

Forum Index > SC2 General
Post a Reply
Prev 1 22 23 24 25 26 38 Next All
Dionyseus
Profile Blog Joined December 2004
United States2068 Posts
January 18 2011 23:32 GMT
#461
On January 19 2011 08:28 random user wrote:
Show nested quote +
On January 19 2011 08:13 Zerker wrote:
Master Division Nahaan Lima
Avilo - 3297 Points, Rank 50 Top 200

Master Division Nahaan Lima
TQState - 3084 Points, Rank 2 Top 200

After seeing this type of data it's unclear to how they generated this list.

They're in the same division yet the person with 200 less points is ranked 2nd on the list. How do we begin to understand something like this?


It's because everyone was reset to the same number when they were promoted to masters (and by the way is a presage of what is to come with the ladder reset.)

Before master's, everyone had played enough games that their MMR was similar to their points (accounting for division offsets). But now someone could have a very high MMR but not have played enough games to get their actual points to their MMR yet. Evidence for this would be if they are still gaining 20+ points per win and only losing 2-5 per loss. As they come closer to their MMR the wins/losses per game will converge closer to 12.

And right now it's impossible to look at total games played, because we don't know how many of those games were before they were promoted to masters and how many were after.

Edit: just looked at TQState and it looks like mostly he's getting normal points, so IDK maybe I'm wrong.



If you have the same client as that player you can look up their profile and look through their match history and manually count their games after the patch.
9/5/10 P acct: NA D 10,683 651pts 69w56L http://sc2ranks.com/char/us/290365/LetoAtreides T acct: NA D 16,137 553pts 70w67L http://sc2ranks.com/char/us/1560008/Khrone Z: NA G 16,058 465pts 28w26L http://www.sc2ranks.com/us/1997354/Omnius
JDM.s2000
Profile Joined September 2010
United States122 Posts
January 18 2011 23:32 GMT
#462
how is the TOP 200 CALCULATED now
Zerker
Profile Joined May 2010
Canada201 Posts
January 18 2011 23:33 GMT
#463
On January 19 2011 08:28 random user wrote:
Show nested quote +
On January 19 2011 08:13 Zerker wrote:
Master Division Nahaan Lima
Avilo - 3297 Points, Rank 50 Top 200

Master Division Nahaan Lima
TQState - 3084 Points, Rank 2 Top 200

After seeing this type of data it's unclear to how they generated this list.

They're in the same division yet the person with 200 less points is ranked 2nd on the list. How do we begin to understand something like this?


It's because everyone was reset to the same number when they were promoted to masters (and by the way is a presage of what is to come with the ladder reset.)

Before master's, everyone had played enough games that their MMR was similar to their points (accounting for division offsets). But now someone could have a very high MMR but not have played enough games to get their actual points to their MMR yet. Evidence for this would be if they are still gaining 20+ points per win and only losing 2-5 per loss. As they come closer to their MMR the wins/losses per game will converge closer to 12.

And right now it's impossible to look at total games played, because we don't know how many of those games were before they were promoted to masters and how many were after.

Edit: just looked at TQState and it looks like mostly he's getting normal points, so IDK maybe I'm wrong.


no, they have clearly screwed up on this list they generated somehow.
Vehemus
Profile Joined November 2010
United States586 Posts
Last Edited: 2011-01-18 23:37:46
January 18 2011 23:37 GMT
#464
Looking more at this list, REQRookie is 12th on the North American servers according to Blizzard.

But he's 15th in his own division and around 250th in total number of points. He also has a win percentage of under 52%. He has 3 bonus pool. His MMR seems to have returned to pre-patch status as he is winning and losing between 10 and 15 points in almost all of his ladder games.

edit: Not that his MMR has changed, but that his points have caught up to his MMR.
This space for rent.
StateSC2
Profile Joined September 2010
Korea (South)621 Posts
January 18 2011 23:40 GMT
#465
On January 19 2011 08:37 Vehemus wrote:
Looking more at this list, REQRookie is 12th on the North American servers according to Blizzard.

But he's 15th in his own division and around 250th in total number of points. He also has a win percentage of under 52%. He has 3 bonus pool. His MMR seems to have returned to pre-patch status as he is winning and losing between 10 and 15 points in almost all of his ladder games.

edit: Not that his MMR has changed, but that his points have caught up to his MMR.


Rookie's always been a good player. A while ago, he went on tilt and threw a lot of games. His stats are going to be misleading.
Fireblast!: "This guy is pointless and wonderful"
ReachTheSky
Profile Joined April 2010
United States3294 Posts
January 18 2011 23:40 GMT
#466
On January 19 2011 08:37 Vehemus wrote:
Looking more at this list, REQRookie is 12th on the North American servers according to Blizzard.

But he's 15th in his own division and around 250th in total number of points. He also has a win percentage of under 52%. He has 3 bonus pool. His MMR seems to have returned to pre-patch status as he is winning and losing between 10 and 15 points in almost all of his ladder games.

edit: Not that his MMR has changed, but that his points have caught up to his MMR.


yeah only lord knows how i got #12. i feel like there are atleast 100 other players that are better than me ;/
TL+ Member
ReachTheSky
Profile Joined April 2010
United States3294 Posts
January 18 2011 23:41 GMT
#467
On January 19 2011 08:40 State wrote:
Show nested quote +
On January 19 2011 08:37 Vehemus wrote:
Looking more at this list, REQRookie is 12th on the North American servers according to Blizzard.

But he's 15th in his own division and around 250th in total number of points. He also has a win percentage of under 52%. He has 3 bonus pool. His MMR seems to have returned to pre-patch status as he is winning and losing between 10 and 15 points in almost all of his ladder games.

edit: Not that his MMR has changed, but that his points have caught up to his MMR.


Rookie's always been a good player. A while ago, he went on tilt and threw a lot of games. His stats are going to be misleading.


<3
TL+ Member
Vehemus
Profile Joined November 2010
United States586 Posts
January 18 2011 23:44 GMT
#468
Don't get me wrong. Rookie is very good and I watch him on iCCup TV sometimes.

But seeing him as #12 on NA when he is lower in his own division than he is on the entire server seems like the most major outlier I could find by skimming over this list.

I'm not trying to point out that he is a bad player or shouldn't be anywhere on the list. I'm simply trying to find out how this list is being calculated. I am baffled.
This space for rent.
Slardar
Profile Joined April 2010
Canada7593 Posts
Last Edited: 2011-01-19 00:00:05
January 18 2011 23:45 GMT
#469
I got into Masters League with approximately 30 games. 24-6. I can't be top 200 of anything with that amount of games played.

I did beat 3 Master League players in a row though(I believe) It's obviously basing it off your hidden MMR, not actual points. I was in Platinum League, I won a single game --> Diamond. Played another right after, won it, straight into Master League.
StateSC2
Profile Joined September 2010
Korea (South)621 Posts
January 18 2011 23:45 GMT
#470
Yeah, I have absolutely no idea how this list was generated. I'm really hoping the guys at Sc2ranks can break this one down for us.

Worse than the Da Vinci Code.
Fireblast!: "This guy is pointless and wonderful"
Shadowed
Profile Joined August 2010
United States679 Posts
January 18 2011 23:46 GMT
#471
Excal is looking into it, you guys don't need to panic.
StateSC2
Profile Joined September 2010
Korea (South)621 Posts
January 18 2011 23:48 GMT
#472
Have a time estimate? I'm really curious about what he makes of this.
Fireblast!: "This guy is pointless and wonderful"
forelmashi
Profile Blog Joined August 2007
421 Posts
January 18 2011 23:49 GMT
#473
On January 19 2011 08:46 Shadowed wrote:
Excal is looking into it, you guys don't need to panic.

XD don't worry folks. our people are working on it.
Excalibur_Z
Profile Joined October 2002
United States12235 Posts
January 18 2011 23:59 GMT
#474
Actually we do need to panic because this makes no sense. I already bumped the division tiers thread and updated its OP. We were assured of several things when the Master league was still in development:

- The Master league would not contain separate levels for each division
- The Top 200 is based on points alone without division influences

Now here's what we know about this week's Top 200:

- Inactivity cannot possibly be a factor because 1.2 only came out a week ago
- There are no Diamonds in the NA parse
- There are many many instances of people even in the same division who are not ranked in point order

Blizz Name Record Rating Division
1 vVvRigid 764-618 3095 Argo X-Ray
2 tQState 607-509 3037 Nahaan Lima
3 SlayerSCella 467-310 3134 Defiler Dixie
4 PiQLiQ 1922-1440 3754 Vulture Foxtrot
5 PLZLEAVEDUCK 770-671 3064 Siege Tank Sierra
6 daisuki 351-306 2904 War Pigs Rho
7 tGFrO 1494-1405 3013 Argo X-Ray
8 tQmagnavox 1262-1148 3024 Kaloth Tau
9 iRealEyes 431-373 2970 Artika Uncle
10 Sieg 680-618 2920 Nahaan Lima
11 Despiron 655-582 2639 Argo X-Ray
12 REQRookie 675-623 2840 Tabrenus Zeta
13 ONECrunCher 595-433 3461 Swann Oscar
14 DarkChiGoXPn 759-678 3007 Tabrenus Zeta
15 tQorGETSLAMT 450-362 3047 Moratun Beta
16 tGAndroid 858-723 3050 Zerus Pepper
17 tQsKuLLz 483-396 3007 Templar Alpha
18 Jobless 492-422 2874 Ehlna Chi
19 TerranUApart 915-826 2870 Swann Oscar
20 Perfect 757-644 3231 Alzadar Eta
21 Blackbeard 180-118 3002 Lockwell Mu
22 RaNgeD 1111-966 2961 Tabrenus Zeta
23 SPeCiaLiST 901-779 3184 Templar Alpha
24 tehredbandit 516-432 2982 Zerus Pepper
25 TalorSwftfan 1046-936 3047 Tabrenus Zeta
26 DeAtHRoW 490-319 3149 Routhe Omicron
27 VTFuture 733-646 2860 Zerus Pepper
28 ppgBubbles 1471-1172 3472 Ehlna Chi
29 ExPLiciT 741-659 3050 Defiler Dixie
30 makoplux 688-621 2880 Zekrath Psi
31 NyDGMMA 2146-1987 3049 Lockwell Mu
32 OnixPKM 457-397 2849 Argo X-Ray
33 BoO 701-574 2851 Alzadar Eta
34 RANDY 417-349 2761 Nahaan Lima
35 GRITmadison 1546-1425 2986 Lockwell Mu
36 REQDarkCell 327-252 2782 Moratun Beta
37 ONEAscension 535-452 2951 Zekrath Psi
38 coLGanon 329-248 3010 Moratun Beta
39 FXOmOoNan 805-552 3263 Viking Kappa
40 Tada 689-629 2762 Adun Zed
41 SeleCT 598-224 3328 Routhe Omicron
42 Katari 1743-1088 3433 Templar Alpha
43 NamhciR 522-296 3086 Argo X-Ray
44 Sixto 1089-965 2924 Artika Uncle
45 Mewtwo 985-904 3063 Moratun Beta
46 Baz 1929-1640 3374 Viking Kappa
47 MnMVadar 856-717 3002 Nahaan Lima
48 HasHe 1221-932 3227 Moria Romeo
49 InflowLinko 602-453 3001 Tal'darim Kilo
50 avilo 931-792 3267 Nahaan Lima
51 ReSpOnSe 1055-890 2746 Tabrenus Zeta
52 lalush 192-76 2866 Nahaan Lima
53 YoonYJ 201-138 3099 Siege Tank Sierra
54 StimpsonJCat 679-602 2638 Kaloth Tau
55 Scrubington 546-480 2864 Vulture Foxtrot
56 ThisIsJimmy 762-618 2922 Vulture Foxtrot
57 LGKangwook 680-571 2868 Adun Zed
58 vileEchoic 592-507 3221 Routhe Omicron
59 Kowi 1252-912 3485 Viking Kappa
60 REQSlaineD 711-627 3087 Lockwell Mu
61 tQSpeake 356-288 2607 Routhe Omicron
62 Sterling 386-334 3070 Kaloth Tau
63 ROOTMinigun 266-211 3364 Nahaan Lima
64 FXOpTiKzErO 939-713 3274 Nargil Epsilon
65 coLrsvp 828-671 3355 Viking Kappa
66 AoNe 931-848 2856 Zekrath Psi
67 gli 386-337 2972 Lassatar Pi
68 Pit 861-773 3011 Nahaan Lima
69 Levin 773-589 3140 Siege Tank Sierra
70 SeaNSyE 773-676 2873 Moratun Beta
71 zazen 670-571 2993 Colossus Alamo
72 Ryze 1419-1276 3241 Lockwell Mu
73 ACERGAMEGMMA 2250-2053 3212 Nargil Epsilon
74 Flipaments 323-237 2842 Moratun Beta
75 dinh 487-423 2849 Nargil Epsilon
76 DREAMlegosu 578-517 2828 Routhe Omicron
77 Spanishiwa 434-365 3218 Vulture Foxtrot
78 NadaViKinG 511-400 3049 Kagg Yankee
79 Fan 364-309 3093 Moratun Beta
80 Destiny 1116-999 3155 Moratun Beta
81 TaurosPKM 690-597 2820 Praetor Whiskey
82 EtsurLizzuma 983-885 3136 Kaloth Tau
83 SCAahehoo 1124-1039 2802 Corsair November
84 SiN 838-717 2865 Moria Romeo
85 Xog 992-898 3079 Tal'darim Kilo
86 tGNoStrA 1212-1088 3047 Kaloth Tau
87 OdiN 1088-984 2993 Nahaan Lima
88 BigBadBeaver 1050-952 2848 Routhe Omicron
89 Wannabecool 732-647 3055 Argo X-Ray
90 LGShew 511-446 2960 Nargil Epsilon
91 TOP 854-786 2818 Vulture Foxtrot
92 InflowLooky 1084-950 2917 Nargil Epsilon
93 McLoviN 405-346 2620 Zerus Pepper
94 REQShuffle 259-215 2548 Typhon Hawk
95 Shoey 675-603 2529 Tal'darim Kilo
96 sPsLogiC 1393-1265 3000 Zerus Pepper
97 oov 525-461 2877 Argo X-Ray
98 VTFlow 859-784 2915 Nahaan Lima
99 SilvrSnowXPn 384-333 2883 Templar Alpha
100 Mykill 485-377 2743 Corsair November
101 TriMaster 360-281 2757 Kaloth Tau
102 Hawk 515-423 3158 Siege Tank Sierra
103 vVvTitan 311-195 3051 Alzadar Eta
104 SonKiE 797-722 3120 Tabrenus Zeta
105 NvU 275-203 2557 Braxis Theta
106 ONEGatored 503-407 3115 Kaloth Tau
107 RuFF 1454-1294 3073 Siege Tank Sierra
108 coLFireZerg 578-464 2938 Zerus Pepper
109 VTPokebunny 347-250 2653 Nahaan Lima
110 VTZerker 969-860 3274 Kaloth Tau
111 dambae 250-204 2762 Routhe Omicron
112 SlayerSBoxer 492-404 2928 Tal'darim Kilo
113 KingDime 558-488 2827 Lockwell Mu
114 cFpigtheman 523-465 2816 Moria Romeo
115 lGy 296-232 2874 Nahaan Lima
116 Mian 383-333 2903 Routhe Omicron
117 LiquidTravis 493-446 2907 Ehlna Chi
118 Chronopolis 1062-996 2930 Routhe Omicron
119 NrGdde 439-297 2877 Adun Zed
120 VTAttero 282-196 2978 Moria Romeo
121 LagTTJEcho 734-633 3177 Tabrenus Zeta
122 ONEPerp 169-115 3105 Zerus Pepper
123 MnMEdward 1242-1104 3015 Templar Alpha
124 LGAgh 718-571 2862 Corsair November
125 ROOTCatZ 1165-967 3071 Kaloth Tau
126 ZekoXPn 610-517 2588 Zerus Pepper
127 vVvTime 1294-1152 3105 Kaloth Tau
128 lmaonnaise 198-136 2843 Lockwell Mu
129 ButteryLlama 770-661 2675 War Pigs Rho
130 tQSungpA 967-816 3196 War Pigs Rho
131 MattDamon 1030-918 3014 Templar Alpha
132 BioOrMech 468-401 2982 Moratun Beta
133 coLAntimage 525-418 2985 Viking Kappa
134 BALLERTRON 352-297 2609 Nargil Epsilon
135 NrGViBE 140-78 2945 Colossus Alamo
136 Tenryu 282-232 2930 Viking Kappa
137 Fingo 531-458 3004 Templar Alpha
138 Matrix 587-501 2887 Ehlna Chi
139 BoX 303-253 2894 Argo X-Ray
140 FXOSheth 147-85 2979 Corsair November
141 Deezer 685-604 2705 Praetor Whiskey
142 LGZelniq 1364-1110 3223 Siege Tank Sierra
143 NrGostojiy 592-435 2959 Void Ray Bravo
144 sPsRebuke 815-632 2736 Swann Oscar
145 Domorin 532-468 2882 Kaloth Tau
146 Kangpo 343-279 2774 Moria Romeo
147 tQSadist 313-248 2774 Moratun Beta
148 Dhalism 923-813 2976 Void Ray Bravo
149 kcdc 1597-1501 2966 Tabrenus Zeta
150 Janook 389-306 2787 Kaloth Tau
151 ClassyBear 166-102 2762 Nahaan Lima
152 Raigeki 1217-1154 2582 Argo X-Ray
153 SlayerSBekHo 344-264 2871 Braxis Theta
154 LGenvY 889-757 3160 Lockwell Mu
155 Namkung 430-362 2727 Nargil Epsilon
156 Flashback 696-608 3054 Lockwell Mu
157 tQSwarM 702-639 2880 Tal'darim Kilo
158 WonderBread 352-298 2677 Swann Oscar
159 Sonik 462-394 2891 Templar Alpha
160 Bio 826-755 2902 Tabrenus Zeta
161 bLuR 690-571 2944 Argo X-Ray
162 EGiNcontroL 923-706 2937 Argo X-Ray
163 CombatEX 1144-1038 3107 Ehlna Chi
164 Ikki 620-536 3036 Templar Alpha
165 Drew 472-394 2663 Lockwell Mu
166 dayvie 574-455 2935 Nahaan Lima
167 DracuL 584-523 3004 Siege Tank Sierra
168 InflowYeN 889-738 2906 Tabrenus Zeta
169 tGQwerty 452-391 2886 Zerus Pepper
170 Redds 387-311 2820 Templar Alpha
171 Surge 466-415 2907 Viking Kappa
172 sPsKookiez 428-353 2652 Siege Tank Sierra
173 Roguemonkey 346-299 2732 Argo X-Ray
174 NrGCocoA 706-522 2927 Tabrenus Zeta
175 Sojourner 323-279 2684 Moratun Beta
176 lovemyRM 729-639 2754 Tabrenus Zeta
177 ONEKyhol 752-582 3165 Artika Uncle
178 GoOdy 153-53 2665 Zekrath Psi
179 GreatWestern 185-112 2813 Colossus Alamo
180 TTOne 762-442 2953 Hellion Tango
181 DavidLynch 160-121 3000 Nova Indigo
182 FkcXionS 233-212 2888 Corsair November
183 FaYDe 416-340 2758 Ehlna Chi
184 NOVAstalife 539-366 3122 Routhe Omicron
185 binski 324-263 2678 Tal'darim Kilo
186 EGLzGaMeR 720-575 2880 Templar Alpha
187 sPstoddman 805-663 2738 Alzadar Eta
188 Polar 484-405 2812 Ehlna Chi
189 REQPhiliBiRD 292-225 2830 Tabrenus Zeta
190 Azz 665-571 2954 Nargil Epsilon
191 ScourgeCorp 129-86 2833 Nargil Epsilon
192 Goph 215-144 2639 Praetor Whiskey
193 Bandino 723-628 2522 Siege Tank Sierra
194 ROOTslush 777-489 2962 Argo X-Ray
195 cSOnamu 531-469 2854 Lockwell Mu
196 Magnanimouse 349-277 3138 Void Ray Bravo
197 phantaxx 1260-1147 2789 Lockwell Mu
198 vVvNGry 298-202 2915 Swann Oscar
199 shaNk 418-336 2646 Templar Alpha
200 Pride 356-280 2881 Zerus Pepper
Moderator
god deezy yo
Profile Joined November 2010
49 Posts
Last Edited: 2011-01-19 00:09:59
January 19 2011 00:09 GMT
#475
i really can't think of any explanations other than

-blizzard fucked up big time generating the list
-we're seeing players ranked by mmr and blizzard's mmr system really, really sucks

what else could be even remotely possible? inactivity is absolutely not part of the equation considering some extremely good players who have been very active that are very low (select, others). divisions or points can't be part of the equation because of some players in the same division being ranked counter to their order in the division. win ratio can't be part of the equation (again, select and many others). what's left? what could it possibly be other than mmr? it seems like even if it was a calculation involving a lot of variables, players like select which seem to be at/near the top of every single possible variable could not possibly be as low as they are.

i thought while writing this that somehow people who had reached their "points equilibrium" after being promoted were benefitting somehow and that might explain part of it? because if you look at select's match history, he's still gaining an assload for each win and losing almost nothing, so he clearly hasn't.. but immediately below him on the top 200 is katari who also has a pretty sick ratio, lots of points, lots of games and it seems he has hit that equilibrium.. so what the fuck is going on? what am i missing?
Proto_Protoss
Profile Joined September 2010
United States495 Posts
January 19 2011 00:14 GMT
#476
Do Master league players play only master leagues or is like every other league?
"Our greatest glory is not in never falling, but in getting up everytime we do." - Confucius
WhiteDog
Profile Blog Joined November 2010
France8650 Posts
Last Edited: 2011-01-19 00:24:47
January 19 2011 00:15 GMT
#477
On January 19 2011 08:59 Excalibur_Z wrote:
Actually we do need to panic because this makes no sense. I already bumped the division tiers thread and updated its OP. We were assured of several things when the Master league was still in development:

- The Master league would not contain separate levels for each division
- The Top 200 is based on points alone without division influences

Now here's what we know about this week's Top 200:

- Inactivity cannot possibly be a factor because 1.2 only came out a week ago
- There are no Diamonds in the NA parse
- There are many many instances of people even in the same division who are not ranked in point order

Show nested quote +
Blizz Name Record Rating Division
1 vVvRigid 764-618 3095 Argo X-Ray
2 tQState 607-509 3037 Nahaan Lima
3 SlayerSCella 467-310 3134 Defiler Dixie
4 PiQLiQ 1922-1440 3754 Vulture Foxtrot
5 PLZLEAVEDUCK 770-671 3064 Siege Tank Sierra
6 daisuki 351-306 2904 War Pigs Rho
7 tGFrO 1494-1405 3013 Argo X-Ray
8 tQmagnavox 1262-1148 3024 Kaloth Tau
9 iRealEyes 431-373 2970 Artika Uncle
10 Sieg 680-618 2920 Nahaan Lima
11 Despiron 655-582 2639 Argo X-Ray
12 REQRookie 675-623 2840 Tabrenus Zeta
13 ONECrunCher 595-433 3461 Swann Oscar
14 DarkChiGoXPn 759-678 3007 Tabrenus Zeta
15 tQorGETSLAMT 450-362 3047 Moratun Beta
16 tGAndroid 858-723 3050 Zerus Pepper
17 tQsKuLLz 483-396 3007 Templar Alpha
18 Jobless 492-422 2874 Ehlna Chi
19 TerranUApart 915-826 2870 Swann Oscar
20 Perfect 757-644 3231 Alzadar Eta
21 Blackbeard 180-118 3002 Lockwell Mu
22 RaNgeD 1111-966 2961 Tabrenus Zeta
23 SPeCiaLiST 901-779 3184 Templar Alpha
24 tehredbandit 516-432 2982 Zerus Pepper
25 TalorSwftfan 1046-936 3047 Tabrenus Zeta
26 DeAtHRoW 490-319 3149 Routhe Omicron
27 VTFuture 733-646 2860 Zerus Pepper
28 ppgBubbles 1471-1172 3472 Ehlna Chi
29 ExPLiciT 741-659 3050 Defiler Dixie
30 makoplux 688-621 2880 Zekrath Psi
31 NyDGMMA 2146-1987 3049 Lockwell Mu
32 OnixPKM 457-397 2849 Argo X-Ray
33 BoO 701-574 2851 Alzadar Eta
34 RANDY 417-349 2761 Nahaan Lima
35 GRITmadison 1546-1425 2986 Lockwell Mu
36 REQDarkCell 327-252 2782 Moratun Beta
37 ONEAscension 535-452 2951 Zekrath Psi
38 coLGanon 329-248 3010 Moratun Beta
39 FXOmOoNan 805-552 3263 Viking Kappa
40 Tada 689-629 2762 Adun Zed
41 SeleCT 598-224 3328 Routhe Omicron
42 Katari 1743-1088 3433 Templar Alpha
43 NamhciR 522-296 3086 Argo X-Ray
44 Sixto 1089-965 2924 Artika Uncle
45 Mewtwo 985-904 3063 Moratun Beta
46 Baz 1929-1640 3374 Viking Kappa
47 MnMVadar 856-717 3002 Nahaan Lima
48 HasHe 1221-932 3227 Moria Romeo
49 InflowLinko 602-453 3001 Tal'darim Kilo
50 avilo 931-792 3267 Nahaan Lima
51 ReSpOnSe 1055-890 2746 Tabrenus Zeta
52 lalush 192-76 2866 Nahaan Lima
53 YoonYJ 201-138 3099 Siege Tank Sierra
54 StimpsonJCat 679-602 2638 Kaloth Tau
55 Scrubington 546-480 2864 Vulture Foxtrot
56 ThisIsJimmy 762-618 2922 Vulture Foxtrot
57 LGKangwook 680-571 2868 Adun Zed
58 vileEchoic 592-507 3221 Routhe Omicron
59 Kowi 1252-912 3485 Viking Kappa
60 REQSlaineD 711-627 3087 Lockwell Mu
61 tQSpeake 356-288 2607 Routhe Omicron
62 Sterling 386-334 3070 Kaloth Tau
63 ROOTMinigun 266-211 3364 Nahaan Lima
64 FXOpTiKzErO 939-713 3274 Nargil Epsilon
65 coLrsvp 828-671 3355 Viking Kappa
66 AoNe 931-848 2856 Zekrath Psi
67 gli 386-337 2972 Lassatar Pi
68 Pit 861-773 3011 Nahaan Lima
69 Levin 773-589 3140 Siege Tank Sierra
70 SeaNSyE 773-676 2873 Moratun Beta
71 zazen 670-571 2993 Colossus Alamo
72 Ryze 1419-1276 3241 Lockwell Mu
73 ACERGAMEGMMA 2250-2053 3212 Nargil Epsilon
74 Flipaments 323-237 2842 Moratun Beta
75 dinh 487-423 2849 Nargil Epsilon
76 DREAMlegosu 578-517 2828 Routhe Omicron
77 Spanishiwa 434-365 3218 Vulture Foxtrot
78 NadaViKinG 511-400 3049 Kagg Yankee
79 Fan 364-309 3093 Moratun Beta
80 Destiny 1116-999 3155 Moratun Beta
81 TaurosPKM 690-597 2820 Praetor Whiskey
82 EtsurLizzuma 983-885 3136 Kaloth Tau
83 SCAahehoo 1124-1039 2802 Corsair November
84 SiN 838-717 2865 Moria Romeo
85 Xog 992-898 3079 Tal'darim Kilo
86 tGNoStrA 1212-1088 3047 Kaloth Tau
87 OdiN 1088-984 2993 Nahaan Lima
88 BigBadBeaver 1050-952 2848 Routhe Omicron
89 Wannabecool 732-647 3055 Argo X-Ray
90 LGShew 511-446 2960 Nargil Epsilon
91 TOP 854-786 2818 Vulture Foxtrot
92 InflowLooky 1084-950 2917 Nargil Epsilon
93 McLoviN 405-346 2620 Zerus Pepper
94 REQShuffle 259-215 2548 Typhon Hawk
95 Shoey 675-603 2529 Tal'darim Kilo
96 sPsLogiC 1393-1265 3000 Zerus Pepper
97 oov 525-461 2877 Argo X-Ray
98 VTFlow 859-784 2915 Nahaan Lima
99 SilvrSnowXPn 384-333 2883 Templar Alpha
100 Mykill 485-377 2743 Corsair November
101 TriMaster 360-281 2757 Kaloth Tau
102 Hawk 515-423 3158 Siege Tank Sierra
103 vVvTitan 311-195 3051 Alzadar Eta
104 SonKiE 797-722 3120 Tabrenus Zeta
105 NvU 275-203 2557 Braxis Theta
106 ONEGatored 503-407 3115 Kaloth Tau
107 RuFF 1454-1294 3073 Siege Tank Sierra
108 coLFireZerg 578-464 2938 Zerus Pepper
109 VTPokebunny 347-250 2653 Nahaan Lima
110 VTZerker 969-860 3274 Kaloth Tau
111 dambae 250-204 2762 Routhe Omicron
112 SlayerSBoxer 492-404 2928 Tal'darim Kilo
113 KingDime 558-488 2827 Lockwell Mu
114 cFpigtheman 523-465 2816 Moria Romeo
115 lGy 296-232 2874 Nahaan Lima
116 Mian 383-333 2903 Routhe Omicron
117 LiquidTravis 493-446 2907 Ehlna Chi
118 Chronopolis 1062-996 2930 Routhe Omicron
119 NrGdde 439-297 2877 Adun Zed
120 VTAttero 282-196 2978 Moria Romeo
121 LagTTJEcho 734-633 3177 Tabrenus Zeta
122 ONEPerp 169-115 3105 Zerus Pepper
123 MnMEdward 1242-1104 3015 Templar Alpha
