• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EST 11:50
CET 17:50
KST 01:50
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
Clem wins HomeStory Cup 282HomeStory Cup 28 - Info & Preview13Rongyi Cup S3 - Preview & Info3herO wins SC2 All-Star Invitational14SC2 All-Star Invitational: Tournament Preview5
Community News
Weekly Cups (Jan 26-Feb 1): herO, Clem, ByuN, Classic win2RSL Season 4 announced for March-April7Weekly Cups (Jan 19-25): Bunny, Trigger, MaxPax win3Weekly Cups (Jan 12-18): herO, MaxPax, Solar win0BSL Season 2025 - Full Overview and Conclusion8
StarCraft 2
General
HomeStory Cup 28 - Info & Preview Clem wins HomeStory Cup 28 Stellar Fest "01" Jersey Charity Auction StarCraft 2 Not at the Esports World Cup 2026 Weekly Cups (Jan 26-Feb 1): herO, Clem, ByuN, Classic win
Tourneys
HomeStory Cup 28 RSL Season 4 announced for March-April PIG STY FESTIVAL 7.0! (19 Feb - 1 Mar) StarCraft Evolution League (SC Evo Biweekly) $21,000 Rongyi Cup Season 3 announced (Jan 22-Feb 7)
Strategy
Custom Maps
[A] Starcraft Sound Mod
External Content
Mutation # 511 Temple of Rebirth The PondCast: SC2 News & Results Mutation # 510 Safety Violation Mutation # 509 Doomsday Report
Brood War
General
Can someone share very abbreviated BW cliffnotes? 2024 BoxeR's birthday message Liquipedia.net NEEDS editors for Brood War BSL Season 21 - Complete Results Bleak Future After Failed ProGaming Career
Tourneys
Small VOD Thread 2.0 Escore Tournament StarCraft Season 1 KCM Race Survival 2026 Season 1 The Casual Games of the Week Thread
Strategy
Zealot bombing is no longer popular? Simple Questions, Simple Answers Current Meta Soma's 9 hatch build from ASL Game 2
Other Games
General Games
Battle Aces/David Kim RTS Megathread Nintendo Switch Thread EVE Corporation Path of Exile Mobile Legends: Bang Bang
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Deck construction bug Heroes of StarCraft mini-set
TL Mafia
Mafia Game Mode Feedback/Ideas Vanilla Mini Mafia
Community
General
US Politics Mega-thread The Games Industry And ATVI Things Aren’t Peaceful in Palestine European Politico-economics QA Mega-thread Canadian Politics Mega-thread
Fan Clubs
The herO Fan Club! The IdrA Fan Club
Media & Entertainment
Anime Discussion Thread [Manga] One Piece
Sports
2024 - 2026 Football Thread
World Cup 2022
Tech Support
Quickbooks Payroll Service Official Guide Quickbooks Customer Service Official Guide
TL Community
The Automated Ban List
Blogs
Play, Watch, Drink: Esports …
TrAiDoS
My 2025 Magic: The Gathering…
DARKING
Life Update and thoughts.
FuDDx
How do archons sleep?
8882
Customize Sidebar...

Website Feedback

Closed Threads



Active: 1060 users

[Code S] RO16 Group D 2013 Season 1 - Page 5

Forum Index > StarCraft 2 Tournaments
Post a Reply
Prev 1 2 3 4 5 6 7 95 96 97 Next
FuzzyJAM
Profile Joined July 2010
Scotland9300 Posts
February 15 2013 08:15 GMT
#81
On February 15 2013 10:56 sitromit wrote:
Show nested quote +
On February 15 2013 10:40 MCXD wrote:
On February 15 2013 10:32 JJH777 wrote:
On February 15 2013 10:30 Talack wrote:
I hope double zerg goes through so we can end WOL with an all zerg RO4 again


??? The only race that has ever had a top 4 with only them is Terran in the super tournament.


I think they're referring to the fact that zerg heavy Ro4s happened in other tournaments such as MLGs, IPLs, IEMs, and many qualifiers, rather than the GSL specifically.

http://wiki.teamliquid.net/starcraft2/HomeStory_Cup/6 for example.


HSC actually had all Terran and all Protoss top 4s in earlier seasons but people didn't complain as much about it back then.

Anyway, I don't think we'll have an all Zerg top 4.

Less than 50% Terrans in Ro8.

Imba as fuck. Buff plz Icefraud.
Did you ever say Yes to a single joy?
Sabu113
Profile Blog Joined August 2009
United States11075 Posts
Last Edited: 2013-02-15 08:30:06
February 15 2013 08:29 GMT
#82
On February 15 2013 09:42 sitromit wrote:
Show nested quote +
On February 15 2013 09:38 Sabu113 wrote:
On February 15 2013 07:19 Shellshock1122 wrote:
On February 15 2013 07:16 DarkLordOlli wrote:
I honestly don't expect Parting to make it out of this group. There's 3 zergs in it.

Although, gotta be honest, I've never been impressed by Life's ZvP. He does gimmicky builds every single time. I feel like if he runs into someone who's prepared well he'll smash his head against a wall and look ridiculous. Same for Parting though, if the zergs prepare for his all ins, he'll have a hard time.

Protoss hasnt really been struggling that much with zerg this season though. They actually have a winning record atm if I remember right


You say this as there were what 3 toss this round?

PvZ might be a bit better but I wouldnt be against the zergs. I hope partinG makes it through but I don't think he has the toolbox to do it.


He's saying that based on facts. PvZ win rate is in favor of Protoss so far this season, both in Code A and Code S.


Oh so the up and downs don't count?

I swear if there's anything that's made me suspicious about how people use stats its any discussion of balance.

Hopefully the last patch will have worked out. It'd be nice if PartinG makes it out but I'm not holding my breath.
Biomine is a drunken chick who is on industrial strength amphetamines and would just grab your dick and jerk it as hard and violently as she could while screaming 'OMG FUCK ME', because she saw it in a Sasha Grey video ...-Wombat_Ni
Shellshock
Profile Blog Joined March 2011
United States97276 Posts
February 15 2013 08:31 GMT
#83
On February 15 2013 17:29 Sabu113 wrote:
Show nested quote +
On February 15 2013 09:42 sitromit wrote:
On February 15 2013 09:38 Sabu113 wrote:
On February 15 2013 07:19 Shellshock1122 wrote:
On February 15 2013 07:16 DarkLordOlli wrote:
I honestly don't expect Parting to make it out of this group. There's 3 zergs in it.

Although, gotta be honest, I've never been impressed by Life's ZvP. He does gimmicky builds every single time. I feel like if he runs into someone who's prepared well he'll smash his head against a wall and look ridiculous. Same for Parting though, if the zergs prepare for his all ins, he'll have a hard time.

Protoss hasnt really been struggling that much with zerg this season though. They actually have a winning record atm if I remember right


You say this as there were what 3 toss this round?

PvZ might be a bit better but I wouldnt be against the zergs. I hope partinG makes it through but I don't think he has the toolbox to do it.


He's saying that based on facts. PvZ win rate is in favor of Protoss so far this season, both in Code A and Code S.


Oh so the up and downs don't count?

I swear if there's anything that's made me suspicious about how people use stats its any discussion of balance.

Hopefully the last patch will have worked out. It'd be nice if PartinG makes it out but I'm not holding my breath.

There was a change in the map pool and a patch since the up and downs right? It's definitely going to change things
Moderatorhttp://i.imgur.com/U4xwqmD.png
TL+ Member
archonOOid
Profile Blog Joined March 2011
1983 Posts
February 15 2013 08:34 GMT
#84
It's going to be immortal all-in vs the swarm
I'm Quotable (IQ)
Olli
Profile Blog Joined February 2012
Austria24422 Posts
February 15 2013 08:36 GMT
#85
Let's see who did their homework.
Administrator"Declaring anything a disaster because aLive popped up out of nowhere is just downright silly."
Ctesias
Profile Joined December 2012
4595 Posts
February 15 2013 08:39 GMT
#86
Let's go Roro!
Flash | Mvp
ControlMonkey
Profile Blog Joined January 2011
Australia3109 Posts
February 15 2013 08:40 GMT
#87
C'mon parting, build all the immortals!
papaz
Profile Joined December 2009
Sweden4149 Posts
February 15 2013 08:40 GMT
#88
Roroooooo!!! Let's do this!!!!
Olli
Profile Blog Joined February 2012
Austria24422 Posts
February 15 2013 08:41 GMT
#89
None of these people are close to my favorites so I'd say BboongBboong and Roro, for the fuck of it
Administrator"Declaring anything a disaster because aLive popped up out of nowhere is just downright silly."
Grovbolle
Profile Blog Joined July 2011
Denmark3813 Posts
Last Edited: 2013-02-15 08:45:09
February 15 2013 08:43 GMT
#90
What would happen if Code S was a BO5 round robin????
http://aligulac.com/predict/rrgroup/?bo=5&ps=3,18,2,79,36,16,1,63,12,44,9,129,59,17,15,54,5,31,35,47,14,80,24,13,45,6,91,22,4,48,10,56

Takes a long time to load
Lies, damned lies and statistics: http://aligulac.com
RParks42
Profile Joined December 2012
United States77 Posts
February 15 2013 08:45 GMT
#91
RorO has been looking more and more solid lately, and Bboong's 2-0 over HyuN and win over Squirtle impressed me, so an upset wouldn't surprise me. I've learned to not let Ro32 performances have a big influence over my predictions for the Ro16 though
I enjoy some good dome occasionally
MCXD
Profile Blog Joined February 2012
Australia2738 Posts
Last Edited: 2013-02-15 08:52:18
February 15 2013 08:45 GMT
#92
On February 15 2013 17:43 Grovbolle wrote:
What would happen if Code S was a BO5 round robin????
+ Show Spoiler +
                       1st      2nd      3rd      4th      5th      6th      7th      8th      9th      10th     11th     12th     13th     14th     15th     16th     17th     18th     19th     20th     21st     22nd     23rd     24th     25th     26th     27th     28th     29th     30th     31st     32nd    
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Life 29.60% 18.83% 13.33% 9.43% 8.07% 5.27% 4.48% 3.14% 2.35% 1.40% 1.30% 0.80% 0.83% 0.30% 0.27% 0.17% 0.23% 0.17% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PartinG 17.57% 16.37% 13.97% 11.20% 9.13% 7.27% 5.71% 5.01% 3.48% 3.13% 1.73% 1.43% 1.20% 0.80% 0.63% 0.50% 0.33% 0.20% 0.13% 0.03% 0.03% 0.07% 0.00% 0.03% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Leenock 15.37% 15.43% 13.23% 11.67% 10.23% 8.37% 6.41% 4.21% 4.08% 3.00% 2.60% 1.20% 1.10% 0.83% 0.63% 0.43% 0.47% 0.23% 0.17% 0.17% 0.07% 0.07% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
DongRaeGu 13.50% 12.93% 12.70% 11.00% 9.87% 8.57% 6.77% 5.80% 4.07% 2.87% 3.03% 1.80% 1.87% 0.90% 1.03% 0.77% 0.67% 0.63% 0.37% 0.30% 0.17% 0.23% 0.07% 0.03% 0.00% 0.03% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00%
TaeJa 8.83% 11.23% 10.57% 11.67% 10.03% 8.37% 7.51% 6.11% 5.48% 3.90% 3.80% 2.67% 1.87% 2.10% 1.63% 0.90% 0.70% 0.67% 0.63% 0.47% 0.40% 0.07% 0.23% 0.10% 0.00% 0.00% 0.03% 0.03% 0.00% 0.00% 0.00% 0.00%
RorO 6.10% 8.00% 10.53% 9.70% 9.37% 9.13% 6.83% 7.10% 5.57% 4.97% 4.13% 3.80% 2.97% 2.37% 2.43% 1.87% 1.20% 1.00% 0.67% 0.53% 0.47% 0.53% 0.33% 0.13% 0.13% 0.07% 0.00% 0.03% 0.03% 0.00% 0.00% 0.00%
HyuN 3.30% 4.57% 6.10% 7.20% 6.87% 7.40% 7.63% 7.43% 6.53% 6.60% 6.00% 4.97% 4.67% 3.50% 3.17% 2.53% 2.50% 2.20% 1.67% 1.47% 0.70% 0.57% 0.90% 0.60% 0.07% 0.47% 0.17% 0.10% 0.10% 0.03% 0.00% 0.00%
Bomber 1.33% 2.00% 2.70% 3.63% 4.97% 6.40% 5.97% 5.87% 6.03% 6.43% 6.47% 6.37% 5.57% 4.80% 5.00% 5.27% 4.37% 2.80% 2.67% 3.00% 1.50% 1.77% 1.40% 1.27% 1.03% 0.50% 0.40% 0.30% 0.07% 0.07% 0.03% 0.03%
Creator 1.20% 2.97% 4.33% 5.53% 6.07% 6.30% 7.67% 7.03% 6.97% 6.77% 6.53% 5.70% 3.90% 4.77% 4.07% 3.37% 3.47% 2.70% 2.40% 2.03% 1.33% 1.07% 1.37% 0.80% 0.60% 0.40% 0.30% 0.23% 0.07% 0.07% 0.00% 0.00%
Sniper 0.67% 1.50% 2.50% 3.20% 5.20% 4.57% 5.05% 5.94% 6.88% 6.50% 6.60% 6.00% 5.43% 5.30% 4.97% 4.17% 3.34% 3.51% 3.38% 2.80% 3.01% 2.31% 1.61% 1.53% 1.47% 0.90% 0.70% 0.53% 0.27% 0.07% 0.07% 0.03%
Stephano 0.47% 0.83% 1.27% 2.03% 3.40% 3.87% 4.60% 5.40% 6.17% 5.83% 5.28% 6.18% 5.98% 6.17% 5.04% 6.04% 4.75% 5.35% 4.36% 3.73% 2.73% 3.20% 1.93% 1.37% 1.30% 0.93% 0.83% 0.43% 0.30% 0.17% 0.07% 0.00%
LosirA 0.43% 0.50% 0.93% 1.67% 1.73% 2.37% 3.57% 3.90% 4.23% 6.07% 4.77% 5.20% 5.90% 5.73% 5.57% 5.90% 5.27% 4.91% 5.11% 4.28% 3.93% 3.30% 3.43% 3.07% 2.17% 1.93% 1.30% 1.20% 0.90% 0.60% 0.13% 0.00%
Soulkey 0.37% 0.80% 0.83% 1.70% 2.03% 3.17% 3.37% 3.60% 4.50% 5.13% 5.68% 5.74% 5.71% 5.53% 5.53% 5.57% 5.10% 4.67% 4.83% 4.20% 3.83% 3.83% 3.50% 2.87% 2.17% 1.90% 1.60% 1.30% 0.73% 0.10% 0.07% 0.03%
Squirtle 0.33% 0.43% 1.47% 1.97% 2.03% 3.27% 3.97% 4.13% 4.33% 4.40% 4.98% 5.78% 5.37% 5.03% 6.04% 5.31% 5.64% 4.87% 4.47% 4.60% 4.30% 3.43% 3.13% 2.73% 2.40% 1.67% 1.30% 1.50% 0.53% 0.47% 0.10% 0.00%
Curious 0.27% 1.17% 1.03% 1.93% 1.93% 2.93% 3.60% 4.90% 5.57% 4.87% 5.17% 5.87% 5.00% 5.70% 4.61% 5.31% 5.51% 5.23% 4.20% 3.97% 3.93% 3.63% 3.43% 2.07% 2.50% 1.87% 1.50% 1.10% 0.70% 0.37% 0.13% 0.00%
MarineKing 0.20% 0.77% 1.50% 1.93% 2.83% 3.43% 3.90% 5.03% 5.40% 4.93% 6.63% 5.37% 7.07% 5.83% 5.30% 5.80% 5.43% 4.50% 3.73% 3.80% 3.90% 3.03% 1.93% 2.27% 1.93% 1.53% 0.87% 0.60% 0.40% 0.13% 0.00% 0.00%
Symbol 0.13% 0.40% 1.07% 1.00% 1.37% 2.73% 3.23% 3.60% 4.03% 5.33% 4.40% 5.33% 5.17% 5.83% 6.27% 5.53% 5.57% 5.80% 5.83% 5.30% 4.51% 4.35% 3.18% 2.93% 2.07% 1.93% 1.20% 0.87% 0.70% 0.17% 0.17% 0.00%
NesTea 0.10% 0.63% 0.57% 1.30% 1.93% 1.97% 2.02% 3.61% 3.54% 4.30% 4.47% 5.17% 4.80% 4.87% 5.10% 5.47% 5.91% 5.51% 4.81% 6.10% 4.57% 4.43% 3.40% 4.00% 3.07% 3.03% 2.17% 1.10% 0.87% 0.67% 0.47% 0.07%
MC 0.07% 0.17% 0.47% 0.63% 1.10% 1.53% 2.37% 2.03% 2.33% 3.00% 3.57% 3.97% 4.43% 5.20% 5.14% 4.74% 5.63% 5.31% 5.11% 6.27% 6.13% 4.87% 4.77% 4.07% 4.17% 4.20% 2.60% 2.27% 2.13% 0.97% 0.70% 0.07%
Ryung 0.07% 0.07% 0.23% 0.63% 0.60% 0.67% 1.17% 1.60% 2.23% 2.73% 2.63% 3.37% 4.20% 4.73% 4.66% 4.89% 5.78% 5.60% 6.03% 5.90% 5.61% 5.68% 5.91% 5.17% 4.47% 4.20% 3.73% 3.17% 2.37% 1.37% 0.43% 0.10%
Mvp 0.07% 0.07% 0.10% 0.17% 0.23% 0.43% 0.47% 0.50% 1.00% 1.00% 1.77% 1.57% 2.63% 2.63% 3.13% 4.03% 3.70% 4.60% 5.20% 6.00% 6.43% 5.83% 6.03% 7.17% 6.20% 5.57% 6.73% 5.17% 5.13% 3.47% 2.10% 0.87%
GuMiho 0.03% 0.03% 0.20% 0.13% 0.37% 0.43% 0.80% 0.77% 1.23% 1.47% 2.33% 2.23% 3.30% 3.13% 3.57% 3.90% 3.60% 5.13% 5.07% 5.67% 6.70% 6.53% 6.07% 6.40% 6.23% 5.90% 5.17% 4.27% 3.80% 3.03% 1.73% 0.77%
INnoVation 0.00% 0.10% 0.10% 0.17% 0.10% 0.13% 0.80% 0.87% 1.07% 1.33% 0.83% 1.83% 1.97% 2.60% 3.13% 3.40% 3.47% 4.90% 4.53% 5.07% 5.67% 6.17% 6.41% 7.02% 6.87% 6.50% 6.73% 5.97% 5.00% 4.00% 2.53% 0.73%
YoDa 0.00% 0.07% 0.20% 0.23% 0.27% 0.67% 0.83% 1.07% 1.13% 1.40% 1.93% 2.93% 2.97% 3.77% 3.87% 4.07% 4.20% 4.68% 5.21% 6.01% 5.97% 5.54% 7.18% 6.18% 6.00% 5.80% 5.17% 4.23% 3.77% 2.83% 1.37% 0.47%
Keen 0.00% 0.07% 0.07% 0.07% 0.00% 0.13% 0.37% 0.40% 0.50% 0.70% 0.63% 0.83% 1.30% 1.93% 2.07% 1.87% 2.47% 3.08% 3.91% 3.54% 4.63% 5.90% 5.67% 6.43% 7.93% 8.00% 8.10% 8.90% 8.53% 5.70% 4.03% 2.23%
BBoongBBoong 0.00% 0.03% 0.00% 0.17% 0.17% 0.13% 0.37% 0.07% 0.43% 0.63% 0.77% 1.13% 1.53% 1.67% 1.90% 1.93% 2.87% 3.30% 4.23% 3.90% 4.57% 5.28% 6.38% 6.97% 6.77% 8.27% 8.40% 8.60% 6.90% 7.03% 3.87% 1.73%
Byun 0.00% 0.03% 0.00% 0.00% 0.07% 0.07% 0.13% 0.27% 0.17% 0.30% 0.47% 1.00% 0.80% 0.73% 1.67% 1.53% 2.20% 2.25% 2.28% 2.71% 3.23% 4.33% 6.00% 5.93% 6.60% 7.83% 8.83% 9.43% 9.70% 10.10% 7.17% 4.17%
TY 0.00% 0.00% 0.00% 0.03% 0.03% 0.33% 0.37% 0.40% 0.47% 0.73% 0.97% 0.97% 1.30% 1.53% 2.20% 2.27% 2.93% 2.73% 3.90% 3.80% 5.20% 5.43% 5.73% 6.40% 7.07% 7.10% 8.20% 8.67% 7.93% 7.07% 4.23% 2.00%
Hack 0.00% 0.00% 0.00% 0.00% 0.00% 0.07% 0.07% 0.03% 0.20% 0.27% 0.33% 0.67% 0.70% 1.10% 0.97% 1.43% 1.87% 2.07% 3.50% 2.40% 3.53% 4.57% 5.23% 5.97% 7.40% 8.83% 9.77% 10.40% 10.97% 8.70% 5.90% 3.07%
ByuL 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.17% 0.03% 0.00% 0.20% 0.13% 0.43% 0.57% 0.33% 1.00% 0.77% 1.30% 1.33% 1.67% 2.53% 3.03% 3.63% 5.27% 6.70% 7.17% 8.37% 10.80% 12.80% 13.90% 11.97% 5.87%
Noblesse 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.03% 0.07% 0.03% 0.07% 0.07% 0.23% 0.13% 0.23% 0.47% 0.70% 0.77% 1.50% 1.93% 2.83% 4.87% 8.03% 14.93% 26.33% 36.73%
HuK 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.03% 0.17% 0.17% 0.43% 0.43% 0.47% 1.17% 1.50% 3.00% 3.93% 7.23% 14.00% 26.40% 41.03%
Estimated by Aligulac. Make another.


I don't know how reliable the stats for a group that size would be...
Grovbolle
Profile Blog Joined July 2011
Denmark3813 Posts
February 15 2013 08:47 GMT
#93
On February 15 2013 17:45 MCXD wrote:
Show nested quote +
On February 15 2013 17:43 Grovbolle wrote:
What would happen if Code S was a BO5 round robin????
+ Show Spoiler +
                       1st      2nd      3rd      4th      5th      6th      7th      8th      9th      10th     11th     12th     13th     14th     15th     16th     17th     18th     19th     20th     21st     22nd     23rd     24th     25th     26th     27th     28th     29th     30th     31st     32nd    
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Life 29.60% 18.83% 13.33% 9.43% 8.07% 5.27% 4.48% 3.14% 2.35% 1.40% 1.30% 0.80% 0.83% 0.30% 0.27% 0.17% 0.23% 0.17% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PartinG 17.57% 16.37% 13.97% 11.20% 9.13% 7.27% 5.71% 5.01% 3.48% 3.13% 1.73% 1.43% 1.20% 0.80% 0.63% 0.50% 0.33% 0.20% 0.13% 0.03% 0.03% 0.07% 0.00% 0.03% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Leenock 15.37% 15.43% 13.23% 11.67% 10.23% 8.37% 6.41% 4.21% 4.08% 3.00% 2.60% 1.20% 1.10% 0.83% 0.63% 0.43% 0.47% 0.23% 0.17% 0.17% 0.07% 0.07% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
DongRaeGu 13.50% 12.93% 12.70% 11.00% 9.87% 8.57% 6.77% 5.80% 4.07% 2.87% 3.03% 1.80% 1.87% 0.90% 1.03% 0.77% 0.67% 0.63% 0.37% 0.30% 0.17% 0.23% 0.07% 0.03% 0.00% 0.03% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00%
TaeJa 8.83% 11.23% 10.57% 11.67% 10.03% 8.37% 7.51% 6.11% 5.48% 3.90% 3.80% 2.67% 1.87% 2.10% 1.63% 0.90% 0.70% 0.67% 0.63% 0.47% 0.40% 0.07% 0.23% 0.10% 0.00% 0.00% 0.03% 0.03% 0.00% 0.00% 0.00% 0.00%
RorO 6.10% 8.00% 10.53% 9.70% 9.37% 9.13% 6.83% 7.10% 5.57% 4.97% 4.13% 3.80% 2.97% 2.37% 2.43% 1.87% 1.20% 1.00% 0.67% 0.53% 0.47% 0.53% 0.33% 0.13% 0.13% 0.07% 0.00% 0.03% 0.03% 0.00% 0.00% 0.00%
HyuN 3.30% 4.57% 6.10% 7.20% 6.87% 7.40% 7.63% 7.43% 6.53% 6.60% 6.00% 4.97% 4.67% 3.50% 3.17% 2.53% 2.50% 2.20% 1.67% 1.47% 0.70% 0.57% 0.90% 0.60% 0.07% 0.47% 0.17% 0.10% 0.10% 0.03% 0.00% 0.00%
Bomber 1.33% 2.00% 2.70% 3.63% 4.97% 6.40% 5.97% 5.87% 6.03% 6.43% 6.47% 6.37% 5.57% 4.80% 5.00% 5.27% 4.37% 2.80% 2.67% 3.00% 1.50% 1.77% 1.40% 1.27% 1.03% 0.50% 0.40% 0.30% 0.07% 0.07% 0.03% 0.03%
Creator 1.20% 2.97% 4.33% 5.53% 6.07% 6.30% 7.67% 7.03% 6.97% 6.77% 6.53% 5.70% 3.90% 4.77% 4.07% 3.37% 3.47% 2.70% 2.40% 2.03% 1.33% 1.07% 1.37% 0.80% 0.60% 0.40% 0.30% 0.23% 0.07% 0.07% 0.00% 0.00%
Sniper 0.67% 1.50% 2.50% 3.20% 5.20% 4.57% 5.05% 5.94% 6.88% 6.50% 6.60% 6.00% 5.43% 5.30% 4.97% 4.17% 3.34% 3.51% 3.38% 2.80% 3.01% 2.31% 1.61% 1.53% 1.47% 0.90% 0.70% 0.53% 0.27% 0.07% 0.07% 0.03%
Stephano 0.47% 0.83% 1.27% 2.03% 3.40% 3.87% 4.60% 5.40% 6.17% 5.83% 5.28% 6.18% 5.98% 6.17% 5.04% 6.04% 4.75% 5.35% 4.36% 3.73% 2.73% 3.20% 1.93% 1.37% 1.30% 0.93% 0.83% 0.43% 0.30% 0.17% 0.07% 0.00%
LosirA 0.43% 0.50% 0.93% 1.67% 1.73% 2.37% 3.57% 3.90% 4.23% 6.07% 4.77% 5.20% 5.90% 5.73% 5.57% 5.90% 5.27% 4.91% 5.11% 4.28% 3.93% 3.30% 3.43% 3.07% 2.17% 1.93% 1.30% 1.20% 0.90% 0.60% 0.13% 0.00%
Soulkey 0.37% 0.80% 0.83% 1.70% 2.03% 3.17% 3.37% 3.60% 4.50% 5.13% 5.68% 5.74% 5.71% 5.53% 5.53% 5.57% 5.10% 4.67% 4.83% 4.20% 3.83% 3.83% 3.50% 2.87% 2.17% 1.90% 1.60% 1.30% 0.73% 0.10% 0.07% 0.03%
Squirtle 0.33% 0.43% 1.47% 1.97% 2.03% 3.27% 3.97% 4.13% 4.33% 4.40% 4.98% 5.78% 5.37% 5.03% 6.04% 5.31% 5.64% 4.87% 4.47% 4.60% 4.30% 3.43% 3.13% 2.73% 2.40% 1.67% 1.30% 1.50% 0.53% 0.47% 0.10% 0.00%
Curious 0.27% 1.17% 1.03% 1.93% 1.93% 2.93% 3.60% 4.90% 5.57% 4.87% 5.17% 5.87% 5.00% 5.70% 4.61% 5.31% 5.51% 5.23% 4.20% 3.97% 3.93% 3.63% 3.43% 2.07% 2.50% 1.87% 1.50% 1.10% 0.70% 0.37% 0.13% 0.00%
MarineKing 0.20% 0.77% 1.50% 1.93% 2.83% 3.43% 3.90% 5.03% 5.40% 4.93% 6.63% 5.37% 7.07% 5.83% 5.30% 5.80% 5.43% 4.50% 3.73% 3.80% 3.90% 3.03% 1.93% 2.27% 1.93% 1.53% 0.87% 0.60% 0.40% 0.13% 0.00% 0.00%
Symbol 0.13% 0.40% 1.07% 1.00% 1.37% 2.73% 3.23% 3.60% 4.03% 5.33% 4.40% 5.33% 5.17% 5.83% 6.27% 5.53% 5.57% 5.80% 5.83% 5.30% 4.51% 4.35% 3.18% 2.93% 2.07% 1.93% 1.20% 0.87% 0.70% 0.17% 0.17% 0.00%
NesTea 0.10% 0.63% 0.57% 1.30% 1.93% 1.97% 2.02% 3.61% 3.54% 4.30% 4.47% 5.17% 4.80% 4.87% 5.10% 5.47% 5.91% 5.51% 4.81% 6.10% 4.57% 4.43% 3.40% 4.00% 3.07% 3.03% 2.17% 1.10% 0.87% 0.67% 0.47% 0.07%
MC 0.07% 0.17% 0.47% 0.63% 1.10% 1.53% 2.37% 2.03% 2.33% 3.00% 3.57% 3.97% 4.43% 5.20% 5.14% 4.74% 5.63% 5.31% 5.11% 6.27% 6.13% 4.87% 4.77% 4.07% 4.17% 4.20% 2.60% 2.27% 2.13% 0.97% 0.70% 0.07%
Ryung 0.07% 0.07% 0.23% 0.63% 0.60% 0.67% 1.17% 1.60% 2.23% 2.73% 2.63% 3.37% 4.20% 4.73% 4.66% 4.89% 5.78% 5.60% 6.03% 5.90% 5.61% 5.68% 5.91% 5.17% 4.47% 4.20% 3.73% 3.17% 2.37% 1.37% 0.43% 0.10%
Mvp 0.07% 0.07% 0.10% 0.17% 0.23% 0.43% 0.47% 0.50% 1.00% 1.00% 1.77% 1.57% 2.63% 2.63% 3.13% 4.03% 3.70% 4.60% 5.20% 6.00% 6.43% 5.83% 6.03% 7.17% 6.20% 5.57% 6.73% 5.17% 5.13% 3.47% 2.10% 0.87%
GuMiho 0.03% 0.03% 0.20% 0.13% 0.37% 0.43% 0.80% 0.77% 1.23% 1.47% 2.33% 2.23% 3.30% 3.13% 3.57% 3.90% 3.60% 5.13% 5.07% 5.67% 6.70% 6.53% 6.07% 6.40% 6.23% 5.90% 5.17% 4.27% 3.80% 3.03% 1.73% 0.77%
INnoVation 0.00% 0.10% 0.10% 0.17% 0.10% 0.13% 0.80% 0.87% 1.07% 1.33% 0.83% 1.83% 1.97% 2.60% 3.13% 3.40% 3.47% 4.90% 4.53% 5.07% 5.67% 6.17% 6.41% 7.02% 6.87% 6.50% 6.73% 5.97% 5.00% 4.00% 2.53% 0.73%
YoDa 0.00% 0.07% 0.20% 0.23% 0.27% 0.67% 0.83% 1.07% 1.13% 1.40% 1.93% 2.93% 2.97% 3.77% 3.87% 4.07% 4.20% 4.68% 5.21% 6.01% 5.97% 5.54% 7.18% 6.18% 6.00% 5.80% 5.17% 4.23% 3.77% 2.83% 1.37% 0.47%
