Graphics by shiroiusagi
November 24 - November 30
+ Show Spoiler [Previous Weeks] +
2012
November - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th
October - 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 31st
September - 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 30th
August - 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
July - 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
June - 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th
May - 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
April - 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
March - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
February - 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 29th
January - 1st - 6th · 7th - 13th · 14th - 20th · 21th - 27th · 28th - 31st
2011
December - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
November - 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
October - 1st - 7th · 8th - 15th · 16th - 22nd · 23rd - 28th · 29th - 31st
September - 11th - 24th · 25th - 30th
November - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th
October - 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 31st
September - 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 30th
August - 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
July - 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
June - 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th
May - 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
April - 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
March - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
February - 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 29th
January - 1st - 6th · 7th - 13th · 14th - 20th · 21th - 27th · 28th - 31st
2011
December - 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
November - 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
October - 1st - 7th · 8th - 15th · 16th - 22nd · 23rd - 28th · 29th - 31st
September - 11th - 24th · 25th - 30th
- [Balance] Blizzard Tests Seeker Missile and Infested Terran Egg Changes on a Test Map
- [Guide] Protoss versus Zerg: The Guide
- [Replays] DreamHack Winter 2012 Releases a Replay Pack
- [Replays] IEM Singapore Releases a Playoff Replay Pack
- [Replays] LiquidHerO (P) Releases a Replay Pack
- [HOT6iX GSTL] 98% / 59 People Recommended: FXO vs StarTaleQ
- [IEM] FFA @ 3h20m
- [IEM] Grubby vs SKMC, PvP @ 2h19m
- [IEM] Grubby vs VPBenQsLivko, PvZ @ 1h35m
- [IEM] Grubby vs WWSting, PvT @ 4h9m
- [Ladder] EGThorZaIN.RC vs TargA, TvZ @ 4h55m (Replay)
- [Blizzard] Mike Morhaime And Two Blizzard Developers Interviewed on Piracy, Streaming, and Customizable UIs
- [eSports] SC2 Prize Money for October 2012
- [Popularity] Brazilian Newspaper Runs a WCS Article
- [Popularity] Canadian TV Runs a TLO Piece
- [Popularity] IGN Embeds IPL into Their Front Page
- [Popularity] IPL Able to be Watched on Xbox Live
- [Popularity] Norway's Largest Newspaper Website Runs a GLSnute Piece
- [Popularity] NY Times Runs an eSports and Day[9] Article
- [Releases] MajOr (T) Leaves ROOT Gaming
- [Releases] Pyre (T) Leaves Infinity Seven
- [Releases] Revival (Z) Leaves TSL
- [Signings] LeiYa (P) Re-Joins ROOT Gaming
- [Art] Starcraft Painting and a Kitten
- [Humor] StarCrafts: Episode 15