2016
February – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 29th
January – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th - 31st
2015
December – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
November – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
October – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
September – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
August – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 31st
July – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
June – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 30th
May – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th - 31st
April – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 30th
March – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
February – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th
January – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
November – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
October – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
September – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
August – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 31st
July – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
June – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 30th
May – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th - 31st
April – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 30th
March – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
February – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th
January – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
2014
December – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 31st
November – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 30th
October – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
September – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 30th
August – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th - 31st
July – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
June – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
May – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
April – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
March – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 31st
February – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th
January – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
2013
December – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
November – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th
October – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
September – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
August – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31st
July – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 31st
June – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 30th
May – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
April – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 30th
March – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th - 31st
February – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 28th
January – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
2012
December – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 31st
November – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th
October – 1st - 5th · 6th - 12th · 13th - 19th · 20th - 26th · 27th - 31st
September – 1st - 7th · 8th - 14th · 15th - 21st · 22nd - 28th · 29th - 30th
August – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 31st
July – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 31st
June – 1st · 2nd - 8th · 9th - 15th · 16th - 22nd · 23rd - 29th · 30th
May – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 31st
April – 1st - 6th · 7th - 13th · 14th - 20th · 21st - 27th · 28th - 30th
March – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
February – 1st - 3rd · 4th - 10th · 11th - 17th · 18th - 24th · 25th - 29th
January – 1st - 6th · 7th - 13th · 14th - 20th · 21th - 27th · 28th - 31st
2011
December – 1st - 2nd · 3rd - 9th · 10th - 16th · 17th - 23rd · 24th - 30th · 31th
November – 1st - 4th · 5th - 11th · 12th - 18th · 19th - 25th · 26th - 30th
October – 1st - 7th · 8th - 15th · 16th - 22nd · 23rd - 28th · 29th - 31st
September – 11th - 24th · 25th - 30th
Community Feedback Update - February 4
January 2016 Aligulac Balance Report
Ladder Season 1 Begins
Ladder So Far, in Numbers (and Graphs)
Map Balance Changes Next Week
Patch 3.1.2 Notes
[Tips]
Useless Facts with feardragon #31
98% / 94 People Rate Excellent: SamsungStork vs SKTelecomINnoVation, PvT / P2
98% / 79 People Rate Excellent: JinAirMaru vs KTZest, TvP / P2
98% / 43 People Rate Excellent: AfreecaCurious vs X-TeamByuN, ZvT / P2 / P3
95% / 19 People Rate Excellent: EGJaedong vs KTLeenock, ZvZ / P2
90% / 18 People Rate Good: SamsungHurricane vs TCMSoulkey, PvZ / P2
90% / 18 People Rate Good: AfreecaBillowy vs JinAirRogue, PvZ / P2
[IEM Taipei]
91% / 36 People Rate ★★★★★: CJherO vs JinAirsOs, PvP
91% / 20 People Rate ★★★★★: TCMSoulkey vs X-TeamByuN, ZvT
??% / ?? People Recommend: CMStormPolt vs TCMSoulkey, TvZ
[SKTelecom SPL]
98% / 47 People Rate Excellent: KTTY vs SamsungSolar, TvZ
94% / 33 People Rate ★★★★★: AfreecaSuper vs CJByuL, PvZ
91% / 29 People Rate Excellent/Good: KTZest vs SamsungDear, PvP
89% / 16 People Rate Good: KTLosira vs SamsungJourney, ZvT
80% / 17 People Rate ★★★★: JinAirMaru vs MVPBlaze, TvP
[S2SL]
100% / 12 People Rate Good: CJRagnaroK vs X-TeamByuN, ZvT / G2 / G3 / G4 / G5
AfreecaLife Arrested on Match-Fixing Charges
The Weekly All-In #41
[WCS]
2016 WCS Challenger Format
HOT6 GSL Code S Lineup
WCS Circuit Shanghai Announced
HyuN (Z) Leaves ROCCAT
[Signings]
DeMusliM (T) Joins EURONICS Gaming After Leaving Evil Geniuses