1. Rain P 5w 1L (2w 1L in ace matches)
2. Jaedong Z 5w 2L (3w 0L in ace matches)
3. GooJila P 4w 1L
4. Soulkey Z 4w 3L (1w 3L in ace matches)
5. JangBi P 3w 1L (0w 1L in ace matches)
6. Jaehoon P 3w 1L (0w 1L in ace matches)
7. Stork P 3w 1L
8. sOs P 3w 1L
9. Baby T 3w 1L
10. RorO Z 3w 2L (1w 2L in ace matches
GuemChi P 3w 3L (2w 2L in ace matches)
Trap P 3w 3L (0w 2L in ace matches)
Effort Z 3w 4L (2w 1L in ace matches)
Crazy-Hydra Z 2w 0L
ZerO Z 2w 0L
Flying P 2w 0L
Reality T 2w 1L
Wooki P 2w 1L
herO (cj Entus) P 2w 2L (1w 0L in ace matches)
Sang P 2w 2L
BeSt P 2w 2L
Flash T 2w 3L (1w 0L in ace matches)
hyvaa Z 2w 3L (1w 2L in ace matches)
FanTaSy T 1w 0L
Sin T 1w 0L
Iris T 1w 0L
Motive P 1w 0L
Shuttle P 1w 0L
Light T 1w 0L
Last T 1w 1L (1w 0L in ace matches)
Classic T 1w 1L (0w 1L in ace matches)
Dear P 1w 1L
firebathero P 1w 1L
Leta T 1w 1L
Horang2 1w 1L
Sea T 1w 1L
TurN T 1w 1L
Movie P 1w 1L
Canata T 1w 1L
Piano T 1w 2L
Action Z 1w 2L
Stats P 1w 2L (0w 1L in ace matches)
soO Z 1w 2L
Kop T 0w 1L
Modesty Z 0w 1L
Hoejja Z 0w 1L
Chavi P 0w 1L
Bbyong T 0w 1L
hOpe Z 0w 1L
hero (Team8) Z 0w 1L
Hydra Z 0w 1L
Mini P 0W 1L
Sacsri Z 0w 1L
Great T 0w 1L
Acacia 0w 1L
BarrackS T 0w 1L
JuNi Z 0w 1L
StarDust P 0w 1L
sKyHigh 0w 2L
Bogus T 0w 2L
ParalyzE P 0w 2L
Snow P 0w 2L
free P 0w 2L
Bisu P 0w 2L
JyJ T 0w 2L
Combined stats from rounds 1 and 2:
1. Rain 9w 4L (4w 2L in ace matches)
2. EffOrt 8w 5L (3w 2L in ace matches)
3. herO (cj Entus) 6w 3L (1w 0L in ace matches)
4. RorO 6w 4L (3w 3L in ace matches)
5. Trap 6w 4L (1w 2L in ace matches)
6. Jaedong 6w 5L (4w 1L in ace matches)
7. Soulkey 6w 4L (1w 3L in ace matches)
8. Flying 5w 1L (1w 0L in ace matches)
9. BeSt 5w 2L (0w 2L in ace matches)
10. GooJila 5w 3L
11. GuemChi 5w 4L (2w 2L in ace matches)
12. Light 4w 0L
13. JangBi 4w 2L
14. Wooki 4w 2L
15. BaBy 4w 2L
16. Stork 4w 2L
17. Jaehoon 4w 3L (0w 1L in ace matches)
18. hyvaa 4w 4L (2w 2L in ace matches)
19. Reality 4w 4L (1w 0L in ace matches)
20. Flash 4w 5L (1w 1L in ace matches)
21. Last 3w 1L (1w 0L in ace matches)
22. ZerO 3w 1L
23. FanTaSy 3w 1L
24. Motive 3w 2L (1w 1L in ace matches)
25. Action 3w 2L
26. Crazy-Hydra 3w 2L
27. Sang 3w 5L (0w 1L in ace matches)
28. sHy 2w 0L
29. Shuttle 2w 0L
30. Sin 2w 0L
31. HoeJJa 2w 1L
32. Dear 2w 1L
33. Classic 2w 2L (0w 1L in ace matches)
34. Sea 2w 2L
35. soO 2w 2L
36. Horang2 2w 2L
37. Mini 2w 3L (1w 0L in ace matches)
38. free 2w 3L (0w 1L in ace matches)
39. Iris 1w 1L
40. Shine 1w 1L
41. Kop 1w 2L
42. ParalyzE 1w 2L
43. sKyHigh 1w 4L
44. Turn 1w 2L
45. Movie 1w 2L
46. firebathero 1w 3L
47. Aria 1w 0L
48. Acacia 1w 1L
49. Ryul2 0w 1L
50. hero (Team 8) 0w 1L
51. sSak 0w 1L
52. hOpe 0w 2L
53. Hydra 0w 2L
54. Great 0w 2L
55. Modesty 0w 2L
56. BarrackS 0w 2L
57. Sacsri 0w 2L
58. Chavi 0w 2L
59. Bbyong 0w 3L
60. Snow 0w 3L
61. JyJ 0w 3L
62. Bogus 0/5 (0w 1L in ace matches)
63. Bisu 0/5
Top 5 in ace matches
1. Jaedong 6w 5L (4w 1L in ace matches)
2. Rain 9w 4L (4w 2L in ace matches)
3. Effort 8w 5L (3w 2L in ace matches)
4. Roro 6w 4L (3w 3L in ace matches)
5. GuemChi 5w 4L (2w 2L in ace matches)
Top 5 Protoss:
1. Rain 9w 4L (4w 2L in ace matches) herO 4/5
2. herO (cj Entus) 6w 3L (1w 0L in ace matches)
3. Trap 6w 4L (1w 2L in ace matches)
4. BeSt 5w 2L (0w 2L in ace matches)
5. GooJila 5w 3L
Top 5 Zerg:
1. EffOrt 8w 5L (3w 2L in ace matches)
2. RorO 6w 4L (3w 3L in ace matches)
3. Jaedong 6w 5L (4w 1L in ace matches)
4. Soulkey 6w 4L (1w 3L in ace matches)
5. hyvaa 4w 4L (2w 2L in ace matches)
Top 5 Terran:
1. Light 4w 0L
2. BaBy 4w 2L
3. Reality 4w 4L (1w 0L in ace matches)
4. Flash 4w 5L (1w 1L in ace matches)
5. Last 3w 1L (1w 0L in ace matches)
Round 3 is today! For my round 1 stats thread go here:
http://www.teamliquid.net/forum/viewmessage.php?topic_id=346434