• Log InLog In
  • Register
Liquid`
Team Liquid Liquipedia
EDT 20:33
CEST 02:33
KST 09:33
  • Home
  • Forum
  • Calendar
  • Streams
  • Liquipedia
  • Features
  • Store
  • EPT
  • TL+
  • StarCraft 2
  • Brood War
  • Smash
  • Heroes
  • Counter-Strike
  • Overwatch
  • Liquibet
  • Fantasy StarCraft
  • TLPD
  • StarCraft 2
  • Brood War
  • Blogs
Forum Sidebar
Events/Features
News
Featured News
Power Rank - Esports World Cup 202561RSL Season 1 - Final Week9[ASL19] Finals Recap: Standing Tall15HomeStory Cup 27 - Info & Preview18Classic wins Code S Season 2 (2025)16
Community News
BSL Team Wars - Bonyth, Dewalt, Hawk & Sziky teams10Weekly Cups (July 14-20): Final Check-up0Esports World Cup 2025 - Brackets Revealed19Weekly Cups (July 7-13): Classic continues to roll8Team TLMC #5 - Submission re-extension4
StarCraft 2
General
The GOAT ranking of GOAT rankings The StarCraft 2 GOAT - An in-depth analysis #1: Maru - Greatest Players of All Time EWC 2025 details: $700k total prize; GSL, DH Dallas confirmed Power Rank - Esports World Cup 2025
Tourneys
Esports World Cup 2025 FEL Cracov 2025 (July 27) - $8000 live event Sparkling Tuna Cup - Weekly Open Tournament Master Swan Open (Global Bronze-Master 2) Sea Duckling Open (Global, Bronze-Diamond)
Strategy
How did i lose this ZvP, whats the proper response
Custom Maps
External Content
Mutation #239 Bad Weather Mutation # 483 Kill Bot Wars Mutation # 482 Wheel of Misfortune Mutation # 481 Fear and Lava
Brood War
General
BGH Auto Balance -> http://bghmmr.eu/ Ginuda's JaeDong Interview Series [Update] ShieldBattery: 2025 Redesign BW General Discussion Dewalt's Show Matches in China
Tourneys
[BSL20] Non-Korean Championship 4x BSL + 4x China [Megathread] Daily Proleagues CSL Xiamen International Invitational [CSLPRO] It's CSLAN Season! - Last Chance
Strategy
[G] Mineral Boosting Does 1 second matter in StarCraft? Simple Questions, Simple Answers
Other Games
General Games
Total Annihilation Server - TAForever Stormgate/Frost Giant Megathread Nintendo Switch Thread [MMORPG] Tree of Savior (Successor of Ragnarok) Path of Exile
Dota 2
Official 'what is Dota anymore' discussion
League of Legends
Heroes of the Storm
Simple Questions, Simple Answers Heroes of the Storm 2.0
Hearthstone
Heroes of StarCraft mini-set
TL Mafia
TL Mafia Community Thread Vanilla Mini Mafia
Community
General
Stop Killing Games - European Citizens Initiative Things Aren’t Peaceful in Palestine Russo-Ukrainian War Thread US Politics Mega-thread Post Pic of your Favorite Food!
Fan Clubs
INnoVation Fan Club SKT1 Classic Fan Club!
Media & Entertainment
[\m/] Heavy Metal Thread Anime Discussion Thread Movie Discussion! [Manga] One Piece Korean Music Discussion
Sports
Formula 1 Discussion 2024 - 2025 Football Thread TeamLiquid Health and Fitness Initiative For 2023 NBA General Discussion
World Cup 2022
Tech Support
Installation of Windows 10 suck at "just a moment" Computer Build, Upgrade & Buying Resource Thread
TL Community
The Automated Ban List
Blogs
Ping To Win? Pings And Their…
TrAiDoS
momentary artworks from des…
tankgirl
from making sc maps to makin…
Husyelt
StarCraft improvement
iopq
Socialism Anyone?
GreenHorizons
Eight Anniversary as a TL…
Mizenhauer
Customize Sidebar...

Website Feedback

Closed Threads



Active: 712 users

Most bans from TL - Page 30

Forum Index > TL Community
Post a Reply
Prev 1 28 29 30 31 32 38 Next All
BaconofWar
Profile Blog Joined December 2011
United States369 Posts
January 08 2012 04:52 GMT
#581
LOL Manifesto w/ over two thousand bans. He should be given a medal for service to his communist party
Well, C9 is the best right now
Spazer
Profile Blog Joined March 2009
Canada8031 Posts
January 08 2012 05:32 GMT
#582
On January 07 2012 02:51 Durak wrote:
Show nested quote +
On January 06 2012 15:01 McFeser wrote:
How does fanatacist have five perm bans? How could he have possibly lasted that long?

I don't know. I'm also surprised at how many bans Coagulation has.

Fana's listing (among others) includes the bans his alts have received.
Liquipedia
Seeker *
Profile Blog Joined April 2005
Where dat snitch at?37023 Posts
January 08 2012 05:36 GMT
#583
It really sucks seeing my brother's name in that leaderboard list :/
ModeratorPeople ask me, "Seeker, what are you seeking?" My answer? "Sleep, damn it! Always sleep!"
TL+ Member
cz
Profile Blog Joined August 2007
United States3249 Posts
January 08 2012 06:12 GMT
#584
I want to read my mod notes.
Hassybaby
Profile Blog Joined November 2010
United Kingdom10823 Posts
January 08 2012 13:03 GMT
#585
On January 08 2012 15:12 cz wrote:
I want to read my mod notes.

Every time someone says that, a flying monkey is born. Ready to pounce on the next person to talk about the numbers needed to certain icons
"These guys are mindfucking me into a sex coma" | "Mayonnaise is a must-have lubricant when performing necrophilia"
RezChi
Profile Blog Joined January 2010
Canada2368 Posts
January 10 2012 00:09 GMT
#586
How do you get 5 permanent bans on 1 account lol
ToKoreaWithLove
Profile Blog Joined September 2002
Norway10161 Posts
January 10 2012 00:31 GMT
#587
Surprised Stimey isnt top of the user list. If it included smurfs he should be #1 easy
ModeratorFather of bunnies
Shiladie
Profile Blog Joined January 2009
Canada1631 Posts
January 10 2012 00:51 GMT
#588
On January 07 2012 04:27 Zombo Joe wrote:
I'm surprised IdrA is only #3.


Not when it's good ole CharlieMurphy above him...
Plexa
Profile Blog Joined October 2005
Aotearoa39261 Posts
January 10 2012 00:55 GMT
#589
On January 10 2012 09:31 ToKoreaWithLove wrote:
Surprised Stimey isnt top of the user list. If it included smurfs he should be #1 easy

Predates the automated ban list afaik ^^
Administrator~ Spirit will set you free ~
turdburgler
Profile Blog Joined January 2011
England6749 Posts
January 10 2012 01:28 GMT
#590
is it bad i want to be higher up the list
MannerKiss
Profile Joined June 2003
United States2398 Posts
January 10 2012 02:05 GMT
#591
I miss stimey and his ridiculousness ;(
I want an igloo.
EvilTeletubby
Profile Blog Joined January 2004
Baltimore, USA22254 Posts
January 14 2012 17:29 GMT
#592
On January 10 2012 09:55 Plexa wrote:
Show nested quote +
On January 10 2012 09:31 ToKoreaWithLove wrote:
Surprised Stimey isnt top of the user list. If it included smurfs he should be #1 easy

Predates the automated ban list afaik ^^


Way way way predates it.
Moderatorhttp://carbonleaf.yuku.com/topic/408/t/So-I-proposed-at-a-Carbon-Leaf-concert.html ***** RIP Geoff
Montana[TK]
Profile Blog Joined August 2011
1624 Posts
Last Edited: 2012-02-07 01:34:07
February 07 2012 01:32 GMT
#593
woop woop got ~16 bans across all my smurfs ^_^ feels good to be loved

btw im sure im #1 in bans / time on site, since i basically joined this site with sc2 compared to all the other oldfags in my company <3
Plexa: "It's not [caster] bashing when its the truth."
Kamais Ookin
Profile Joined January 2012
Canada591 Posts
February 07 2012 02:06 GMT
#594
On January 06 2012 14:58 Spazer wrote:
Show nested quote +
On January 06 2012 14:21 Durak wrote:
Are you still updating this list (http://www.teamliquid.net/forum/viewmessage.php?topic_id=108269&currentpage=27#521)?

Love this thread.

+ Show Spoiler [User bancounts] +
User               	Bans  	2 day 	1 week	2 week	30 day	90 day	Perm 	Unknown
CharlieMurphy 24 8 6 6 1 1 2 0
fanatacist 23 8 2 2 5 1 5 0
IdrA 21 13 3 1 1 1 2 0
clazziquai 17 6 5 1 1 0 3 1
Kamais_Ookin 13 6 2 2 1 1 1 0
PokePill 12 3 2 2 2 1 2 0
randomKo_Orean 11 4 3 3 1 0 0 0
Krehlmar 10 4 3 1 1 0 1 0
Deekin[ 10 3 2 4 0 0 1 0
ChickenLips 10 4 3 1 1 0 1 0
gtrsrs 10 4 3 0 2 0 1 0
JohnColtrane 10 3 4 0 1 1 1 0
hifriend 10 3 3 0 2 1 1 0
OmgIRok 10 3 4 0 2 0 1 0
MarklarMarklar 10 2 4 2 0 0 2 0
baal 10 2 3 2 0 2 1 0
TT1 10 5 2 0 1 0 2 0
Zorkmid 9 2 3 2 0 1 1 0
Integra 9 4 3 2 0 0 0 0
Pervect 9 5 2 0 1 0 1 0
Megalisk 9 3 4 1 0 0 1 0
illu 9 3 3 2 0 1 0 0
HeavOnEarth 9 2 3 4 0 0 0 0
RebirthOfLeGenD 9 1 3 3 2 0 0 0
Skyze 9 4 3 1 0 1 0 0
Coagulation 9 3 4 2 0 0 0 0
Sina92 8 4 1 2 0 0 1 0
darkscream 8 2 2 1 2 0 1 0
Vetrocide 8 5 1 1 1 0 0 0
Marcus420 8 4 1 2 1 0 0 0
Saragas 8 4 3 0 0 0 1 0
HQuality 8 4 3 0 1 0 0 0
thehitman 8 2 3 0 0 1 2 0
branflakes14 8 5 2 0 0 1 0 0
jstar 8 2 2 2 0 0 2 0
gongryong 8 5 0 1 1 0 1 0
KingRajesh 8 2 1 2 2 0 1 0
brain_ 8 4 4 0 0 0 0 0
Lomak 8 3 3 0 1 0 1 0
Fruscainte 8 4 0 1 2 1 0 0
L3g3nd_ 8 3 1 3 0 1 0 0
Jayrod 8 5 1 1 1 0 0 0
Fayth 8 2 2 1 2 0 1 0
Biff The Understudy 8 6 0 2 0 0 0 0
TheAntZ 8 2 3 2 1 0 0 0
Nal_rAwr 8 4 2 1 0 0 1 0
omninmo 8 4 1 1 0 1 1 0
Geo.Rion 8 5 3 0 0 0 0 0
food 8 1 3 2 1 0 1 0
Spartan 8 1 4 1 0 1 1 0
dennistoo 7 3 2 0 1 0 1 0
Giwoon 7 3 1 1 1 0 1 0
mholden02 7 2 1 2 1 0 1 0
rogzardo 7 4 2 0 1 0 0 0
s4life 7 4 2 0 1 0 0 0
Alkior 7 2 1 2 1 0 1 0
Consolidate 7 3 1 2 0 0 1 0
fadestep 7 3 2 1 0 0 1 0
Boraz 7 4 0 1 1 0 1 0
Steamroller 7 4 1 0 1 0 1 0
Megaliskuu 7 3 1 1 0 1 1 0
Almin 7 2 1 3 0 0 1 0
Silidons 7 3 2 1 0 0 1 0
_Quasar_ 7 5 0 1 1 0 0 0
DayJP 7 4 0 2 0 0 1 0
Ocedic 7 4 1 1 1 0 0 0
Caelixx 7 2 3 2 0 0 0 0
Scrimpton 7 2 2 1 1 0 1 0
Chainfire99 7 3 2 0 1 0 1 0
Perscienter 7 3 3 1 0 0 0 0
Huragius 7 1 3 1 1 1 0 0
Pekkz 7 4 0 2 0 0 1 0
champignones 7 3 2 0 1 0 1 0
klauz619 7 0 3 3 0 0 1 0
wishbones 7 2 1 2 1 0 1 0
aimaimaim 7 1 3 0 1 1 1 0
Endorsed 7 2 3 1 0 0 1 0
thesighter 7 4 0 1 1 0 1 0
XothermeK 7 3 2 0 0 0 2 0
MuTT 7 2 3 1 0 0 1 0
Z3kk 7 1 1 2 1 1 1 0
Elefanto 7 3 1 2 1 0 0 0
TLOBrian 7 2 1 3 0 0 1 0
O-ops 7 4 1 2 0 0 0 0
Half 7 3 1 2 1 0 0 0
muse5187 7 2 1 2 1 0 1 0
FALAPARK 7 3 1 1 0 0 2 0
Omar91 7 2 3 1 1 0 0 0
TadH 7 3 2 1 1 0 0 0
Sfydjklm 7 2 2 1 1 0 1 0
kineSiS- 7 6 1 0 0 0 0 0
Chairman Ray 7 6 1 0 0 0 0 0
Mereel 7 4 2 0 1 0 0 0
SubtleArt 7 3 1 1 1 0 1 0
LF9 7 2 3 1 1 0 0 0
SoulMarine 7 3 1 0 1 1 1 0
ramen247 7 1 2 2 1 0 1 0
TheFlashyOne 7 2 1 1 0 1 2 0
.risingdragoon 7 3 2 0 1 0 1 0
isbunk 7 3 1 1 1 0 1 0
kdog3683 7 0 4 1 1 0 1 0
paper 7 5 1 1 0 0 0 0
Scaramanga 7 0 2 3 2 0 0 0
Oddysay 7 2 2 1 1 0 1 0
ICanFlyLow 7 1 4 1 1 0 0 0
cz 7 2 4 1 0 0 0 0
Dr.Kill-Joy 7 2 0 2 2 0 1 0
MoNKeYSpanKeR 7 4 2 0 0 0 1 0
-_- 7 1 4 1 0 1 0 0
{88}iNcontroL 7 2 4 1 0 0 0 0
KrAzYfoOL 7 1 2 3 0 0 1 0
minhbq299 6 3 2 0 0 1 0 0
lizzard_warish 6 2 2 0 1 0 1 0
SuperFanBoy 6 3 1 1 1 0 0 0
tkRage 6 3 1 0 1 0 1 0
Serashin 6 3 1 1 0 0 1 0
alepov 6 3 1 0 1 0 1 0
MozzarellaL 6 2 1 1 1 0 1 0
MERLIN. 6 0 2 2 1 0 1 0
Legatus Lanius 6 2 2 1 1 0 0 0
quiet noise 6 1 1 1 1 0 2 0
DirtYLOu 6 4 1 0 0 0 1 0
Nerdslayer 6 2 1 1 1 0 1 0
Lennon 6 3 1 1 0 1 0 0
Coolwhip 6 2 2 0 1 0 1 0
Xxavi 6 3 2 1 0 0 0 0
iuvenalis 6 3 0 1 1 0 1 0
BeefEU 6 2 2 0 1 0 1 0
WhiteDog 6 4 1 1 0 0 0 0
EmilA 6 4 1 1 0 0 0 0
Trowabarton756 6 2 3 0 0 0 1 0
IVN 6 3 1 0 1 0 1 0
esc0bar 6 2 1 1 1 0 1 0
akalarry 6 3 2 1 0 0 0 0
arbitrageur 6 2 3 0 1 0 0 0
Mercury- 6 2 1 1 1 0 1 0
Ezze 6 3 0 1 1 0 1 0
Facedriller 6 2 0 2 2 0 0 0
labbe 6 4 1 1 0 0 0 0
Xplitcit 6 4 0 0 1 0 1 0
0neder 6 1 1 2 1 0 1 0
dsousa 6 2 2 1 0 0 1 0
zanmat0 6 1 2 2 0 1 0 0
question 6 2 2 1 0 0 1 0
MurMiLLo 6 4 1 1 0 0 0 0
LesPhoques 6 2 3 0 1 0 0 0
Kyhol 6 3 1 0 2 0 0 0
hi im new 6 1 2 0 2 0 1 0
Essentia 6 2 2 0 0 1 1 0
ffadicted 6 3 3 0 0 0 0 0
BetterFasterStronger 6 4 1 0 0 0 1 0
ilmman 6 2 1 0 2 0 1 0
andrewwiggin 6 0 3 1 0 1 1 0
trNimitz 6 2 3 0 0 0 1 0
Techno 6 2 1 1 2 0 0 0
Pudge_172 6 2 2 1 1 0 0 0
stevarius 6 1 1 2 1 0 1 0
sigol 6 3 1 1 0 0 1 0
ToxNub 6 2 0 2 1 0 1 0
trucane 6 2 2 1 0 0 1 0
dacthehork 6 2 1 2 1 0 0 0
leakingpear 6 3 1 1 0 0 1 0
Scila 6 3 3 0 0 0 0 0
Tomken 6 2 1 1 2 0 0 0
Veasel 6 3 1 1 0 0 1 0
bokeevboke 6 4 1 1 0 0 0 0
PlaGuE_R 6 4 1 0 1 0 0 0
FlaShFTW 6 4 1 0 1 0 0 0
mols0n 6 2 1 0 2 0 1 0
blitzkrieger 6 1 1 3 0 1 0 0
Kraznaya 6 3 2 1 0 0 0 0
Zerokaiser 6 0 1 3 0 0 2 0
Cranberries 6 1 2 1 1 0 1 0
dapierow 6 3 3 0 0 0 0 0
backtoback 6 2 3 1 0 0 0 0
hadoken5 6 2 2 0 0 1 1 0
Blessed 6 2 1 2 0 0 1 0
Sqq 6 3 1 1 1 0 0 0
Metalwing 6 2 1 1 1 0 1 0
sob3k 6 2 2 0 1 0 1 0
whiteLotus 6 3 2 0 1 0 0 0
sc4k 6 1 2 0 2 0 1 0
Destro 6 2 1 3 0 0 0 0
zak 6 1 2 0 1 1 1 0
Shaithis 6 3 0 1 0 0 2 0
OPSavioR 6 1 1 2 1 0 1 0
Brees 6 1 0 4 1 0 0 0
BC.KoRn 6 0 4 0 1 0 1 0
cyclone25 6 3 1 0 1 0 1 0
Cain0 6 3 2 0 0 0 1 0
NB 6 1 3 1 1 0 0 0
Heimatloser 6 4 1 1 0 0 0 0
Reborn8u 6 3 2 0 1 0 0 0
Lefnui 6 1 2 0 1 0 2 0
TeWy 6 2 2 1 0 0 1 0
Sadistx 6 2 3 1 0 0 0 0
iMp.will. 6 2 1 0 2 0 1 0
lokiM 6 4 0 2 0 0 0 0
koreasilver 6 2 1 2 1 0 0 0
Mobius 6 1 1 3 1 0 0 0
Zoler 6 2 4 0 0 0 0 0
Roffles 6 1 2 1 2 0 0 0
Aegraen 6 2 0 0 2 1 1 0
BackHo 6 0 2 2 1 0 1 0
Psychobabas 6 0 2 1 2 1 0 0
ZERG_RUSSIAN 6 2 1 1 1 1 0 0
SlickR12345 6 1 1 2 2 0 0 0
SilverSkyLark 6 4 1 1 0 0 0 0
toopham 6 3 0 0 1 1 1 0
selboN 6 3 0 1 1 0 1 0
HamerD 6 0 3 2 0 0 1 0
WingSandrockX 6 1 2 1 1 0 1 0
zimz 6 3 1 1 1 0 0 0
dybydx 6 1 2 1 0 1 1 0
Dazed_Spy 6 0 2 0 2 1 1 0
rushz0rz 6 1 3 2 0 0 0 0
Raithed 6 1 3 1 0 0 1 0
FragKrag 6 3 1 1 1 0 0 0
Wizard 6 1 1 2 0 0 2 0
mikeymoo 6 2 1 3 0 0 0 0
Ganfei 6 0 3 1 0 0 2 0
.kaz 6 1 3 1 0 0 1 0
TehKris 6 2 1 1 1 0 1 0
Scorpion 6 0 3 2 0 0 1 0
zulu_nation8 6 3 2 1 0 0 0 0
cuteFayth 6 1 2 1 0 1 1 0
below66 5 3 0 2 0 0 0 0
Tippecanoe 5 2 1 1 1 0 0 0
XRaDiiX 5 3 2 0 0 0 0 0
icarly 5 3 0 1 0 0 1 0
Lordwar 5 2 1 0 1 0 1 0
Sc2Null 5 3 1 1 0 0 0 0
ShootingStars 5 3 2 0 0 0 0 0
Discretionary Duck 5 1 1 1 0 1 1 0
Kracklings 5 2 0 1 1 0 1 0
nukeazerg 5 4 0 0 1 0 0 0
brazenraven 5 1 1 1 0 0 2 0
TYJ.Aoy 5 1 1 2 0 0 1 0
Jedi Master 5 1 2 0 1 0 1 0
n00b3rt 5 3 1 0 0 0 1 0
outerspace02 5 3 1 0 0 0 1 0
anonymitylol 5 2 2 1 0 0 0 0
aFF.TEEN 5 3 1 0 0 0 1 0
Manacakes 5 3 1 0 1 0 0 0
ThatGuy89 5 4 1 0 0 0 0 0
jdseemoreglass 5 3 0 1 1 0 0 0
Grampz 5 5 0 0 0 0 0 0
Dragom 5 0 3 0 1 0 1 0
Blasphemi 5 1 2 0 1 0 1 0
Hypnosia 5 1 2 1 0 0 1 0
GrungyMunchy 5 3 1 1 0 0 0 0
lahey 5 2 2 0 0 0 1 0
jimmyjingle 5 1 0 2 2 0 0 0
insolentrus 5 1 1 1 1 0 1 0
hmunkey 5 1 1 3 0 0 0 0
elsx 5 1 2 0 0 0 2 0
Sandro 5 1 1 1 1 1 0 0
Spicy Pepper 5 1 2 1 0 0 1 0
cheesemaster 5 1 2 0 1 0 1 0
mordk 5 4 1 0 0 0 0 0
FutureArchon 5 2 1 1 0 0 1 0
hydraden 5 2 0 0 1 1 1 0
quentel 5 1 1 1 0 0 2 0
Roxy 5 2 1 1 1 0 0 0
R3N 5 1 2 1 0 0 1 0
ToastieNL 5 3 2 0 0 0 0 0
Spitmode 5 1 4 0 0 0 0 0
RezChi 5 2 2 1 0 0 0 0
emecee 5 1 2 0 2 0 0 0
dqrull 5 3 0 0 1 0 1 0
Kfcnoob 5 2 0 0 2 0 1 0
Whakey 5 0 2 2 0 0 1 0
Jinsho 5 2 1 1 1 0 0 0
jonathan1 5 3 2 0 0 0 0 0
Shalaiyn 5 3 2 0 0 0 0 0
Lori_ftw 5 2 1 1 0 0 1 0
TheGreatWhiteHope_ 5 2 2 0 0 0 1 0
Suvorov 5 3 2 0 0 0 0 0
Rayansaki 5 2 2 1 0 0 0 0
Rasky 5 3 0 0 1 0 1 0
Axeinst 5 1 1 1 1 0 1 0
HALFKNOT 5 2 1 0 1 1 0 0
Inuryu6 5 1 2 1 0 0 1 0
Ezekyle 5 2 1 1 0 0 1 0
BandonBanshee 5 1 1 3 0 0 0 0
Game 5 0 4 0 0 1 0 0
Shooks 5 0 1 2 1 0 1 0
shredzy 5 3 0 1 0 0 1 0
dark fury 5 1 0 2 1 0 1 0
W2 5 2 1 1 1 0 0 0
DueSs 5 3 1 1 0 0 0 0
Pipeline 5 5 0 0 0 0 0 0
Jakkerr 5 3 2 0 0 0 0 0
pureability 5 1 2 2 0 0 0 0
Swagasaurus 5 0 2 1 1 1 0 0
doihy 5 2 0 1 2 0 0 0
Belial88 5 2 1 1 1 0 0 0
monx 5 4 1 0 0 0 0 0
Poopi 5 2 2 1 0 0 0 0
SushilS 5 3 0 1 1 0 0 0
rycho 5 3 0 0 1 0 1 0
Looky 5 1 1 1 1 0 1 0
Toxi78 5 2 3 0 0 0 0 0
ihavetofartosis 5 3 1 0 1 0 0 0
freetgy 5 4 1 0 0 0 0 0
Annq 5 2 1 1 0 0 1 0
apalemorning 5 2 1 1 0 0 1 0
Dommk 5 3 1 1 0 0 0 0
Foxt 5 2 0 2 0 0 1 0
kamikami 5 3 0 1 1 0 0 0
dunc 5 1 2 1 0 0 1 0
JoeSchmoe 5 2 1 1 1 0 0 0
piskooooo 5 3 1 0 0 0 1 0
Sm3agol 5 3 0 0 2 0 0 0
Soulish 5 3 0 1 0 0 1 0
shwick 5 3 0 1 0 0 1 0
Srule 5 2 1 1 1 0 0 0
Quotidian 5 3 1 0 1 0 0 0
Tony Campolo 5 2 1 0 1 0 1 0
purpose 5 1 2 1 0 1 0 0
CurLy[] 5 3 1 1 0 0 0 0
Lorken 5 3 1 0 1 0 0 0
whataballer 5 3 1 0 0 0 1 0
inFeZa 5 4 1 0 0 0 0 0
Gorguts 5 3 1 0 1 0 0 0
-Archangel- 5 4 0 1 0 0 0 0
hoor3x 5 2 1 0 1 1 0 0
FalconPunchsc2 5 3 1 0 0 0 1 0
NewteN 5 2 0 1 1 0 1 0
dukethegold 5 3 1 1 0 0 0 0
Arkless 5 0 2 2 1 0 0 0
riverkim09 5 0 1 2 2 0 0 0
Defacer 5 3 1 1 0 0 0 0
Romantic 5 1 3 1 0 0 0 0
butchji 5 5 0 0 0 0 0 0
qzmpwxno 5 1 2 1 0 0 1 0
JamesJohansen 5 3 0 1 0 0 1 0
Suxces 5 3 1 0 0 0 1 0
Caller 5 4 1 0 0 0 0 0
radialis 5 2 2 0 0 0 1 0
Valikyr 5 4 0 1 0 0 0 0
Shigy 5 4 1 0 0 0 0 0
hitman133 5 2 1 0 0 1 1 0
Eminent Rising 5 1 2 1 0 0 1 0
Starfox 5 1 3 0 0 0 1 0
Touch 5 1 1 3 0 0 0 0
ArghUScaredMe 5 2 1 1 0 0 1 0
Kleinmuuhg 5 2 2 0 1 0 0 0
Ksyper 5 4 1 0 0 0 0 0
Redunzl 5 2 2 0 0 0 1 0
ace246 5 3 1 0 0 0 1 0
SwampZero 5 2 1 0 1 0 1 0
ciaNo 5 3 1 0 0 0 1 0
desrow 5 0 3 1 0 0 1 0
YiukeDukem 5 1 1 0 1 1 1 0
vOdToasT 5 4 1 0 0 0 0 0
gr8ape 5 2 1 1 1 0 0 0
_Darwin_ 5 2 2 0 0 0 1 0
Trawler 5 1 2 0 0 0 2 0
exeexe 5 2 0 1 1 0 1 0
shakenbake 5 1 0 1 0 1 2 0
Ancient.eu 5 2 1 1 0 0 1 0
MatiNO 5 2 2 0 1 0 0 0
supernovamaniac 5 2 0 2 1 0 0 0
hazz 5 2 1 0 1 0 1 0
kojinshugi 5 3 1 0 0 0 1 0
Lucius2 5 1 1 1 1 0 1 0
charlie420247 5 3 1 0 0 0 1 0
escobari 5 3 1 0 1 0 0 0
Daimai 5 3 0 1 1 0 0 0
Malgrif 5 2 2 1 0 0 0 0
epik640x 5 4 0 0 1 0 0 0
Vlare 5 5 0 0 0 0 0 0
RogerChillingworth 5 3 1 1 0 0 0 0
RodrigoX 5 5 0 0 0 0 0 0
shynee 5 1 2 1 0 0 1 0
SkyTheUnknown 5 2 1 1 1 0 0 0
101toss 5 4 0 0 1 0 0 0
Fenrax 5 2 3 0 0 0 0 0
AyJay 5 3 0 1 0 0 1 0
graphene 5 0 1 2 1 0 1 0
AmstAff 5 2 2 0 0 0 1 0
OneFierceZealot 5 2 1 2 0 0 0 0
TheWarbler 5 2 2 1 0 0 0 0
HansMoleman 5 2 2 0 0 0 1 0
ImFromPortugal 5 2 1 1 0 0 1 0
ziz 5 0 3 0 0 1 1 0
Nik0 5 3 0 1 0 0 1 0
dotFX 5 1 2 0 1 0 1 0
danson 5 1 1 3 0 0 0 0
D-Lite 5 3 0 1 0 0 1 0
virgozero 5 2 2 0 0 0 1 0
SoManyDeadLings 5 3 1 0 0 0 1 0
condoriano 5 3 0 1 0 0 1 0
roymarthyup 5 1 1 3 0 0 0 0
drewbie.root 5 2 2 0 1 0 0 0
Vei 5 2 1 1 1 0 0 0
ZlaSHeR 5 1 3 1 0 0 0 0
Mentat 5 1 1 2 0 0 1 0
JaimeR 5 1 0 2 1 0 1 0
Apexplayer 5 2 0 2 0 0 1 0
d_so 5 4 0 1 0 0 0 0
cmgillett 5 2 2 1 0 0 0 0
HalfAmazing 5 1 2 0 1 0 1 0
HadeCiaoAminakoyum 5 3 1 0 0 0 1 0
Floophead_III 5 2 1 0 1 0 1 0
FortuneSyn 5 2 1 1 1 0 0 0
HaXXspetten 5 4 1 0 0 0 0 0
StayFrosty 5 3 1 0 1 0 0 0
G3nXsiS 5 1 2 1 1 0 0 0
buKe 5 2 0 2 0 0 1 0
ColorsOfRainbow 5 1 2 0 1 0 1 0
UFO 5 1 1 0 1 1 1 0
asdfTT123 5 2 1 2 0 0 0 0
Catch]22 5 2 2 1 0 0 0 0
Tyrokomos 5 1 2 2 0 0 0 0
mOnion 5 2 2 0 1 0 0 0
Neivler 5 1 1 0 1 1 1 0
CoOl]1st[ 5 2 2 1 0 0 0 0
lazz 5 1 2 1 0 0 1 0
r33k 5 2 3 0 0 0 0 0
blade55555 5 3 1 0 1 0 0 0
LuDwig- 5 2 1 2 0 0 0 0
SuperArc 5 0 2 0 1 1 1 0
mrscheng 5 2 2 1 0 0 0 0
WeSt 5 1 1 2 0 0 1 0
LuckyFool 5 4 0 1 0 0 0 0
lesser_good 5 2 1 1 1 0 0 0
redtooth 5 1 2 1 1 0 0 0
PH 5 3 1 1 0 0 0 0
iSCOUT4u 5 1 0 1 0 2 1 0
DeathSpank 5 1 1 0 1 1 1 0
petzergling 5 3 1 1 0 0 0 0
FireGuyX 5 1 1 1 1 0 1 0
NoobsOfWrath 5 2 1 0 1 1 0 0
rei 5 3 0 2 0 0 0 0
Racenilatr 5 0 1 0 2 1 1 0
EleanorRIgby 5 1 1 1 0 1 1 0
Ichigo1234551 5 4 0 1 0 0 0 0
SiegeTanksandBlueGoo 5 2 1 1 0 1 0 0
AttackZerg 5 2 2 1 0 0 0 0
QuoC 5 1 3 0 1 0 0 0
KawaiiRice 5 1 0 2 1 0 1 0
liosama 5 3 1 0 0 0 1 0
himurakenshin 5 2 0 1 0 1 1 0
Navane 5 2 2 1 0 0 0 0
