TLPD - BW Korean - Player Index
Quick Index: Players | Teams | Individual Leagues | Team Leagues | Maps | Games | VODs
TLPD - BW Korean Index > Players
player list
| 1089 entries, 28 pages |
|
| ID | Name | Race | Team |
ELO
|
ELO Peak |
|---|---|---|---|---|---|
|
|
ì •ëª…í›ˆ | T | Dead Pixels | 2323 pts | 2362 pts |
|
|
ê¹€íƒìš© | P | (Unknown/Retired) | 2308 pts | 2375 pts |
|
|
ì´ì˜í˜¸ | T | (Unknown/Retired) | 2288 pts | 2443 pts |
|
|
í—ˆì˜ë¬´ | P | (Unknown/Retired) | 2239 pts | 2305 pts |
|
|
김명운 | Z | (Unknown/Retired) | 2213 pts | 2267 pts |
|
|
ê¹€ë¯¼ì² | Z | (Unknown/Retired) | 2210 pts | 2239 pts |
|
|
송병구 | P |
|
2194 pts | 2321 pts |
|
|
ì´ì˜í•œ | Z | (Unknown/Retired) | 2194 pts | 2238 pts |
|
|
어윤수 | Z |
|
2193 pts | 2193 pts |
|
|
ê¹€ì •ìš° | Z | (Unknown/Retired) | 2184 pts | 2310 pts |
|
|
ì‹ ìƒë¬¸ | T |
|
2175 pts | 2263 pts |
|
|
ì´ì œë™ | Z | (Unknown/Retired) | 2174 pts | 2378 pts |
|
|
김대엽 | P |
|
2174 pts | 2237 pts |
|
|
ì§„ì˜í™” | P | (Unknown/Retired) | 2173 pts | 2230 pts |
|
|
ì´ê²½ë¯¼ | P | (Unknown/Retired) | 2166 pts | 2213 pts |
|
|
ì „íƒœì–‘ | T |
|
2162 pts | 2232 pts |
|
|
ì´ê´‘수 | Z | (Unknown/Retired) | 2159 pts | 2171 pts |
|
|
ì´ìž¬í˜¸ | T | (Unknown/Retired) | 2154 pts | 2250 pts |
|
|
ì§„ì˜ìˆ˜ | T | (Unknown/Retired) | 2152 pts | 2271 pts |
|
|
ì´ì‹ 형 | T |
|
2150 pts | 2205 pts |
|
|
ìž„ì •í˜„ | Z | (Teamless or Personal Sponsorship) | 2148 pts | 2173 pts |
|
|
ìž¥ìœ¤ì² | P | (Unknown/Retired) | 2143 pts | 2183 pts |
|
|
ì´íƒœìš° | Z | (Unknown/Retired) | 2142 pts | 2174 pts |
|
|
김윤환 | Z |
|
2136 pts | 2287 pts |
|
|
김성대 | Z | (Teamless or Personal Sponsorship) | 2132 pts | 2166 pts |
|
|
임태규 | P | (Unknown/Retired) | 2131 pts | 2155 pts |
|
|
염보성 | T | (Unknown/Retired) | 2125 pts | 2268 pts |
|
|
김재훈 | P | (Unknown/Retired) | 2123 pts | 2145 pts |
|
|
ê¹€ì¼ìž¬ | P | (Unknown/Retired) | 2123 pts | 2141 pts |
|
|
박준오 | Z | (Unknown/Retired) | 2122 pts | 2196 pts |
|
|
ì •ìœ¤ì¢… | P | (Unknown/Retired) | 2119 pts | 2119 pts |
|
|
한ìƒë´‰ | Z | (Unknown/Retired) | 2117 pts | 2251 pts |
|
|
ê°•ë„ê²½ | Z | (Unknown/Retired) | 2110 pts | 2236 pts |
|
|
ë°•ì„±ê· | T | (Unknown/Retired) | 2105 pts | 2199 pts |
|
|
김기현 | T |
|
2105 pts | 2115 pts |
|
|
ìš°ì •í˜¸ | P |
|
2104 pts | 2197 pts |
|
|
구성훈 | T | (Unknown/Retired) | 2104 pts | 2212 pts |
|
|
ì‹ ë…¸ì—´ | Z | (Unknown/Retired) | 2100 pts | 2213 pts |
|
|
ì´ìš©ë²” | Z | (Unknown/Retired) | 2099 pts | 2107 pts |
|
|
김윤중 | P | (Unknown/Retired) | 2099 pts | 2201 pts |
|
TLPD - BW Korean Index > Players
EPT